Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Fixed links on 2025-01-25 | |||||
---|---|---|---|---|---|
Transfer to | Mode | From | To | Minutes | |
LONDON ROAD D R | WALK | 00:01 | 23:59 | 5 |
Trains towards BRIGHTON
TOC | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||
Train ID | 2C77 | 1U73 | 2C03 | 2U01 | 2C07 | 2C09 | 2U05 | 2C11 | 2C13 | 2U09 | 2C15 | 2C17 | 2U13 | 2C19 | 2C21 | 2U17 | 2C23 | 2C25 | 2U21 | 2C27 | 2C29 | 2U25 | 2C31 | 2C33 | 2U29 | 2C35 | 2C37 | 2U33 | 2C39 | 2C41 | 2U37 | 2C43 | 2C45 | 2U41 | 2C47 | 2C49 | 2U45 | 2C51 | 2C53 | 2U49 | 2C55 | 2C57 | 2U53 | 2C59 | 2C61 | 2U57 | 2C63 | 2C65 | 2U61 | 2C67 | 2C69 | 2U65 | 2C71 | 2C73 | 2C75 | 2C77 | 1U75 |
Headcode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | SEF | ORE | SEF | EBN | SEF | SEF | EBN | SEF | SEF | BEX | SEF | SEF | BEX | SEF | SEF | BEX | SEF | SEF | BEX | SEF | SEF | BEX | SEF | SEF | BEX | SEF | SEF | BEX | SEF | SEF | BEX | SEF | SEF | BEX | SEF | SEF | BEX | SEF | SEF | BEX | SEF | SEF | BEX | SEF | SEF | BEX | SEF | SEF | BEX | SEF | SEF | BEX | SEF | SEF | SEF | SEF | BEX |
Destination | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LONDON ROAD
d
|
00:27 | 00:42 | 05:41 | 06:18 | 06:57 | 07:26 | 07:36 | 07:56 | 08:26 | 08:36 | 08:56 | 09:26 | 09:36 | 09:56 | 10:26 | 10:36 | 10:56 | 11:26 | 11:36 | 11:56 | 12:26 | 12:36 | 12:56 | 13:26 | 13:36 | 13:56 | 14:26 | 14:36 | 14:56 | 15:26 | 15:36 | 15:56 | 16:26 | 16:36 | 16:56 | 17:26 | 17:36 | 17:56 | 18:26 | 18:36 | 18:56 | 19:26 | 19:36 | 19:56 | 20:26 | 20:36 | 20:56 | 21:26 | 21:36 | 21:56 | 22:26 | 22:36 | 22:56 | 23:26 | 23:58 | 00:27+1 | 00:42+1 |
BRIGHTON
a
|
00:30 | 00:45 | 05:44 | 06:21 | 07:00 | 07:29 | 07:39 | 07:59 | 08:29 | 08:39 | 08:59 | 09:29 | 09:39 | 09:59 | 10:29 | 10:39 | 10:59 | 11:29 | 11:39 | 11:59 | 12:29 | 12:39 | 12:59 | 13:29 | 13:39 | 13:59 | 14:29 | 14:39 | 14:59 | 15:29 | 15:39 | 15:59 | 16:29 | 16:39 | 16:59 | 17:29 | 17:39 | 17:59 | 18:29 | 18:39 | 18:59 | 19:29 | 19:39 | 19:59 | 20:29 | 20:39 | 20:59 | 21:29 | 21:39 | 21:59 | 22:29 | 22:39 | 22:59 | 23:29 | 00:02+1 | 00:32+1 | 00:47+1 |