Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards CARLISLE
TOC | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP |
Train ID | 1M03 | 1M05 | 1M07 | 1M09 | 1M11 | 1M13 | 1M15 | 1M17 | 1M19 | 1M21 | 1M23 | 1M25 |
Headcode | 8917 | 8921 | 8925 | 8929 | 8933 | 8937 | 8941 | 8945 | 8949 | 8953 | 8957 | 8961 |
Origin | GLC | EDB | GLC | EDB | GLC | EDB | GLC | EDB | GLC | EDB | GLC | EDB |
Destination | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
Facilities | ||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
LOCKERBIE
d
|
10:22 | 11:11 | 12:10 | 13:10 | 14:14 | 15:10 | 16:09 | 17:12 | 18:04 | 19:12 | 20:04 | 21:12 |
CARLISLE
a
|
10:43 | 11:32 | 12:30 | 13:31 | 14:34 | 15:31 | 16:29 | 17:33 | 18:25 | 19:33 | 20:24 | 21:33 |
Trains via MOTHERWELL towards GLASGOW CENTRAL
TOC | TP | TP | TP | TP | TP | TP |
---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP |
Train ID | 1S02 | 1S06 | 1S10 | 1S14 | 1S18 | 1S22 |
Headcode | 8916 | 8924 | 8932 | 8940 | 8948 | 8968 |
Origin | CAR | CAR | CAR | CAR | CAR | CAR |
Destination | GLC | GLC | GLC | GLC | GLC | GLC |
Facilities | ||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 |
LOCKERBIE
d
|
11:52 | 13:37 | 15:37 | 17:38 | 19:38 | 21:38 |
12:36 | 14:23 | 16:23 | 18:23 | 20:22 | 22:26 | |
12:54 | 14:44 | 16:43 | 18:41 | 20:40 | 22:47 |
Trains via HAYMARKET towards EDINBURGH
TOC | TP | TP | TP | TP | TP | TP |
---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP |
Train ID | 1S04 | 1S08 | 1S12 | 1S16 | 1S20 | 1S24 |
Headcode | 8920 | 8928 | 8936 | 8944 | 8952 | 8068 |
Origin | CAR | CAR | CAR | CAR | CAR | CAR |
Destination | EDB | EDB | EDB | EDB | EDB | EDB |
Facilities | ||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 |
LOCKERBIE
d
|
12:40 | 14:37 | 16:37 | 18:37 | 20:36 | 22:41 |
13:38s | 15:33s | 17:36s | 19:33s | 21:33s | 23:44s | |
13:43 | 15:39 | 17:42 | 19:39 | 21:39 | 23:49 |