Departures at LONGCROSS on 2024-03-28

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 6 minutes.

Trains via SUNNINGDALE towards READING

TOC SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW
Headcode 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 6847 38 38 38 38 38 38 38 38 6863 38
Origin WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT
Destination RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG
Facilities reservation available reservation available
Platform
LONGCROSS d
06:35 07:05 07:35 08:07 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:06 12:35 13:05 13:37 14:05 14:36 15:05 15:35 16:05 16:37 17:05 17:35 18:07 18:35 19:07 19:35 20:06 20:35 21:06
06:38 07:08 07:38 08:10 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:09 12:38 13:09 13:40 14:08 14:38 15:08 15:38 16:08 16:40 17:08 17:38 18:10 18:37 19:10 19:39 20:10 20:39 21:09
06:42 07:12 07:42 08:14 08:42 09:12 09:42 10:13 10:42 11:12 11:42 12:13 12:42 13:13 13:44 14:12 14:43 15:12 15:42 16:12 16:44 17:12 17:42 18:14 18:42 19:14 19:43 20:14 20:43 21:13
06:47 07:17 07:47 08:19 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:18 12:47 13:17 13:49 14:17 14:48 15:17 15:47 16:17 16:49 17:17 17:47 18:19 18:47 19:19 19:47 20:18 20:47 21:18
06:50 07:20 07:50 08:22 08:50 09:20 09:50 10:19 10:50 11:20 11:50 12:21 12:50 13:20 13:52 14:20 14:51 15:20 15:50 16:20 16:52 17:20 17:50 18:22 18:50 19:22 19:50 20:21 20:50 21:21
06:56 07:29 07:56 08:28 08:59 09:26 09:58 10:27 10:59 11:27 11:56 12:27 12:56 13:28 13:58 14:27 14:57 15:27 15:56 16:28 16:58 17:26 17:56 18:28 18:59 19:28 19:57 20:28 20:57 21:27
07:00 07:33 08:00 08:32 09:03 09:30 10:02 10:30 11:03 11:31 12:00 12:31 13:00 13:32 14:02 14:31 15:01 15:31 16:00 16:32 17:02 17:30 18:00 18:32 19:03 19:32 20:01 20:32 21:01 21:31
07:02 07:35 08:02 08:34 09:05 09:32 10:04 10:32 11:05 11:33 12:02 12:33 13:02 13:34 14:04 14:33 15:03 15:33 16:02 16:34 17:04 17:32 18:02 18:34 19:05 19:34 20:03 20:34 21:03 21:33
07:05 07:37 08:05 08:37 09:07 09:35 10:06 10:35 11:08 11:36 12:05 12:36 13:05 13:36 14:07 14:35 15:06 15:35 16:05 16:36 17:07 17:35 18:05 18:37 19:07 19:37 20:05 20:36 21:05 21:36
07:11 07:46 08:11 08:43 09:13 09:43 10:12 10:43 11:14 11:43 12:11 12:43 13:11 13:43 14:13 14:43 15:12 15:43 16:11 16:42 17:16 17:42 18:14 18:44 19:17 19:44 20:14 20:42 21:13 21:42

Trains via VIRGINIA WATER towards LONDON WATERLOO

TOC SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW
Headcode 38 28 2894 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38
Origin RDG FNH FNH RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG RDG
Destination WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT
Facilities
Platform
LONGCROSS d
06:44 07:05 07:35 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:46 19:16 19:46 20:16 20:44 21:14
06:47 07:09 07:39 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:50 19:20 19:50 20:20 20:48 21:18
06:52 07:12 07:41 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:53 19:23 19:53 20:23 20:52 21:22
06:58 07:17 07:47 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:28
07:21 07:51
07:05 07:25 07:55 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:05 18:34 19:05 19:35 20:05 20:35 21:04 21:34
07:30 08:00
07:11 07:33 08:03 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:11 18:40 19:10 19:41 20:10 20:40 21:10 21:40
07:15 07:38 08:07 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:46 20:15 20:45 21:15 21:45
07:24 07:47 08:17 08:53 09:23 09:53 10:25 10:53 11:24 11:53 12:25 12:55 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:55 18:25 18:53 19:23 19:54 20:23 20:53 21:23 21:53
07:53 08:24 09:00
07:36 08:00 08:31 09:07 09:36 10:04 10:37 11:04 11:34 12:04 12:35 13:06 13:34 14:04 14:34 15:07 15:34 16:07 16:35 17:04 17:34 18:07 18:35 19:05 19:34 20:04 20:34 21:05 21:34 22:04