Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from SWANSEA via LLANWRDA
TOC | AW | AW | AW | AW |
---|---|---|---|---|
STP | ||||
Train ID | 2M06 | 2M08 | 2M12 | 2M10 |
Headcode | 5130 | 5126 | 5128 | 5131 |
Origin | SWA | SWA | SWA | SWA |
Destination | SHR | SHR | SHR | SHR |
Facilities | ||||
LLANDOVERY
a
|
06:15 | 10:24 | 14:22 | 19:13 |
Platform | 2 | 2 | 2 | 2 |
SWANSEA
d
|
04:51 | 08:59 | 12:53 | 17:48 |
GOWERTON
d
|
05:03 | 09:11 | 13:05 | 18:00 |
LLANELLI
d
|
05:13 | 09:22 | 13:17 | 18:10 |
BYNEA
d
|
05:17x | 09:26x | 13:21x | 18:15x |
05:21x | 09:30x | 13:28x | 18:19x | |
05:26x | 09:34x | 13:32x | 18:24x | |
05:34 | 09:43 | 13:41 | 18:31 | |
05:37 | 09:46 | 13:44 | 18:34 | |
05:42 | 09:50 | 13:48 | 18:39 | |
05:48x | 09:57x | 13:55x | 18:46x | |
05:54 | 10:03 | 14:01 | 18:51 | |
06:04 | 10:12 | 14:10 | 19:01 | |
LLANWRDA
d
|
06:07 | 10:16 | 14:14 | 19:04 |
Trains from SHREWSBURY via CYNGHORDY
TOC | AW | AW | AW | AW |
---|---|---|---|---|
STP | VAR | |||
Train ID | 2V24 | 2V26 | 2V28 | 2V30 |
Headcode | 5125 | 5127 | 5129 | 5132 |
Origin | SHR | SHR | SHR | SHR |
Destination | SWA | SWA | SWA | SWA |
Facilities | ||||
LLANDOVERY
a
|
08:26 | 12:38 | 16:34 | 21:23 |
Platform | 1 | 1 | 1 | 1 |
05:28 | 10:06 | 13:55 | 18:35 | |
05:46 | 10:24 | 14:13 | 18:53 | |
05:56 | 10:34 | 14:24 | 19:04 | |
BROOME
d
|
06:02x | 10:40x | 14:29x | 19:10x |
06:06x | 10:45x | 14:34x | 19:14x | |
BUCKNELL
d
|
06:11x | 10:49x | 14:38x | 19:19x |
KNIGHTON
d
|
06:25 | 10:59 | 14:48 | 19:28 |
KNUCKLAS
d
|
06:31x | 11:03x | 14:53x | 19:33x |
06:39x | 11:11x | 15:01x | 19:41x | |
06:44x | 11:16x | 15:06x | 19:46x | |
DOLAU
d
|
06:50x | 11:22x | 15:12x | 19:52x |
06:54x | 11:27x | 15:16x | 19:57x | |
07:30 | 11:42 | 15:38 | 20:27 | |
07:39x | 11:51x | 15:46x | 20:36x | |
CILMERI
d
|
07:43x | 11:54x | 15:50x | 20:40x |
GARTH
d
|
07:48x | 12:00x | 15:55x | 20:45x |
07:52x | 12:04x | 15:59x | 20:49x | |
08:01 | 12:13 | 16:09 | 20:58 | |
08:07x | 12:20x | 16:15x | 21:04x | |
08:14x | 12:26x | 16:21x | 21:11x |