Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from PWLLHELI via TALYBONT
TOC | AW | AW | AW | AW | AW |
---|---|---|---|---|---|
STP | |||||
Train ID | 2I10 | 2I14 | 2I18 | 2I22 | 2I28 |
Headcode | 3205 | 3207 | 3211 | 3213 | 3215 |
Origin | PWL | PWL | PWL | PWL | PWL |
Destination | BHI | BHI | BHI | BHI | BHI |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
LLANABER
a
|
10:50x | 12:43x | 14:55x | 16:51x | 18:49x |
Platform | |||||
PWLLHELI
d
|
09:34 | 11:28 | 13:40 | 15:33 | 17:36 |
ABERERCH
d
|
09:38x | 11:32x | 13:44x | 15:37x | 17:40x |
09:41x | 11:35x | 13:47x | 15:40x | 17:43x | |
09:48 | 11:42 | 13:54 | 15:47 | 17:50 | |
09:58 | 11:57 | 14:06 | 15:57 | 18:00 | |
10:02 | 12:01 | 14:10 | 16:01 | 18:05 | |
10:06 | 12:05 | 14:14 | 16:05 | 18:09 | |
10:08x | 12:07x | 14:16x | 16:07x | 18:11x | |
10:10x | 12:09x | 14:18x | 16:09x | 18:13x | |
TYGWYN
d
|
10:14x | 12:13x | 14:22x | 16:13x | 18:17x |
HARLECH
d
|
10:28 | 12:21 | 14:34 | 16:29 | 18:27 |
10:34x | 12:26x | 14:39x | 16:35x | 18:32x | |
PENSARN
d
|
10:35x | 12:28x | 14:41x | 16:36x | 18:33x |
LLANBEDR
d
|
10:39x | 12:31x | 14:44x | 16:40x | 18:37x |
10:42x | 12:34x | 14:47x | 16:43x | 18:40x | |
TALYBONT
d
|
10:45x | 12:37x | 14:50x | 16:46x | 18:43x |
Trains from BIRMINGHAM INTERNATIONAL via BARMOUTH
TOC | AW | AW | AW | AW | AW |
---|---|---|---|---|---|
STP | |||||
Train ID | 2J09 | 2J13 | 2J15 | 2J19 | 2J23 |
Headcode | 3204 | 3202 | 3206 | 3208 | 3212 |
Origin | MCN | BHI | BHI | BHI | BHI |
Destination | PWL | PWL | PWL | PWL | PWL |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
LLANABER
a
|
11:02x | 14:00x | 16:03x | 18:03x | 19:57x |
Platform | |||||
10:06 | 12:08 | 14:07 | 16:07 | ||
10:22 | 12:22 | 14:21 | 16:22 | ||
10:30 | 12:30 | 14:29 | 16:30 | ||
10:41 | 12:41 | 14:42 | 16:43 | ||
10:59 | 12:58 | 14:59 | 17:00 | ||
11:06 | 13:06 | 15:07 | 17:08 | ||
11:28 | 13:29 | 15:28 | 17:27 | ||
11:50 | 13:51 | 15:51 | 17:49 | ||
NEWTOWN
d
|
12:05 | 14:06 | 16:06 | 18:04 | |
CAERSWS
d
|
12:12 | 14:13 | 16:13 | 18:12 | |
10:04 | 12:51 | 14:53 | 16:52 | 18:55 | |
10:10 | 13:00 | 14:59 | 17:02 | 19:01 | |
PENHELIG
d
|
10:19x | 13:09x | 15:08x | 17:11x | 19:10x |
10:23 | 13:13 | 15:12 | 17:15 | 19:14 | |
TYWYN
d
|
10:30 | 13:24 | 15:31 | 17:29 | 19:24 |
TONFANAU
d
|
10:33x | 13:28x | 15:34x | 17:32x | 19:28x |
10:40x | 13:35x | 15:41x | 17:39x | 19:35x | |
10:49 | 13:43 | 15:49 | 17:47 | 19:43 | |
10:51x | 13:44x | 15:51x | 17:49x | 19:44x | |
BARMOUTH
d
|
10:58 | 13:56 | 15:59 | 17:59 | 19:53 |