Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from RYDE ESPLANADE via SANDOWN
TOC | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||||
Train ID | 2D01 | 2D03 | 2D05 | 2D07 | 2D09 | 2D11 | 2D13 | 2D15 | 2D17 | 2D19 | 2D21 | 2D23 | 2D25 | 2D27 | 2D29 | 2D31 | 2D33 | 2D35 | 2D37 | 2D39 | 2D41 | 2D43 | 2D45 | 2D47 | 2D49 | 2D51 | 2D53 | 2D55 | 2D57 | 2D59 | 2D63 | 2D65 |
Headcode | ||||||||||||||||||||||||||||||||
Origin | RYR | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD |
Destination | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN |
Facilities | ||||||||||||||||||||||||||||||||
LAKE
a
|
05:54 | 06:21 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 21:20 | 22:20 |
Platform | ||||||||||||||||||||||||||||||||
06:01 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 | ||
05:38 | 06:05 | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:04 | 19:34 | 20:04 | 21:04 | 22:04 | |
BRADING
d
|
05:46 | 06:13 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 21:12 | 22:12 |
SANDOWN
d
|
05:51 | 06:18 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 21:17 | 22:17 |
Trains from SHANKLIN
TOC | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL | IL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||||
Train ID | 2U04 | 2U06 | 2U08 | 2U10 | 2U12 | 2U14 | 2U16 | 2U18 | 2U20 | 2U22 | 2U24 | 2U26 | 2U28 | 2U30 | 2U32 | 2U34 | 2U36 | 2U38 | 2U40 | 2U42 | 2U44 | 2U46 | 2U48 | 2U50 | 2U52 | 2U54 | 2U56 | 2U58 | 2U60 | 2U62 | 2U66 | 2U72 |
Headcode | ||||||||||||||||||||||||||||||||
Origin | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN | SHN |
Destination | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD | RYD |
Facilities | ||||||||||||||||||||||||||||||||
LAKE
a
|
06:04 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:13 | 20:33 | 21:33 | 22:33 |
Platform | ||||||||||||||||||||||||||||||||
SHANKLIN
d
|
06:01 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:10 | 20:30 | 21:30 | 22:30 |