Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LIVERPOOL SOUTH PARKWAY
TOC | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV | QV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headcode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY |
Destination | LJL | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LJL | LPY | LPY | LPY | LPY | LPY | LJL | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LPY | LJL | LJL | LJL | LJL | LJL |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPOOL AIRPRT BUS
a
|
00:11 | 06:12 | 06:42 | 07:02 | 07:30 | 07:42 | 07:57 | 08:09 | 08:29 | 08:43 | 08:56 | 09:09 | 09:22 | 09:36 | 09:48 | 10:01 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:51 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:17 | 16:30 | 16:43 | 16:56 | 17:09 | 17:21 | 17:33 | 17:45 | 17:58 | 18:11 | 18:24 | 18:37 | 18:49 | 19:01 | 19:14 | 19:19 | 19:25 | 19:39 | 19:54 | 20:09 | 20:19 | 20:29 | 20:44 | 20:56 | 21:11 | 21:26 | 21:41 | 21:56 | 22:11 | 22:26 | 22:41 | 22:56 | 23:11 | 23:26 | 23:41 | 23:56 | 00:11+1 |
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:58-1 | 05:57 | 06:28 | 06:48 | 07:16 | 07:28 | 07:42 | 07:54 | 08:14 | 08:28 | 08:41 | 08:54 | 09:07 | 09:20 | 09:33 | 09:46 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:22 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:38 | 14:50 | 15:02 | 15:13 | 15:26 | 15:38 | 15:50 | 16:03 | 16:16 | 16:29 | 14:27 | 16:55 | 17:07 | 17:19 | 17:31 | 17:44 | 17:57 | 18:10 | 18:23 | 18:35 | 18:47 | 18:56 | 19:06 | 19:12 | 19:26 | 19:41 | 19:56 | 20:06 | 20:16 | 20:31 | 20:43 | 20:58 | 21:13 | 21:28 | 21:43 | 21:58 | 22:13 | 22:28 | 22:43 | 22:58 | 23:13 | 23:28 | 23:43 | 23:58 |