Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via SMETHWICK GALTON BRIDGE towards DORRIDGE
TOC | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|
STP | ||||||||
Train ID | 2C00 | 2C02 | 2C04 | 2C06 | 2C08 | 2C10 | 2C12 | 2C14 |
Headcode | ||||||||
Origin | WOS | SBJ | SBJ | SBJ | SBJ | SBJ | SBJ | SBJ |
Destination | DDG | DDG | DDG | DDG | DDG | DDG | DDG | DDG |
Facilities | ||||||||
Platform | ||||||||
LANGLEY GREEN
d
|
10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 |
10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | |
10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | |
10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | |
10:56 | 11:56 | 12:56 | 13:57 | 14:56 | 15:56 | 16:56 | 17:56 | |
11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | |
OLTON
a
|
11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 |
SOLIHULL
a
|
11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | |
DORRIDGE
a
|
11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
Trains via ROWLEY REGIS towards STOURBRIDGE JUNCTION
TOC | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|
STP | ||||||||
Train ID | 2J50 | 2J52 | 2J54 | 2J56 | 2J58 | 2J60 | 2J62 | 2J64 |
Headcode | ||||||||
Origin | DDG | DDG | DDG | DDG | DDG | DDG | DDG | DDG |
Destination | SBJ | SBJ | SBJ | SBJ | SBJ | SBJ | SBJ | SBJ |
Facilities | ||||||||
Platform | ||||||||
LANGLEY GREEN
d
|
11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:03 | 18:04 |
11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:06 | 18:07 | |
OLD HILL
a
|
11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:10 | 18:11 |
11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:13 | 18:14 | |
LYE
a
|
11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:16 | 18:17 |
11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |