Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LONDON ST PANCRAS
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 1187 | 2188 | 1189 | 2101 | 1101 | 1103 | 2106 | 1107 | 2108 | 1110 | 2111 | 1112 | 2113 | 1115 | 2116 | 1117 | 2118 | 1120 | 2121 | 1122 | 2123 | 1125 | 2126 | 1127 | 2128 | 1130 | 2131 | 1132 | 2133 | 1135 | 2136 | 1137 | 2138 | 1140 | 2141 | 1142 | 2143 | 1145 | 2146 | 1147 | 2148 | 1150 | 2151 | 1152 | 2153 | 1155 | 2190 | 1156 | 2192 | 1160 | 2161 | 1162 | 2163 | 1165 | 2166 | 1167 | 2199 | 1170 | 2171 | 1172 | 2173 | 1175 | 2196 | 1177 | 2194 | 1180 | 2181 | 1182 | 2183 | 1185 | 2186 | 1187 | 2188 | 1189 |
Origin | STP | STP | STP | KET | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP |
Destination | DBY | NOT | DBY | NOT | SHF | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | LCN | SHF | NOT | SHF | NOT | SHF | NOT | DBY | NOT | DBY |
Facilities | ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
LEICESTER
a
|
01:25 | 01:43 | 02:29 | 06:30 | 06:35 | 07:05 | 07:18 | 07:41 | 07:49 | 08:08 | 08:22 | 08:39 | 08:48 | 09:08 | 09:19 | 09:39 | 09:48 | 10:09 | 10:19 | 10:36 | 10:46 | 11:07 | 11:17 | 11:36 | 11:46 | 12:06 | 12:17 | 12:34 | 12:45 | 13:05 | 13:18 | 13:35 | 13:46 | 14:05 | 14:17 | 14:36 | 14:46 | 15:05 | 15:16 | 15:36 | 15:46 | 16:06 | 16:15 | 16:36 | 16:46 | 17:05 | 17:17 | 17:39 | 17:49 | 18:09 | 18:22 | 18:40 | 18:48 | 19:09 | 19:20 | 19:40 | 19:56 | 20:09 | 20:19 | 20:40 | 20:48 | 21:10 | 21:22 | 21:36 | 21:45 | 22:05 | 22:15 | 22:37 | 22:45 | 23:36 | 23:45 | 01:25+1 | 01:43+1 | 02:29+1 |
Platform | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
23:05-1 | 23:35-1 | 00:15 | 05:27 | 05:59 | 06:05 | 06:32 | 06:35 | 07:02 | 07:05 | 07:30 | 07:35 | 08:03 | 08:06 | 08:32 | 08:35 | 09:02 | 09:05 | 09:32 | 09:35 | 10:02 | 10:05 | 10:32 | 10:35 | 11:02 | 11:05 | 11:32 | 11:35 | 12:02 | 12:05 | 12:32 | 12:35 | 13:02 | 13:05 | 13:32 | 13:35 | 14:02 | 14:05 | 14:32 | 14:35 | 15:02 | 15:05 | 15:32 | 15:35 | 16:02 | 16:05 | 16:32 | 16:35 | 17:02 | 17:05 | 17:32 | 17:35 | 18:02 | 18:05 | 18:32 | 18:35 | 19:02 | 19:05 | 19:32 | 19:35 | 20:02 | 20:05 | 20:31 | 20:34 | 21:02 | 21:05 | 21:32 | 21:35 | 22:32 | 22:35 | 23:05 | 23:35 | 00:15+1 | ||
23:46-1 | 00:55 | 23:46 | 00:55+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUTON
d
|
00:59 | 00:59+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEDFORD
d
|
01:22 | 06:39 | 07:11 | 01:22+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:21 | 01:32 | 06:42 | 07:51 | 00:21+1 | 01:32+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:37 | 00:55 | 01:41 | 06:06 | 06:54 | 07:27 | 07:58 | 08:26 | 08:55 | 09:26 | 09:56 | 10:22 | 10:54 | 11:22 | 11:54 | 12:21 | 12:53 | 13:22 | 13:53 | 14:22 | 14:53 | 15:22 | 15:52 | 16:22 | 16:52 | 17:26 | 17:58 | 18:26 | 18:57 | 19:33 | 19:56 | 20:26 | 20:57 | 21:21 | 21:53 | 22:22 | 23:22 | 00:37+1 | 00:55+1 | 01:41+1 | |||||||||||||||||||||||||||||||||||
06:16 | 07:04 | 07:37 | 08:08 | 08:36 | 09:05 | 09:36 | 10:06 | 10:32 | 11:04 | 11:32 | 12:04 | 12:31 | 13:05 | 13:32 | 14:04 | 14:32 | 15:03 | 15:32 | 16:02 | 16:32 | 17:03 | 17:37 | 18:08 | 18:36 | 19:07 | 19:44 | 20:06 | 20:36 | 21:07 | 21:31 | 22:03 | 22:32 | 23:32 |