Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via MARSTON GREEN towards NORTHAMPTON
TOC | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 6004 | 6008 | 6012 | 6016 | 6020 | 6024 | 6028 | 6024 | 6036 | 6024 | 6044 | 6024 | 6052 | 6024 | 6060 | 6024 | 6068 | 6024 | 6076 | 6024 | 6084 | 6024 | 6092 | 6024 | 6100 | 6024 | 6108 | 6024 | 6116 | 6120 | 4008 | |||||||||
Origin | BHM | BHM | BHM | BHM | BHM | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | BHM | BHM | BHM | BHM | BHM |
Destination | COV | COV | COV | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | NMP | COV | COV | COV |
Facilities | ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
LEA HALL
d
|
00:02 | 00:48 | 05:48 | 06:27 | 07:01 | 07:34 | 08:01 | 08:34 | 09:01 | 09:34 | 10:01 | 10:34 | 11:01 | 11:34 | 12:01 | 12:35 | 13:01 | 13:34 | 14:01 | 14:34 | 15:01 | 15:34 | 16:01 | 16:34 | 17:01 | 17:34 | 18:01 | 18:35 | 19:01 | 19:34 | 20:01 | 20:34 | 21:01 | 21:35 | 21:58 | 22:38 | 23:01 | 23:31 | 00:02+1 | 00:48+1 |
00:04 | 00:51 | 05:51 | 06:30 | 07:04 | 07:37 | 08:04 | 08:37 | 09:04 | 09:37 | 10:04 | 10:37 | 11:04 | 11:37 | 12:04 | 12:38 | 13:04 | 13:37 | 14:04 | 14:37 | 15:04 | 15:37 | 16:04 | 16:37 | 17:04 | 17:37 | 18:04 | 18:38 | 19:04 | 19:37 | 20:04 | 20:37 | 21:04 | 21:38 | 22:01 | 22:41 | 23:04 | 23:34 | 00:04+1 | 00:51+1 | |
00:08 | 00:54 | 05:54 | 06:34 | 07:08 | 07:41 | 08:08 | 08:41 | 09:08 | 09:41 | 10:08 | 10:41 | 11:08 | 11:41 | 12:08 | 12:41 | 13:08 | 13:41 | 14:08 | 14:41 | 15:08 | 15:41 | 16:08 | 16:41 | 17:08 | 17:41 | 18:08 | 18:41 | 19:08 | 19:41 | 20:08 | 20:41 | 21:08 | 21:42 | 22:05 | 22:44 | 23:08 | 23:38 | 00:08+1 | 00:54+1 | |
00:11 | 00:58 | 23:11 | 23:41 | 00:11+1 | 00:58+1 | |||||||||||||||||||||||||||||||||||
00:16 | 01:02 | 23:16 | 23:46 | 00:16+1 | 01:02+1 | |||||||||||||||||||||||||||||||||||
00:20 | 01:06 | 23:20 | 23:50 | 00:20+1 | 01:06+1 | |||||||||||||||||||||||||||||||||||
CANLEY
a
|
00:24 | 01:09 | 23:23 | 23:54 | 00:24+1 | 01:09+1 | ||||||||||||||||||||||||||||||||||
COVENTRY
a
|
00:27 | 01:12 | 06:06 | 23:27 | 23:57 | 00:27+1 | 01:12+1 | |||||||||||||||||||||||||||||||||
RUGBY
a
|
23:37 | |||||||||||||||||||||||||||||||||||||||
23:47 | ||||||||||||||||||||||||||||||||||||||||
23:59 |