Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from WILMSLOW, ELLESMERE PORT, HULL, EDINBURGH
Trains from LIVERPOOL LIME STREET
TOC | TP | TP | NT | TP | NT | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | NT | TP | NT | TP | NT | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||
Train ID | 1U23 | 1P13 | 2A10 | 1P15 | 2A11 | 2V91 | 1P17 | 2A12 | 1P19 | 2A13 | 1P21 | 2A14 | 1P23 | 2A15 | 1P25 | 2A16 | 1P27 | 2A17 | 1P29 | 2A18 | 1P31 | 2A19 | 1P33 | 2A20 | 2V92 | 1P35 | 2A21 | 1P37 | 2A22 | 2W91 | 1P39 | 2A23 | 1P41 | 2A24 | 9E21 | 2A25 | 1K39 | 2A26 | 1E57 | 2A27 | 2V93 |
Headcode | 5210 | 5108 | 7301 | 5112 | 7303 | 7111 | 5116 | 7305 | 5120 | 7307 | 5124 | 7309 | 5128 | 7311 | 5132 | 7313 | 5136 | 7315 | 5140 | 7317 | 5144 | 7319 | 5148 | 7013 | 7145 | 5152 | 7015 | 5156 | 7155 | 9482 | 5160 | 7321 | 5164 | 7325 | 5168 | 7327 | 5468 | 7329 | 5182 | 7331 | 7175 |
Origin | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV |
Destination | SCA | NCL | MIA | NCL | MIA | MCV | NCL | MIA | NCL | MIA | NCL | MIA | NCL | MIA | NCL | MIA | NCL | MIA | NCL | MIA | NCL | MIA | NCL | MIA | MCV | NCL | MIA | NCL | MIA | WGN | NCL | MIA | LDS | MIA | NCL | MIA | HUL | MIA | HUD | MIA | MCV |
Facilities | |||||||||||||||||||||||||||||||||||||||||
LEA GREEN
a
|
05:31 | 06:06 | 06:24 | 07:05 | 07:24 | 07:53 | 08:05 | 08:26 | 09:05 | 09:24 | 10:05 | 10:24 | 11:05 | 11:24 | 12:05 | 12:24 | 13:05 | 13:24 | 14:05 | 14:24 | 15:05 | 15:25 | 16:05 | 16:24 | 16:55 | 17:05 | 17:24 | 18:05 | 18:24 | 18:57 | 19:05 | 19:24 | 20:05 | 20:24 | 21:17 | 21:32 | 22:05 | 22:28 | 23:05 | 23:26 | 23:44 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
05:20 | 05:52 | 06:00 | 06:54 | 07:00 | 07:28 | 07:54 | 08:02 | 08:54 | 09:00 | 09:54 | 10:00 | 10:54 | 11:00 | 11:54 | 12:00 | 12:54 | 13:00 | 13:54 | 14:00 | 14:54 | 15:00 | 15:54 | 16:00 | 16:30 | 16:54 | 17:00 | 17:54 | 18:00 | 18:31 | 18:54 | 19:00 | 19:54 | 20:00 | 21:06 | 21:09 | 21:54 | 22:03 | 22:54 | 23:00 | 23:20 | |
06:04 | 07:04 | 07:32 | 08:06 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 16:34 | 17:04 | 18:04 | 18:35 | 19:04 | 20:04 | 21:13 | 22:07 | 23:04 | 23:24 | ||||||||||||||||||||
06:06 | 07:06 | 07:34 | 08:08 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:07 | 16:06 | 16:36 | 17:06 | 18:06 | 18:38 | 19:06 | 20:06 | 21:15 | 22:09 | 23:07 | 23:26 | ||||||||||||||||||||
06:10 | 07:09 | 07:38 | 08:11 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:10 | 16:09 | 16:39 | 17:09 | 18:09 | 18:41 | 19:09 | 20:09 | 21:18 | 22:12 | 23:10 | 23:30 | ||||||||||||||||||||
ROBY
d
|
06:13 | 07:12 | 07:41 | 08:14 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:13 | 16:12 | 16:42 | 17:12 | 18:12 | 18:44 | 19:12 | 20:12 | 21:21 | 22:16 | 23:14 | 23:33 | |||||||||||||||||||
HUYTON
d
|
06:15 | 07:15 | 07:43 | 08:17 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:16 | 16:15 | 16:45 | 17:15 | 18:15 | 18:47 | 19:15 | 20:15 | 21:23 | 22:18 | 23:16 | 23:35 | |||||||||||||||||||
WHISTON
d
|
06:18 | 07:18 | 07:47 | 08:20 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:19 | 16:18 | 16:48 | 17:18 | 18:18 | 18:50 | 19:18 | 20:18 | 21:26 | 22:22 | 23:20 | 23:38 | |||||||||||||||||||
RAINHILL
d
|
06:21 | 07:21 | 07:50 | 08:23 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:22 | 16:21 | 16:51 | 17:21 | 18:21 | 18:54 | 19:21 | 20:21 | 21:29 | 22:25 | 23:23 | 23:41 |