Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards PERTH
Trains via MARKINCH towards NEWCASTLE
TOC | SR | SR | SR | SR | SR | XC | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | ||||||||||
Train ID | 2L56 | 2L50 | 2L60 | 2G28 | 2L52 | 1Z66 | 2L66 | 2L58 | 2L68 | 2L54 | 1B64 |
Headcode | 1155 | 1254 | 1256 | 1156 | 1759 | 1157 | 1158 | 1159 | 1160 | 0358 | |
Origin | DEE | PTH | DEE | PTH | DEE | DEE | DEE | DEE | DEE | DEE | ABD |
Destination | EDB | EDB | EDB | EDB | EDB | NCL | EDB | EDB | EDB | EDB | EDB |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
|
Platform | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
LADYBANK
d
|
08:04 | 09:23 | 09:53 | 09:58 | 11:48 | 12:49 | 13:48 | 15:43 | 17:49 | 19:44 | 21:46 |
MARKINCH
a
|
08:11 | 09:30 | 10:00 | 10:06 | 11:55 | 12:56 | 13:56 | 15:51 | 17:57 | 19:51 | 21:53 |
10:17 | |||||||||||
10:25 | |||||||||||
10:29 | |||||||||||
10:35 | |||||||||||
10:40 | |||||||||||
10:44 | |||||||||||
ROSYTH
a
|
10:47 | ||||||||||
08:21 | 09:41 | 10:10 | 12:05 | 13:05 | 14:05 | 16:01 | 18:07 | 20:01 | 22:02 | ||
KINGHORN
a
|
10:15 | ||||||||||
10:20 | |||||||||||
ABERDOUR
a
|
10:25 | ||||||||||
10:30 | |||||||||||
08:37 | 09:57 | 10:33 | 10:51 | 12:21 | 13:21 | 14:21 | 16:17 | 18:23 | 20:17 | 22:17 | |
10:37 | 10:56 | ||||||||||
DALMENY
a
|
10:41 | 10:59 | |||||||||
08:52 | 10:12 | 10:47 | 11:05 | 12:32 | 14:32 | 16:28 | 18:34 | 20:28 | |||
10:49 | 11:08 | ||||||||||
08:58 | 10:18 | 10:55 | 11:14 | 12:40 | 13:36 | 14:40 | 16:35 | 18:41 | 20:36 | 22:31 | |
09:03 | 10:23 | 11:00 | 11:19 | 12:45 | 13:43 | 14:45 | 16:40 | 18:46 | 20:41 | 22:39 | |
14:48 | |||||||||||
MORPETH
a
|
15:20 | ||||||||||
15:36 |
Trains via CUPAR towards ABERDEEN
TOC | SR | SR | SR | SR | SR | XC | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|
STP | STP | ||||||||
Train ID | 1A79 | 2L57 | 2L59 | 2L61 | 2L63 | 1Z45 | 2L65 | 1A99 | 2L69 |
Headcode | 0360 | 1151 | 1152 | 1149 | 1153 | 0354 | 1154 | ||
Origin | EDB | EDB | EDB | EDB | EDB | NCL | EDB | EDB | EDB |
Destination | ABD | DEE | DEE | DEE | DEE | DEE | DEE | ABD | DEE |
Facilities | ![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
LADYBANK
d
|
10:31 | 12:25 | 14:29 | 16:31 | 18:28 | 19:04 | 20:29 | 21:50 | 23:31 |
CUPAR
a
|
10:37 | 12:31 | 14:35 | 16:37 | 18:34 | 19:10 | 20:36 | 21:56 | 23:38 |
LEUCHARS
a
|
10:44 | 12:38 | 14:42 | 16:44 | 18:41 | 19:17 | 20:43 | 22:05 | 23:45 |
DUNDEE
a
|
10:58 | 12:55 | 14:57 | 16:59 | 18:56 | 19:31 | 20:57 | 22:22 | 23:59 |
22:30 | |||||||||
ARBROATH
a
|
11:16 | 22:43 | |||||||
MONTROSE
a
|
11:30 | 22:57 | |||||||
11:53 | 23:17 | ||||||||
12:02 | 23:25 | ||||||||
ABERDEEN
a
|
12:14 | 23:36 |