Departures timetable at LAYTON (LANCS) on 2024-10-11

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains towards BLACKPOOL NORTH

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
STP VAR
Train ID 1N65 1N67 1N50 1N51 1N53 1N54 1N55 1N57 1N59 1N61 1N63 1N65 1N67 1N69 1N51 1N53 1N54 1N55 1N57 1N59 1N61 1N63 1N65 1N67
Headcode 9196 9198 9100 9104 9106 9108 9110 9116 9122 9128 9134 9140 9146 9152 9158 9164 9320 9170 9176 9182 9186 9190 9196 9198
Origin MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA
Destination BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform
LAYTON d
00:16 01:19 06:14 07:21 08:22 08:50 09:21 10:21 11:20 12:21 13:21 14:23 15:22 16:21 17:21 18:22 18:50 19:21 20:23 21:22 22:15 23:14 00:16+1 01:19+1
00:20 01:24 06:18 07:26 08:27 08:54 09:25 10:25 11:24 12:25 13:25 14:27 15:27 16:26 17:26 18:26 18:54 19:26 20:27 21:26 22:21 23:18 00:20+1 01:24+1

Trains via POULTON-LE-FYLDE towards MANCHESTER AIRPORT

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
STP VAR
Train ID 1Y51 1Y53 1Y54 1Y55 1Y56 1Y57 1Y59 1Y61 1Y63 1Y65 1Y67 1Y69 1Y51 1Y53 1Y55 1Y57 1Y59 1Y61 1Y63 1Y64 1Y65
Headcode 9301 9303 9109 9305 9113 9307 9309 9311 9313 9315 9317 9319 9321 9323 9325 9327 9329 9331 9333 9359 9373
Origin BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN
Destination MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LAYTON d
05:25 06:25 06:57 07:25 07:57 08:26 09:29 10:29 11:28 12:29 13:29 14:26 15:26 16:25 17:25 18:25 19:25 20:25 21:25 22:25 23:25
05:29 06:29 07:01 07:29 08:01 08:30 09:33 10:33 11:32 12:33 13:33 14:31 15:30 16:29 17:29 18:29 19:29 20:29 21:29 22:29 23:29
05:37 06:37 07:09 07:37 08:09 08:38 09:41 10:41 11:39 12:41 13:41 14:40 15:38 16:37 17:37 18:37 19:37 20:37 21:37 22:37 23:37
05:48 06:48 07:20 07:47 08:19 08:48 09:51 10:51 11:49 12:51 13:51 14:50 15:48 16:47 17:47 18:47 19:47 20:48 21:47 22:48 23:47
05:55 06:55 07:27 07:54 08:26 08:56 09:58 10:58 11:56 12:57 13:58 14:57 15:57 16:54 17:54 18:54 19:54 20:55 21:54 22:54 23:54
05:59 06:59 07:31 07:59 08:31 09:01 10:02 11:03 12:01 13:02 14:03 15:02 16:02 16:59 17:59 18:59 19:59 20:59 21:59 22:59 23:59
06:03 07:03 07:35 08:02 08:34 09:05 10:06 11:06 12:05 13:05 14:06 15:06 16:06 17:02 18:02 19:02 20:02 21:03 22:02 23:03 00:02+1
06:07 07:07 07:39 08:07 08:39 17:07 18:07 19:07 20:07 21:07 22:07 23:07 00:07+1
06:10 07:10 07:42 08:10 08:42 17:10 18:10 19:10 20:10 21:10 22:10 23:10 00:10+1
06:13 07:13 07:45 08:13 08:45 09:13 10:13 11:13 12:12 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13 21:13 22:13 23:13 00:13+1
06:16 07:17 07:48 08:17 08:49 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16 23:16 00:17+1
06:21 07:21 07:53 08:21 08:53 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21 20:21 21:21 22:21 23:21 00:21+1
06:34 07:34 08:05 08:34 09:05 09:34 10:35 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34 23:34 00:34+1
06:39 07:39 08:10 08:39 09:09 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39 20:39 21:39 22:41 23:39
06:41 07:41 08:12 08:41 09:11 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41 21:41 22:43 23:41
06:45 07:45 08:16 08:45 09:15 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:47 23:45 00:43+1
23:53
23:55
23:58 00:54+1
00:01+1
08:29 09:27 00:04+1 00:58+1
07:00 08:00 08:36 09:00 09:36 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:01 23:02 00:09+1 01:02+1