Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via SHIREBROOK towards NOTTINGHAM
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|
Headcode | 6100 | 6101 | 6105 | 6109 | 6113 | 6117 | 6121 | 6125 | 6127 | |
Origin | WRK | WRK | WRK | WRK | WRK | WRK | WRK | WRK | WRK | WRK |
Destination | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | MSW |
Facilities | ![]() |
|||||||||
Platform | ||||||||||
LANGWITH - WHALEY THORNS
d
|
05:54 | 06:55 | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 | 20:55 | 22:39 |
05:58 | 06:59 | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 18:59 | 20:59 | 22:44 | |
06:06 | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | 21:07 | 23:00 | |
06:10 | 07:11 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 | 21:11 | ||
06:16 | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | 21:17 | ||
06:20 | 07:21 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:21 | 21:21 | ||
NEWSTEAD
a
|
06:25 | 07:26 | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 | 19:26 | 21:26 | |
HUCKNALL
a
|
06:30 | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 | 21:31 | |
BULWELL
a
|
06:40 | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:41 | 21:41 | |
06:49 | 07:50 | 09:50 | 11:50 | 13:53 | 15:50 | 17:51 | 19:50 | 21:50 |
Trains via CRESWELL towards WORKSOP
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|
Headcode | 6401 | 6403 | 6407 | 6411 | 6415 | 6419 | 6423 | 6426 | ||
Origin | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | MSW | MSW |
Destination | WRK | WRK | WRK | WRK | WRK | WRK | WRK | WRK | WRK | WRK |
Facilities | ![]() |
![]() |
||||||||
Platform | ||||||||||
LANGWITH - WHALEY THORNS
d
|
06:06 | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 | 20:18 | 22:35 | 23:36 |
CRESWELL
a
|
06:10 | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:22 | 22:44 | 23:45 |
WHITWELL
a
|
06:14 | 22:50 | 23:51 | |||||||
WORKSOP
a
|
06:25 | 08:33 | 10:33 | 12:34 | 14:33 | 16:33 | 18:33 | 20:33 | 23:06 | 00:07+1 |