Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains via TADWORTH towards TATTENHAM CORNER
TOC | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | |||||||||||||||||||||||||||||||||||||
Train ID | 2P73 | 2P75 | 2P05 | 2P07 | 2P09 | 2P11 | 2P13 | 2P15 | 2P17 | 2P19 | 2P21 | 2P23 | 2P25 | 2P27 | 2P29 | 2P31 | 2P33 | 2P35 | 2P37 | 2P39 | 2P41 | 2P43 | 2P45 | 2P47 | 2P49 | 2P51 | 2P53 | 2P55 | 2P57 | 2P59 | 2P61 | 2P63 | 2P65 | 2P67 | 2P69 | 2P71 | 2P73 | 2P76 |
Headcode | 2941 | 2942 | 4900 | 4901 | 4902 | 4903 | 4904 | 4905 | 4906 | 4907 | 4908 | 4909 | 4910 | 4911 | 4912 | 4913 | 4914 | 4915 | 4916 | 4917 | 4918 | 4919 | 4920 | 4921 | 4922 | 4923 | 4924 | 4927 | 4928 | 4929 | 4930 | 4931 | 4932 | 4933 | 4934 | 4935 | 4936 | 6900 |
Origin | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | LBG | PUR |
Destination | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT | TAT |
Facilities | ||||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||||
KINGSWOOD
d
|
00:03 | 00:35 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01+1 | 01:07+1 |
TADWORTH
a
|
00:07 | 00:38 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:05+1 | 01:10+1 |
00:10 | 00:42 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08+1 | 01:14+1 |