Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from GLASGOW CENTRAL via STEWARTON
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | |||||||||||||
Origin | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC |
Destination | KMK | KMK | KMK | KMK | KMK | KMK | KMK | DMF | KMK | KMK | KMK | KMK | DMF |
Facilities | |||||||||||||
KILMAURS
a
|
08:45 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:45 | 16:43 | 17:44 | 18:45 | 19:44 | 22:39 |
Platform | |||||||||||||
08:04 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 22:06 | |
08:12 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | ||
08:15 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | ||
08:17 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:17 | 19:16 | ||
NITSHILL
d
|
08:20 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:20 | 19:19 | |
BARRHEAD
d
|
08:25 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:24 | 16:23 | 17:24 | 18:24 | 19:24 | 22:18 |
DUNLOP
d
|
08:37 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:36 | 16:35 | 17:36 | 18:36 | 19:36 | 22:30 |
08:41 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:40 | 16:39 | 17:40 | 18:40 | 19:40 | 22:34 |
Trains from DUMFRIES via KILMARNOCK
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | |||||||||||||
Origin | KMK | KMK | KMK | KMK | KMK | KMK | DMF | KMK | KMK | KMK | KMK | KMK | DMF |
Destination | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC |
Facilities | |||||||||||||
KILMAURS
a
|
08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:00 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 21:01 |
Platform | |||||||||||||
DUMFRIES
d
|
13:50 | 19:50 | |||||||||||
SANQUHAR
d
|
14:16 | 20:16 | |||||||||||
14:21 | 20:21 | ||||||||||||
14:30 | 20:30 | ||||||||||||
14:38 | 20:38 | ||||||||||||
08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:56 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:57 |