Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from BRADFORD FORSTER SQUARE, SKIPTON via APPERLEY BRIDGE
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||
Train ID | 2P19 | 2P21 | 2P23 | 2P25 | 2P27 | 2P29 | 2P31 | 2P33 | 2P35 | 2P37 | 2P39 | 2P41 | 2P43 | 2P45 | 2P47 | 2P49 | 2P51 | 2P53 | 2P55 | 2P57 | 2P59 | 2P61 | 2P63 | 2P65 | 2P67 | 2P69 | 2P71 | 2H69 | 2H71 | 2H73 | 2H75 | 2H77 | 2H79 |
Headcode | 5401 | 5405 | 5407 | 5409 | 5411 | 5413 | 5415 | 5417 | 5419 | 5421 | 5423 | 5425 | 5427 | 5429 | 5431 | 5433 | 5435 | 5437 | 5439 | 5441 | 5443 | 5445 | 5447 | 5449 | 5451 | 5453 | 5455 | 5361 | 5363 | 5365 | 5367 | 5369 | 5371 |
Origin | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | SKI | SKI | SKI | SKI | SKI | SKI |
Destination | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS |
Facilities | |||||||||||||||||||||||||||||||||
KIRKSTALL FORGE
a
|
06:15 | 07:11 | 07:48 | 08:11 | 08:51 | 09:18 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:48 | 18:17 | 18:47 | 19:17 | 19:47 | 20:25 | 20:54 | 21:24 | 21:54 | 22:25 | 23:24 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
05:58 | 06:55 | 07:29 | 07:54 | 08:32 | 09:02 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | |||||||
06:01 | 06:58 | 07:32 | 07:57 | 08:35 | 09:05 | 09:33 | 10:03 | 10:33 | 11:03 | 11:34 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | |||||||
SKIPTON
d
|
19:47 | 20:17 | 20:47 | 21:17 | 21:49 | 22:47 | |||||||||||||||||||||||||||
CONONLEY
d
|
19:53 | 20:22 | 20:52 | 21:22 | 21:54 | 22:52 | |||||||||||||||||||||||||||
19:58 | 20:27 | 20:57 | 21:27 | 21:59 | 22:57 | ||||||||||||||||||||||||||||
KEIGHLEY
d
|
20:02 | 20:31 | 21:01 | 21:31 | 22:03 | 23:01 | |||||||||||||||||||||||||||
20:06 | 20:35 | 21:05 | 21:35 | 22:07 | 23:05 | ||||||||||||||||||||||||||||
BINGLEY
d
|
20:09 | 20:38 | 21:08 | 21:38 | 22:09 | 23:08 | |||||||||||||||||||||||||||
SALTAIRE
d
|
20:13 | 20:42 | 21:12 | 21:42 | 22:13 | 23:12 | |||||||||||||||||||||||||||
SHIPLEY
d
|
06:06 | 07:02 | 07:37 | 08:02 | 08:42 | 09:09 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:39 | 18:08 | 18:38 | 19:08 | 19:38 | 20:16 | 20:45 | 21:15 | 21:45 | 22:16 | 23:15 |
06:10 | 07:07 | 07:42 | 08:07 | 08:46 | 09:14 | 09:42 | 10:12 | 10:42 | 11:12 | 11:43 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:43 | 18:12 | 18:43 | 19:13 | 19:42 | 20:20 | 20:49 | 21:19 | 21:49 | 22:20 | 23:19 |
Trains from LEEDS
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||
Train ID | 2P20 | 2P22 | 2P24 | 2P26 | 2P28 | 2H24 | 2P30 | 2P32 | 2P34 | 2P36 | 2P38 | 2P40 | 2P42 | 2P44 | 2P46 | 2P48 | 2P50 | 2P52 | 2P54 | 2P56 | 2P58 | 2P60 | 2H58 | 2H60 | 2P66 | 2P68 | 2P70 | 2H68 | 2H70 | 2H72 | 2H74 | 2H76 | 2H78 | 2H80 | 2H86 |
Headcode | 5402 | 5404 | 5406 | 5408 | 5410 | 5310 | 5412 | 5414 | 5416 | 5418 | 5420 | 5422 | 5424 | 5426 | 5428 | 5430 | 5432 | 5434 | 5436 | 5438 | 5440 | 5442 | 5344 | 5346 | 5448 | 5450 | 5452 | 5354 | 5356 | 5358 | 5360 | 5362 | 5364 | 5366 | 5370 |
Origin | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS |
Destination | BDQ | BDQ | BDQ | BDQ | BDQ | SKI | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | SKI | SKI | BDQ | BDQ | BDQ | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI |
Facilities | |||||||||||||||||||||||||||||||||||
KIRKSTALL FORGE
a
|
06:36 | 07:18 | 07:48 | 08:18 | 08:48 | 09:00 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:25 | 17:48 | 18:18 | 18:49 | 19:18 | 19:32 | 20:03 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:26 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
LEEDS
d
|
06:30 | 07:12 | 07:42 | 08:12 | 08:42 | 08:54 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:40 | 17:19 | 17:42 | 18:12 | 18:43 | 19:12 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 23:20 |