Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LONDON ST PANCRAS
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1Y69 | 1F87 | 1D88 | 1Y71 | 1Y01 | 1D06 | 1Y03 | 1D08 | 1Y05 | 1D11 | 1Y07 | 1D13 | 1Y09 | 1D16 | 1Y11 | 1D18 | 1Y13 | 1D21 | 1Y15 | 1D23 | 1Y17 | 1D26 | 1Y19 | 1D28 | 1Y21 | 1D31 | 1Y23 | 1D33 | 1Y25 | 1D36 | 1Y27 | 1D38 | 1Y29 | 1D41 | 1Y31 | 1D43 | 1Y33 | 1D46 | 1Y35 | 1D48 | 1Y37 | 1D51 | 1Y39 | 1D53 | 1Y41 | 1D90 | 1Y43 | 1D92 | 1Y45 | 1D61 | 1Y47 | 1D63 | 1Y49 | 1D66 | 1Y51 | 1D99 | 1Y53 | 1D71 | 1Y55 | 1D73 | 1Y57 | 1D96 | 1Y59 | 1D94 | 1Y61 | 1D81 | 1Y63 | 1D83 | 1Y65 | 1Y67 | 1D86 | 1Y69 | 1F87 | 1D88 | 1Y71 |
Headcode | 3169 | 1187 | 2188 | 3171 | 3101 | 2106 | 3103 | 2108 | 3105 | 2111 | 3107 | 2113 | 3109 | 2116 | 3111 | 2118 | 3113 | 2121 | 3115 | 2123 | 3117 | 2126 | 3119 | 2128 | 3121 | 2131 | 3123 | 2133 | 3125 | 2136 | 3127 | 2138 | 3129 | 2141 | 3131 | 2143 | 3133 | 2146 | 3135 | 2148 | 3137 | 2151 | 3139 | 2153 | 3141 | 2190 | 3143 | 2192 | 3145 | 2161 | 3147 | 2163 | 3149 | 2166 | 3151 | 2199 | 3153 | 2171 | 3155 | 2173 | 3157 | 2196 | 3159 | 2194 | 3161 | 2181 | 3163 | 2183 | 3165 | 3167 | 2186 | 3169 | 1187 | 2188 | 3171 |
Origin | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP |
Destination | KET | DBY | NOT | KET | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | COR | NOT | KET | DBY | NOT | KET |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KETTERING
a
|
00:01 | 00:29 | 00:58 | 01:21 | 06:44 | 06:53 | 07:21 | 07:26 | 07:47 | 07:57 | 08:19 | 08:25 | 08:48 | 08:54 | 09:20 | 09:25 | 09:50 | 09:55 | 10:15 | 10:21 | 10:45 | 10:53 | 11:15 | 11:21 | 11:45 | 11:53 | 12:15 | 12:20 | 12:45 | 12:52 | 13:16 | 13:21 | 13:45 | 13:52 | 14:16 | 14:21 | 14:45 | 14:52 | 15:15 | 15:21 | 15:45 | 15:51 | 16:14 | 16:21 | 16:46 | 16:53 | 17:17 | 17:25 | 17:46 | 17:56 | 18:19 | 18:24 | 18:50 | 18:56 | 19:18 | 19:27 | 19:47 | 19:55 | 20:15 | 20:25 | 20:47 | 20:55 | 21:15 | 21:20 | 21:46 | 21:52 | 22:15 | 22:21 | 22:45 | 23:16 | 23:21 | 00:01+1 | 00:29+1 | 00:58+1 | 01:21+1 |
Platform | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 4 | 2 | 4 | 4 | 2 |
22:47-1 | 23:04-1 | 23:35-1 | 23:54-1 | 05:45 | 06:05 | 06:17 | 06:35 | 06:47 | 07:05 | 07:18 | 07:35 | 07:49 | 08:06 | 08:18 | 08:35 | 08:47 | 09:05 | 09:15 | 09:35 | 09:45 | 10:05 | 10:15 | 10:35 | 10:45 | 11:05 | 11:15 | 11:35 | 11:45 | 12:05 | 12:15 | 12:35 | 12:45 | 13:05 | 13:15 | 13:35 | 13:45 | 14:05 | 14:15 | 14:35 | 14:45 | 15:05 | 15:15 | 15:35 | 15:45 | 16:05 | 16:16 | 16:35 | 16:47 | 17:05 | 17:17 | 17:35 | 17:47 | 18:05 | 18:17 | 18:35 | 18:47 | 19:05 | 19:15 | 19:35 | 19:45 | 20:05 | 20:15 | 20:34 | 20:45 | 21:05 | 21:15 | 21:35 | 21:45 | 22:15 | 22:35 | 22:47 | 23:04 | 23:35 | 23:54 | |
23:16-1 | 23:46-1 | 00:35 | 06:07 | 06:43 | 07:09 | 07:42 | 08:11 | 08:41 | 09:12 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:08 | 16:39 | 17:09 | 17:41 | 18:12 | 18:39 | 19:09 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:38 | 23:16 | 23:46 | 00:35+1 | ||||||||||||||||||||||||||||||||||||
LUTON
d
|
23:19-1 | 00:40 | 06:10 | 06:46 | 07:12 | 07:45 | 08:14 | 08:45 | 09:15 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:11 | 16:42 | 17:12 | 17:44 | 18:15 | 18:42 | 19:12 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:41 | 23:19 | 00:40+1 | |||||||||||||||||||||||||||||||||||||
BEDFORD
d
|
23:41-1 | 01:03 | 06:26 | 06:39 | 07:01 | 07:11 | 07:28 | 08:00 | 08:30 | 09:01 | 09:30 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:27 | 16:58 | 17:28 | 18:00 | 18:30 | 18:59 | 19:28 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:41 | 01:03+1 | |||||||||||||||||||||||||||||||||||
23:54-1 | 00:21 | 01:14 | 06:37 | 07:13 | 07:39 | 07:51 | 08:11 | 08:41 | 09:12 | 09:41 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:38 | 17:09 | 17:39 | 18:11 | 18:42 | 19:10 | 19:39 | 20:07 | 20:37 | 21:07 | 21:38 | 22:08 | 22:37 | 23:08 | 23:54 | 00:21+1 | 01:14+1 |
Trains from MELTON MOWBRAY via CORBY
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | |||||||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 1H06 | 1H08 | 1H10 | 1H12 | 1H14 | 1P22 | 1H16 | 1H18 | 1H20 | 1H22 | 1H24 | 1H26 | 1H28 | 1H30 | 1H32 | 1H34 | 1H36 | 1H38 | 1H40 | 1H42 | 1H44 | 1H46 | 1H48 | 1H50 | 1H52 | 1H54 | 1H56 | 1H58 | 1H60 | 1H62 | 1H64 | 1H66 | 1H68 |
Headcode | 3106 | 3108 | 3110 | 3112 | 3114 | 3222 | 3116 | 3118 | 3120 | 3122 | 3124 | 3126 | 3128 | 3130 | 3132 | 3134 | 3136 | 3138 | 3140 | 3142 | 3144 | 3146 | 3148 | 3150 | 3152 | 3154 | 3156 | 3158 | 3160 | 3162 | 3164 | 3166 | 3168 | |||
Origin | COR | COR | COR | COR | COR | COR | COR | COR | MMO | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR |
Destination | KET | KET | KET | STP | STP | STP | STP | STP | KET | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | KET |
Facilities | ||||||||||||||||||||||||||||||||||||
KETTERING
a
|
04:30 | 05:35 | 06:08 | 06:46 | 07:17 | 07:47 | 08:16 | 08:47 | 08:57 | 09:18 | 09:47 | 10:18 | 10:46 | 11:18 | 11:47 | 12:11 | 12:47 | 13:17 | 13:47 | 14:14 | 14:48 | 15:15 | 15:48 | 16:18 | 16:48 | 17:14 | 17:47 | 18:14 | 18:46 | 19:17 | 19:47 | 20:18 | 20:47 | 21:50 | 22:41 | 23:18 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
08:15 | ||||||||||||||||||||||||||||||||||||
OAKHAM
d
|
08:27 | |||||||||||||||||||||||||||||||||||
CORBY
d
|
04:10 | 05:15 | 05:48 | 06:38 | 07:09 | 07:39 | 08:08 | 08:39 | 08:48 | 09:10 | 09:39 | 10:10 | 10:38 | 11:10 | 11:39 | 12:03 | 12:39 | 13:09 | 13:39 | 14:06 | 14:40 | 15:07 | 15:40 | 16:10 | 16:40 | 17:06 | 17:39 | 18:06 | 18:38 | 19:09 | 19:39 | 20:10 | 20:39 | 21:42 | 22:33 | 23:10 |
Trains from LINCOLN, SHEFFIELD via LEICESTER
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | ||||||||||||||||||||||||||||||||||
Train ID | 1C01 | 1B04 | 1B07 | 1B10 | 1B13 | 1B16 | 1B19 | 1B22 | 1B25 | 1B28 | 1B31 | 1B34 | 1B37 | 1B40 | 1B43 | 1B46 | 1B49 | 1B52 | 1B55 | 1B58 | 1B61 | 1B64 | 1B67 | 1B98 | 1B73 | 1B76 | 1B79 | 1B82 | 1B85 | 1B88 | 1B91 | 1B94 | 1B96 | 1B99 | 1C04 |
Headcode | 1201 | 5010 | 2207 | 2210 | 2213 | 2216 | 2219 | 2222 | 2225 | 2228 | 2231 | 2234 | 2237 | 2240 | 2243 | 2246 | 2249 | 2252 | 2255 | 2258 | 2261 | 2264 | 2267 | 2298 | 2273 | 2276 | 2279 | 2282 | 2285 | 2288 | 2291 | 2294 | 2296 | 2299 | 1204 |
Origin | DBY | DBY | NOT | NOT | NOT | LCN | LCN | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | SHF |
Destination | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP |
Facilities | |||||||||||||||||||||||||||||||||||
KETTERING
a
|
05:32 | 06:09 | 06:33 | 07:06 | 07:37 | 08:06 | 08:36 | 09:06 | 09:35 | 10:06 | 10:35 | 11:06 | 11:35 | 12:08 | 12:35 | 13:06 | 13:35 | 14:07 | 14:35 | 15:06 | 15:35 | 16:06 | 16:35 | 17:06 | 17:36 | 18:07 | 18:33 | 19:04 | 19:34 | 20:06 | 20:37 | 21:05 | 21:46 | 22:37 | 23:14 |
Platform | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
21:45 | |||||||||||||||||||||||||||||||||||
22:01 | |||||||||||||||||||||||||||||||||||
DERBY
d
|
04:39 | 04:47 | 22:20 | ||||||||||||||||||||||||||||||||
04:56 | 22:29 | ||||||||||||||||||||||||||||||||||
LINCOLN
d
|
06:14 | 06:40 | |||||||||||||||||||||||||||||||||
HYKEHAM
d
|
06:22 | 06:48 | |||||||||||||||||||||||||||||||||
06:55 | |||||||||||||||||||||||||||||||||||
06:32 | 07:01 | ||||||||||||||||||||||||||||||||||
06:42 | 07:14 | ||||||||||||||||||||||||||||||||||
LOWDHAM
d
|
07:26 | ||||||||||||||||||||||||||||||||||
06:50 | |||||||||||||||||||||||||||||||||||
05:14 | 05:49 | 06:11 | 06:49 | 07:12 | 07:49 | 08:13 | 08:50 | 09:12 | 09:50 | 10:12 | 10:50 | 11:12 | 11:51 | 12:12 | 12:50 | 13:12 | 13:50 | 14:12 | 14:50 | 15:12 | 15:50 | 16:12 | 16:50 | 17:12 | 17:50 | 18:10 | 18:50 | 19:12 | 19:49 | 20:11 | 20:49 | 21:40 | |||
BEESTON
d
|
05:20 | 06:18 | 07:18 | 08:19 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:16 | 19:19 | 20:17 | 20:55 | 21:49 | |||||||||||||||||
04:50 | 05:27 | 06:24 | 06:59 | 07:27 | 07:59 | 08:25 | 09:25 | 10:25 | 11:27 | 12:25 | 13:26 | 14:25 | 15:25 | 16:25 | 17:25 | 18:23 | 19:25 | 20:23 | 21:02 | 21:56 | 22:33 | ||||||||||||||
04:57 | 05:34 | 06:32 | 09:32 | 10:32 | 11:34 | 12:32 | 13:34 | 14:32 | 15:32 | 16:32 | 17:32 | 18:30 | 19:33 | 20:04 | 20:31 | 21:10 | 22:41 | ||||||||||||||||||
05:13 | 05:47 | 06:10 | 06:43 | 07:14 | 07:43 | 08:14 | 08:42 | 09:12 | 09:43 | 10:13 | 10:43 | 11:12 | 11:45 | 12:13 | 12:43 | 13:13 | 13:45 | 14:13 | 14:43 | 15:11 | 15:43 | 16:12 | 16:43 | 17:13 | 17:45 | 18:11 | 18:41 | 19:11 | 19:44 | 20:15 | 20:42 | 21:23 | 22:15 | 22:52 | |
06:00 | 06:24 | 06:57 | 07:27 | 07:57 | 08:27 | 08:55 | 09:26 | 09:57 | 10:26 | 10:57 | 11:26 | 11:59 | 12:26 | 12:57 | 13:26 | 13:58 | 14:26 | 14:57 | 15:26 | 15:57 | 16:25 | 16:57 | 17:27 | 17:58 | 18:24 | 18:55 | 19:25 | 19:57 | 20:28 | 20:56 | 21:37 | 22:28 | 23:05 |