Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards WINDERMERE
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||
Train ID | 2C00 | 2C02 | 2C04 | 2C06 | 1C70 | 2C08 | 2C10 | 1C79 | 2C12 | 2C14 | 1C72 | 2C16 | 2C18 | 1C73 | 2C20 | 2C22 | 2C24 |
Headcode | 9268 | 9270 | 9272 | 9274 | 9114 | 9276 | 9278 | 9132 | 9282 | 9284 | 9150 | 9286 | 9288 | 9168 | 9290 | 9292 | 9294 |
Origin | LAN | OXN | OXN | OXN | MIA | OXN | OXN | MIA | OXN | OXN | MIA | OXN | OXN | MIA | OXN | OXN | OXN |
Destination | WDM | WDM | WDM | WDM | WDM | WDM | WDM | WDM | WDM | WDM | WDM | WDM | WDM | WDM | WDM | WDM | WDM |
Facilities | |||||||||||||||||
Platform | |||||||||||||||||
KENDAL
d
|
06:21 | 07:34 | 08:33 | 09:36 | 10:25 | 11:25 | 12:43 | 13:38 | 14:43 | 15:41 | 16:36 | 17:46 | 18:34 | 19:26 | 20:22 | 21:24 | 22:26 |
06:25 | 07:38 | 08:37 | 09:40 | 10:29 | 11:29 | 12:47 | 13:42 | 15:45 | 16:40 | 17:50 | 18:38 | 19:30 | 20:26 | 21:28 | 22:30 | ||
STAVELEY
a
|
06:30 | 07:43 | 08:42 | 09:45 | 10:34 | 11:34 | 12:52 | 13:47 | 15:50 | 16:45 | 17:55 | 18:43 | 19:35 | 20:31 | 21:33 | 22:35 | |
06:36 | 07:49 | 08:48 | 09:51 | 10:41 | 11:40 | 12:58 | 13:54 | 14:56 | 15:56 | 16:52 | 18:01 | 18:49 | 19:42 | 20:37 | 21:39 | 22:41 |
Trains via OXENHOLME LAKE DISTRICT towards MANCHESTER AIRPORT
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||
Train ID | 2C01 | 2C03 | 2C05 | 1Y80 | 2C07 | 2C09 | 1Y81 | 2C11 | 2C13 | 1Y82 | 2C15 | 2C17 | 1Y83 | 2C19 | 2C21 | 2C23 | 1N25 |
Headcode | 9269 | 9271 | 9273 | 9131 | 9275 | 9277 | 9149 | 9281 | 9283 | 9167 | 9285 | 9287 | 9183 | 9289 | 9291 | 9293 | 9295 |
Origin | WDM | WDM | WDM | WDM | WDM | WDM | WDM | WDM | WDM | WDM | WDM | WDM | WDM | WDM | WDM | WDM | WDM |
Destination | OXN | OXN | OXN | MIA | OXN | OXN | MIA | OXN | OXN | MIA | OXN | OXN | MIA | OXN | OXN | OXN | PRE |
Facilities | |||||||||||||||||
Platform | |||||||||||||||||
KENDAL
d
|
06:56 | 08:10 | 09:04 | 10:09 | 11:11 | 12:01 | 13:21 | 14:12 | 15:14 | 16:14 | 17:21 | 18:19 | 19:10 | 20:02 | 20:56 | 22:01 | 23:01 |
07:01 | 08:15 | 09:09 | 10:14 | 11:16 | 12:06 | 13:26 | 14:17 | 15:19 | 16:19 | 17:26 | 18:24 | 19:15 | 20:07 | 21:01 | 22:06 | 23:06 | |
10:33 | 13:45 | 16:43 | 19:34 | 23:24 | |||||||||||||
PRESTON
a
|
11:08 | 14:07 | 17:08 | 19:54 | 23:45 | ||||||||||||
CHORLEY
a
|
11:20 | 14:20 | 17:20 | 20:20 | |||||||||||||
BOLTON
a
|
11:34 | 14:34 | 17:34 | 20:34 | |||||||||||||
11:51 | 14:51 | 17:51 | 20:51 | ||||||||||||||
11:54 | 14:54 | 17:54 | 20:54 | ||||||||||||||
11:58 | 14:58 | 17:58 | 20:58 | ||||||||||||||
GATLEY
a
|
12:08 | 15:08 | 18:08 | 21:08 | |||||||||||||
12:15 | 15:15 | 18:15 | 21:15 |