Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from WORCESTER SHRUB HILL via STROUD
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | ||||||||||||||||||
Train ID | 2O19 | 1L62 | 1L64 | 1L66 | 1L68 | 1L70 | 1L72 | 1L74 | 1L76 | 1L78 | 1L80 | 1L82 | 1L84 | 2O09 | 1L86 | 1L88 | 1L90 | 1L92 | 2B92 |
Headcode | 3402 | 3404 | 3406 | 3408 | 3410 | 3412 | 3414 | 3416 | 3418 | 3420 | 3422 | 3424 | 3426 | 3428 | 3430 | 3432 | |||
Origin | GCR | CNM | CNM | WOS | CNM | CNM | CNM | CNM | CNM | CNM | CNM | CNM | CNM | GCR | CNM | CNM | CNM | CNM | CNM |
Destination | SOU | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | SAL | PAD | PAD | PAD | PAD | SWI |
Facilities | |||||||||||||||||||
KEMBLE
a
|
05:40 | 06:41 | 07:39 | 08:46 | 09:43 | 10:45 | 11:45 | 12:44 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:20 | 18:45 | 19:48 | 20:48 | 21:48 | 22:58 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
07:25 | |||||||||||||||||||
07:41 | |||||||||||||||||||
05:53 | 06:48 | 07:52 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 22:16 | |||
05:11 | 06:10 | 07:05 | 08:14 | 09:13 | 10:14 | 11:14 | 12:13 | 13:14 | 14:14 | 15:13 | 16:13 | 17:14 | 17:50 | 18:14 | 19:17 | 20:17 | 21:18 | 22:28 | |
05:22 | 06:22 | 07:19 | 08:26 | 09:24 | 10:26 | 11:26 | 12:25 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:02 | 18:26 | 19:28 | 20:29 | 21:29 | 22:40 | |
STROUD
d
|
05:27 | 06:27 | 07:25 | 08:31 | 09:28 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:31 | 16:31 | 17:31 | 18:07 | 18:31 | 19:33 | 20:34 | 21:34 | 22:45 |
Trains from LONDON PADDINGTON, SALISBURY via SWINDON
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | |||||||||||||||||||
Train ID | 1G01 | 1G03 | 2M81 | 1G05 | 1G07 | 1G09 | 1G11 | 1G13 | 1G15 | 1G17 | 1G19 | 1G21 | 1G23 | 1G25 | 1G27 | 1G29 | 2G91 | 1G31 | 1G33 | 0B00 |
Headcode | 3301 | 3303 | 3305 | 3307 | 3309 | 3311 | 3313 | 3315 | 3317 | 3319 | 3321 | 3323 | 3325 | 3327 | 3329 | 3331 | 3333 | |||
Origin | SWI | PAD | SAL | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | WSB | PAD | PAD | SWI |
Destination | WOS | CNM | WOF | CNM | CNM | CNM | CNM | CNM | CNM | CNM | CNM | CNM | CNM | CNM | CNM | WOS | CNM | CNM | CNM | SHU |
Facilities | ||||||||||||||||||||
KEMBLE
a
|
06:44 | 07:41 | 08:07 | 08:40 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:42 | 19:42 | 20:41 | 21:07 | 21:43 | 22:39 | 00:12+1s |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
06:35 | ||||||||||||||||||||
06:56 | ||||||||||||||||||||
06:30 | 07:31 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:34 | 19:33 | 20:34 | 21:31 | |||||
READING
d
|
06:56 | 07:57 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58u | 17:58u | 18:59 | 19:58 | 21:00 | 21:56 | ||||
07:10 | 08:10 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:12 | 18:11 | 19:12 | 20:12 | 21:14 | 22:09 | |||||
WESTBURY
d
|
07:05 | 20:06 | ||||||||||||||||||
07:11 | 20:12 | |||||||||||||||||||
MELKSHAM
d
|
07:21 | 20:22 | ||||||||||||||||||
07:31 | 20:32 | |||||||||||||||||||
SWINDON
d
|
06:33 | 07:30 | 07:54 | 08:29 | 09:29 | 10:30 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:30 | 18:30 | 19:30 | 20:30 | 20:54 | 21:32 | 22:27 | 23:42 |