Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards MILFORD HAVEN
TOC | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | |
Train ID | 0B00 | 1E10 | 1E99 | 1E12 | 1E93 | 1E16 | 1E92 |
Headcode | 5202 | 5206 | 1203 | 1207 | 9211 | 5210 | |
Origin | CMN | CMN | CMN | CMN | CMN | CMN | CMN |
Destination | MFH | MFH | MFH | MFH | MFH | MFH | MFH |
Facilities | ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
Platform | |||||||
JOHNSTON
d
|
10:45 | 12:50x | 14:44x | 17:02x | 18:59x | 21:02x | 23:07x |
10:55 | 13:00 | 14:59 | 17:11 | 19:10 | 21:16 | 23:18 |
Trains via HAVERFORDWEST towards CARMARTHEN
TOC | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | |||
Train ID | 1E59 | 1E61 | 1E63 | 1E39 | 1E89 | 2E94 | 1E25 |
Headcode | 1214 | 1218 | 1222 | 2238 | 2239 | 5263 | 2237 |
Origin | MFH | MFH | MFH | MFH | MFH | MFH | MFH |
Destination | CMN | CMN | CMN | CMN | CMN | CMN | CMN |
Facilities | ![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
Platform | |||||||
JOHNSTON
d
|
11:42x | 13:38x | 15:39x | 17:38x | 19:48x | 21:43x | 23:29x |
11:49 | 13:45 | 15:46 | 17:45 | 19:55 | 21:50 | 23:36 | |
11:57x | 13:53x | 15:54x | 17:53x | 20:03x | 21:58x | 23:44x | |
12:04x | 14:00x | 16:01x | 18:00x | 20:11x | 22:06x | 23:52x | |
WHITLAND
a
|
12:11 | 14:08 | 16:09 | 18:08 | 20:18 | 22:13 | 23:59 |
12:26 | 14:25 | 16:27 | 18:25 | 20:36 | 22:30 | 00:17+1 |