Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards INVERNESS
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||
Train ID | 1H77 | 1H31 | 1H33 | 1H35 | 1H37 | 1H41 | 1H45 | 1H49 | 1H51 | 1H55 | 1H59 | 1H61 | 1H65 | 1H67 | 1A69 | 1H71 | 1H73 | 1H75 | 1H77 |
Headcode | 0523 | 0501 | 0502 | 0505 | 0506 | 0507 | 0508 | 0509 | 0424 | 0511 | 0512 | 0523 | |||||||
Origin | ABD | ELG | ELG | ABD | DEE | ABD | ELG | ABD | ELG | ABD | ELG | ABD | ABD | ELG | GLQ | ABD | ELG | ABD | ABD |
Destination | INV | INV | INV | INV | INV | INV | INV | INV | INV | INV | INV | INV | INV | INV | INV | INV | INV | INV | INV |
Facilities | |||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
INVERNESS AIRPORT
d
|
00:02 | 07:30 | 07:52 | 08:15 | 09:25 | 10:24 | 11:26 | 12:13 | 13:09 | 14:00 | 14:58 | 15:47 | 18:11 | 18:35 | 19:27 | 20:19 | 21:07 | 22:26 | 00:02+1 |
00:12 | 07:41 | 08:03 | 08:26 | 09:37 | 10:35 | 11:37 | 12:24 | 13:20 | 14:11 | 15:10 | 15:58 | 18:22 | 18:46 | 19:39 | 20:30 | 21:18 | 22:37 | 00:12+1 |
Trains via NAIRN towards EDINBURGH
Trains towards INVERNESS AIRPORT BUS STAN
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | |||||||||||||||||||||||||||||||||
Origin | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA | IVA |
Destination | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB | INB |
Facilities | |||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||
INVERNESS AIRPORT
d
|
05:47 | 06:06 | 06:17 | 06:51 | 07:27 | 07:39 | 08:49 | 09:21 | 09:49 | 10:23 | 10:49 | 10:57 | 11:23 | 11:49 | 11:57 | 12:11 | 12:49 | 12:57 | 13:26 | 13:49 | 13:57 | 14:23 | 14:49 | 15:07 | 15:23 | 15:57 | 16:07 | 17:07 | 17:12 | 18:11 | 19:04 | 21:04 | 23:04 |
05:51 | 06:10 | 06:22 | 06:55 | 07:32 | 07:44 | 08:54 | 09:26 | 09:54 | 10:28 | 10:54 | 11:03 | 11:28 | 11:54 | 12:03 | 12:15 | 12:54 | 13:03 | 13:30 | 13:54 | 14:03 | 14:28 | 14:54 | 15:13 | 15:28 | 16:03 | 16:12 | 17:12 | 17:18 | 18:16 | 19:08 | 21:08 | 23:08 |