Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 99 minutes.
Fixed links on 2024-12-10 | |||||
---|---|---|---|---|---|
Transfer from | Mode | From | To | Minutes | |
FELTHAM | BUS | 00:01 | 23:59 | 60 |
Trains from HEATHROW TERMINAL 3 BUS via HEATHROW TERMINAL 2 BUS
TOC | SW | GW | SW | SW | GW | SW | GW | SW | GW | SW | GW | SW | GW | SW | GW | SW | GW | SW | GW | SW | GW | SW | GW | GW | SW | GW | SW | GW | GW | SW | GW | SW | GW | GW | SW | GW | SW | GW | GW | SW | GW | SW | GW | GW | SW | GW | SW | GW | GW | SW | GW | SW | GW | GW | SW | GW | SW | GW | GW | SW | GW | SW | GW | GW | SW | GW | SW | GW | GW | SW | GW | SW | GW | GW | SW | GW | SW | GW | GW | SW | GW | SW | GW | SW | GW | SW | GW | GW | SW | SW | GW | SW | GW | SW | SW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | |||||||||||||||||||||||||||||||||||||||||||
Origin | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE |
Destination | GLD | RBU | WOK | WOK | RBU | GLD | RBU | WOK | RBU | GLD | RBU | WOK | RBU | GLD | RBU | WOK | RBU | GLD | RBU | WOK | RBU | GLD | RBU | RBU | WOK | RBU | GLD | RBU | RBU | WOK | RBU | GLD | RBU | RBU | WOK | RBU | GLD | RBU | RBU | WOK | RBU | GLD | RBU | RBU | WOK | RBU | GLD | RBU | RBU | WOK | RBU | GLD | RBU | RBU | WOK | RBU | GLD | RBU | RBU | WOK | RBU | GLD | RBU | RBU | WOK | RBU | GLD | RBU | RBU | WOK | RBU | GLD | RBU | RBU | WOK | RBU | GLD | RBU | RBU | WOK | RBU | GLD | RBU | WOK | RBU | GLD | RBU | RBU | GLD | GLD | RBU | GLD | RBU | WOK | WOK | RBU |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEATHROW TERMINAL 5 BUS
a
|
00:02 | 00:40 | 00:42 | 04:09 | 04:24 | 04:39 | 04:54 | 05:14 | 05:24 | 05:34 | 05:54 | 06:04 | 06:25 | 06:34 | 06:55 | 07:07 | 07:28 | 07:37 | 08:01 | 08:07 | 08:21 | 08:36 | 08:43 | 09:03 | 09:06 | 09:23 | 09:36 | 09:43 | 10:03 | 10:07 | 10:23 | 10:37 | 10:41 | 11:01 | 11:07 | 11:21 | 11:37 | 11:42 | 12:02 | 12:07 | 12:22 | 12:37 | 12:42 | 13:02 | 13:07 | 13:22 | 13:37 | 13:42 | 14:02 | 14:07 | 14:22 | 14:37 | 14:42 | 15:02 | 15:07 | 15:22 | 15:37 | 15:42 | 16:02 | 16:07 | 16:22 | 16:37 | 16:43 | 17:03 | 17:07 | 17:23 | 17:37 | 17:44 | 18:04 | 18:07 | 18:24 | 18:37 | 18:43 | 19:03 | 19:07 | 19:28 | 19:38 | 19:50 | 20:09 | 20:13 | 20:38 | 20:42 | 21:08 | 21:12 | 21:36 | 21:42 | 22:06 | 22:37 | 22:42 | 23:22 | 23:41 | 00:02+1 | 00:40+1 | 00:42+1 | 04:09+1 | 04:24+1 |
Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:43-1 | 00:17 | 00:23 | 03:50 | 04:07 | 04:20 | 04:37 | 04:55 | 05:07 | 05:15 | 05:37 | 05:45 | 06:07 | 06:15 | 06:37 | 06:46 | 07:07 | 07:16 | 07:40 | 07:46 | 08:00 | 08:15 | 08:20 | 08:40 | 08:45 | 09:00 | 09:15 | 09:20 | 09:40 | 09:45 | 10:00 | 10:15 | 10:20 | 10:40 | 10:45 | 11:00 | 11:15 | 11:20 | 11:40 | 11:45 | 12:00 | 12:15 | 12:20 | 12:40 | 12:45 | 13:00 | 13:15 | 13:20 | 13:40 | 13:45 | 14:00 | 14:15 | 14:20 | 14:40 | 14:45 | 15:00 | 15:15 | 15:20 | 15:40 | 15:45 | 16:00 | 16:15 | 16:20 | 16:40 | 16:45 | 17:00 | 17:15 | 17:20 | 17:40 | 17:45 | 18:00 | 18:15 | 18:20 | 18:40 | 18:45 | 19:05 | 19:17 | 19:28 | 19:47 | 19:54 | 20:17 | 20:23 | 20:47 | 20:53 | 21:17 | 21:23 | 21:47 | 22:17 | 22:23 | 23:03 | 23:17 | 23:43 | 00:17+1 | 00:23+1 | 03:50+1 | 04:07+1 | |
23:49-1 | 00:19 | 00:29 | 03:56 | 04:09 | 04:26 | 04:39 | 05:01 | 05:09 | 05:21 | 05:39 | 05:51 | 06:09 | 06:21 | 06:39 | 06:52 | 07:09 | 07:22 | 07:42 | 07:52 | 08:02 | 08:21 | 08:23 | 08:43 | 08:51 | 09:03 | 09:21 | 09:23 | 09:43 | 09:51 | 10:03 | 10:21 | 10:22 | 10:42 | 10:51 | 11:02 | 11:21 | 11:23 | 11:43 | 11:51 | 12:03 | 12:21 | 12:23 | 12:43 | 12:51 | 13:03 | 13:21 | 13:23 | 13:43 | 13:51 | 14:03 | 14:21 | 14:23 | 14:43 | 14:51 | 15:03 | 15:21 | 15:24 | 15:44 | 15:51 | 16:04 | 16:21 | 16:23 | 16:43 | 16:51 | 17:03 | 17:21 | 17:23 | 17:43 | 17:51 | 18:03 | 18:21 | 18:24 | 18:44 | 18:51 | 19:09 | 19:23 | 19:31 | 19:50 | 20:00 | 20:20 | 20:29 | 20:50 | 20:59 | 21:19 | 21:29 | 21:49 | 22:19 | 22:29 | 23:09 | 23:19 | 23:49 | 00:19+1 | 00:29+1 | 03:56+1 | 04:09+1 |
Trains from GUILDFORD via WOKING
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | |||||||||||||||||||||||||||||||||||||||||||||
Origin | GLD | GLD | WOK | GLD | WOK | GLD | WOK | GLD | WOK | GLD | WOK | GLD | WOK | GLD | WOK | GLD | WOK | GLD | WOK | GLD | WOK | GLD | WOK | GLD | WOK | GLD | WOK | GLD | WOK | GLD | WOK | GLD | WOK | GLD | WOK | GLD | WOK | GLD | WOK | GLD | GLD | GLD | GLD | WOK | GLD |
Destination | HWX | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWX | HWE | HWE | HWE |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||
HEATHROW TERMINAL 5 BUS
a
|
00:59 | 03:21 | 03:51 | 04:26 | 04:46 | 05:16 | 05:46 | 06:15 | 06:45 | 07:15 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:46 | 19:23 | 19:53 | 20:23 | 20:53 | 21:53 | 22:33 | 23:13 | 23:53 | 00:59+1 | 03:21+1 | 03:51+1 | 04:26+1 |
Platform | |||||||||||||||||||||||||||||||||||||||||||||
23:59-1 | 02:22 | 03:27 | 04:17 | 05:16 | 06:02 | 06:59 | 07:59 | 09:09 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 14:59 | 15:59 | 16:59 | 18:08 | 19:22 | 20:54 | 22:14 | 22:54 | 23:59 | 02:22+1 | 03:27+1 | |||||||||||||||||||||
WOKING
d
|
00:28u | 02:50u | 03:20 | 03:55u | 04:15 | 04:45u | 05:15 | 05:44u | 06:07 | 06:34u | 07:03 | 07:33u | 08:03 | 08:33u | 09:03 | 09:42u | 10:12 | 10:42u | 11:12 | 11:42u | 12:12 | 12:42u | 13:12 | 13:42u | 14:12 | 14:42u | 15:03 | 15:33u | 16:03 | 16:33u | 17:03 | 17:33u | 18:05 | 18:42u | 19:19 | 19:52u | 20:22 | 21:22u | 22:02 | 22:42u | 23:22u | 00:28+1u | 02:50+1u | 03:20+1 | 03:55+1u |
Trains from READING BUS
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 |
Origin | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU |
Destination | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEATHROW TERMINAL 5 BUS
a
|
03:39 | 04:09 | 04:29 | 05:09 | 05:34 | 06:10 | 06:40 | 07:11 | 07:31 | 07:51 | 08:10 | 08:30 | 08:50 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:13 | 12:33 | 12:53 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:12 | 16:32 | 16:52 | 17:12 | 17:31 | 17:51 | 18:11 | 18:36 | 19:01 | 19:21 | 19:50 | 20:20 | 20:52 | 21:22 | 21:49 | 22:49 | 23:49 | 03:39+1 | 04:09+1 | 04:29+1 |
Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:39 | 03:09 | 03:49 | 04:09 | 04:54 | 05:31 | 06:01 | 06:29 | 06:49 | 07:09 | 07:22 | 07:42 | 08:02 | 08:21 | 08:41 | 09:01 | 09:21 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:31 | 11:51 | 12:11 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:25 | 15:45 | 16:05 | 16:25 | 16:42 | 17:02 | 17:22 | 17:45 | 18:10 | 18:35 | 19:09 | 19:39 | 20:11 | 20:41 | 21:09 | 22:09 | 23:09 | 02:39+1 | 03:09+1 | 03:49+1 |
Trains from STAINES
TOC | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||
Train ID | ||||||||||||||||||||||||
Headcode | ||||||||||||||||||||||||
Origin | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS |
Destination | HWX | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS | SNS |
Facilities | ||||||||||||||||||||||||
HEATHROW TERMINAL 5 BUS
a
|
06:17 | 06:47 | 07:17 | 07:47 | 08:25 | 09:18 | 10:18 | 10:48 | 11:18 | 11:48 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:48 | 16:23 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 |
Platform | ||||||||||||||||||||||||
STAINES
d
|
06:04 | 06:34 | 07:04 | 07:34 | 08:04 | 09:05 | 10:04 | 10:35 | 11:05 | 11:35 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:35 | 16:10 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 |