Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LONDON KINGS CROSS via LEEDS
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | GR | NT | NT | NT | NT | GR | NT | NT | NT | NT | NT | NT | NT | NT | GR | NT | NT | GR | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||||||||||||
Train ID | 2C00 | 2C52 | 2C02 | 2C04 | 2C06 | 2C08 | 2C10 | 2C12 | 2C14 | 1D11 | 2C16 | 2C18 | 2C20 | 2C22 | 1D15 | 2C24 | 2C26 | 2C28 | 2C30 | 2C32 | 2C34 | 2C36 | 2C38 | 1D23 | 2C40 | 2C42 | 1D26 | 2C54 | 2C44 | 2C46 | 2C48 | 2C50 |
Headcode | 6800 | 6802 | 6804 | 6806 | 6808 | 6810 | 6812 | 6814 | 6816 | 2221 | 6818 | 6820 | 6822 | 6824 | 2321 | 6826 | 6828 | 6830 | 6832 | 6834 | 6836 | 6838 | 6840 | 2521 | 6842 | 6844 | 2601 | 6850 | 6848 | 6880 | 6882 | 6884 |
Origin | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | KGX | LDS | LDS | LDS | LDS | KGX | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | KGX | LDS | LDS | KGX | LDS | LDS | LDS | LDS | LDS |
Destination | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | HGT | YRK | YRK | YRK | YRK | HGT | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | HGT | YRK | YRK | HGT | KNA | YRK | KNA | HGT | HGT |
Facilities | ||||||||||||||||||||||||||||||||
HORSFORTH
a
|
09:17 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:40s | 13:48 | 14:18 | 14:48 | 15:18 | 15:37s | 15:48 | 16:18 | 16:48 | 17:18 | 17:50 | 18:18 | 18:48 | 19:18 | 19:34 | 19:48 | 20:18 | 20:37s | 20:48 | 21:18 | 21:48 | 22:39 | 23:43 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
10:53 | 12:52 | 16:53 | 17:52 | |||||||||||||||||||||||||||||
11:25 | 13:24 | |||||||||||||||||||||||||||||||
11:56 | 13:56 | 17:52 | 18:53 | |||||||||||||||||||||||||||||
GRANTHAM
d
|
12:15 | 14:15 | ||||||||||||||||||||||||||||||
12:28 | 14:29 | 18:19 | 19:22 | |||||||||||||||||||||||||||||
RETFORD
d
|
18:34 | |||||||||||||||||||||||||||||||
12:51 | 14:54 | 18:49 | 19:48 | |||||||||||||||||||||||||||||
13:08 | 15:11 | 19:05 | 20:07 | |||||||||||||||||||||||||||||
LEEDS
d
|
09:05 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:32 | 13:36 | 14:06 | 14:36 | 15:06 | 15:29 | 15:36 | 16:06 | 16:36 | 17:06 | 17:37 | 18:06 | 18:36 | 19:06 | 19:26 | 19:36 | 20:06 | 20:29 | 20:36 | 21:05 | 21:36 | 22:27 | 23:31 |
09:10 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:42 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:10 | 21:41 | 22:32 | 23:36 | |||||
09:12 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:44 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:45 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:34 | 23:38 |