Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via ROSE GROVE towards COLNE
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||
Train ID | 2N10 | 2N11 | 2N12 | 2N13 | 2N14 | 2N15 | 2N16 | 2N17 | 2N18 | 2N19 | 2N10 | 2N11 | 2N12 | 2N13 | 2N14 | 2N15 | 2N16 | 2N17 |
Headcode | 9375 | 9335 | 9337 | 9339 | 9341 | 9343 | 9345 | 9347 | 9349 | 9351 | 9353 | 9355 | 9357 | 9361 | 9363 | 9365 | 9367 | 9369 |
Origin | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE |
Destination | CNE | CNE | CNE | CNE | CNE | CNE | CNE | CNE | CNE | CNE | CNE | CNE | CNE | CNE | CNE | CNE | CNE | CNE |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
HAPTON
d
|
06:09x | 07:10x | 08:10x | 09:10x | 10:10x | 11:10x | 12:10x | 13:10x | 14:10x | 15:10x | 16:10x | 17:10x | 18:10x | 19:10x | 20:10x | 21:09x | 22:09x | 23:43x |
06:12 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:12 | 22:12 | 23:46 | |
06:15x | 07:16x | 08:16x | 09:17x | 10:17x | 11:17x | 12:17x | 13:17x | 14:17x | 15:17x | 16:17x | 17:17x | 18:17x | 19:16x | 20:17x | 21:16x | 22:15x | 23:51x | |
06:18 | 07:18 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:18 | 20:19 | 21:18 | 22:18 | 23:54 | |
06:23 | 07:23 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:23 | 20:24 | 21:23 | 22:23 | 23:59 | |
NELSON
a
|
06:26 | 07:26 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:26 | 20:27 | 21:26 | 22:26 | 00:02+1 |
COLNE
a
|
06:33 | 07:33 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:33 | 20:34 | 21:33 | 22:33 | 00:07+1 |