Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 2 minutes.
Trains towards BRIGHTON
TOC | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1N69 | 2S95 | 1S01 | 2Y05 | 1S03 | 1S05 | 1N03 | 2Y09 | 1N05 | 2Y11 | 1S07 | 2Y13 | 1N09 | 1S15 | 1N11 | 2Y17 | 1N13 | 1S17 | 1N15 | 2Y21 | 1N17 | 1S23 | 1N19 | 2Y25 | 1N21 | 1S27 | 1N23 | 2Y29 | 1N25 | 1S31 | 1N27 | 2Y33 | 1N29 | 1S35 | 1N31 | 2Y37 | 1N33 | 1S39 | 1N35 | 2Y41 | 1N37 | 1S43 | 1N39 | 2Y45 | 1N41 | 1S47 | 1N43 | 2Y49 | 1N45 | 1S51 | 1N47 | 2Y53 | 1N49 | 1S55 | 1N51 | 2Y57 | 1N53 | 1S59 | 1N55 | 2T59 | 1N57 | 1S63 | 1N59 | 1N61 | 1N63 | 1N65 | 1N67 | 2E73 | 1N69 | 2S95 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | SOU | PMH | BAA | BOG | CCH | CCH | SOU | CCH | SOU | LIT | PMH | CCH | SOU | PMS | SOU | CCH | SOU | PMS | SOU | CCH | SOU | PMS | SOU | CCH | SOU | PMS | SOU | CCH | SOU | PMS | SOU | CCH | SOU | PMS | SOU | BOG | SOU | PMS | SOU | CCH | SOU | PMS | SOU | CCH | SOU | PMS | SOU | CCH | SOU | PMS | SOU | CCH | SOU | PMS | SOU | CCH | SOU | PMS | SOU | WWO | SOU | PMS | SOU | SOU | SOU | SOU | SOU | BOG | SOU | PMH |
Destination | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
HOVE
d
|
00:02 | 00:29 | 05:50 | 06:13 | 06:35 | 07:00 | 07:30 | 07:45 | 08:01 | 08:16 | 08:32 | 08:45 | 09:00 | 09:13 | 09:30 | 09:45 | 10:00 | 10:13 | 10:30 | 10:45 | 11:00 | 11:13 | 11:30 | 11:45 | 12:00 | 12:13 | 12:30 | 12:47 | 13:00 | 13:13 | 13:30 | 13:45 | 14:02 | 14:13 | 14:32 | 14:46 | 15:00 | 15:13 | 15:30 | 15:45 | 16:02 | 16:15 | 16:30 | 16:45 | 17:00 | 17:13 | 17:30 | 17:45 | 18:00 | 18:13 | 18:30 | 18:45 | 19:00 | 19:13 | 19:30 | 19:45 | 20:01 | 20:13 | 20:30 | 20:45 | 21:00 | 21:14 | 21:35 | 22:05 | 22:35 | 23:05 | 23:33 | 23:46 | 00:02+1 | 00:29+1 |
BRIGHTON
a
|
00:06 | 00:33 | 05:54 | 06:18 | 06:40 | 07:04 | 07:35 | 07:50 | 08:05 | 08:21 | 08:36 | 08:50 | 09:05 | 09:18 | 09:35 | 09:50 | 10:05 | 10:18 | 10:35 | 10:50 | 11:05 | 11:18 | 11:35 | 11:50 | 12:05 | 12:18 | 12:35 | 12:51 | 13:05 | 13:18 | 13:35 | 13:50 | 14:06 | 14:18 | 14:36 | 14:50 | 15:05 | 15:18 | 15:35 | 15:50 | 16:06 | 16:20 | 16:35 | 16:50 | 17:05 | 17:18 | 17:35 | 17:50 | 18:05 | 18:18 | 18:35 | 18:50 | 19:05 | 19:18 | 19:35 | 19:50 | 20:05 | 20:18 | 20:35 | 20:50 | 21:05 | 21:18 | 21:39 | 22:09 | 22:39 | 23:09 | 23:37 | 23:50 | 00:06+1 | 00:33+1 |
Trains via PORTSLADE towards PORTSMOUTH HARBOUR, SOUTHAMPTON CENTRAL, BOGNOR REGIS
Trains via PRESTON PARK towards LONDON VICTORIA, LONDON BRIDGE
TOC | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||||||||||||||||
Train ID | 1H03 | 1H05 | 1H92 | 1H07 | 1H09 | 1H11 | 1H13 | 1H15 | 1H17 | 1H19 | 1H21 | 1H23 | 1H25 | 1H27 | 1H29 | 1H31 | 1H33 | 1H35 | 1H37 | 1H39 | 1H41 | 1H43 | 1H45 | 1H47 | 1H49 | 1H51 | 1H53 | 1H55 | 1H57 | 1H95 | 1H61 | 1H63 | 1H65 | 1H67 | 1H69 | 1H71 |
Headcode | 1202 | 1204 | 1230 | |||||||||||||||||||||||||||||||||