Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 3 minutes.
Fixed links on 2023-09-27 | |||||
---|---|---|---|---|---|
Transfer from | Mode | From | To | Minutes | |
CROXLEY UND | TUBE | 05:29 | 06:59 | 23 | |
CROXLEY UND | TUBE | 07:00 | 19:00 | 18 | |
CROXLEY UND | TUBE | 19:01 | 23:59 | 23 | |
WATFORD MET UND | TUBE | 05:29 | 06:59 | 25 | |
WATFORD MET UND | TUBE | 07:00 | 19:00 | 20 | |
WATFORD MET UND | TUBE | 19:01 | 23:59 | 25 |
Trains from LONDON MARYLEBONE
TOC | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | ||||||||||||||||||||||||||||||||||
Origin | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB |
Destination | AVP | AVP | AVP | AVP | AVP | AYS | AVP | AYS | AVP | AYS | AVP | AVP | AVP | AYS | AVP | AYS | AVP | AYS | AYS | AVP | AVP | AYS | AYS | AYS | AYS | AVP | AYS | AVP | AYS | AVP | AYS | AVP | AVP | AVP |
Facilities | ||||||||||||||||||||||||||||||||||
HARROW-ON-THE-HILL
a
|
00:09 | 06:47 | 07:04 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:08 | 10:39 | 11:09 | 12:09 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:11 | 19:44 | 20:08 | 20:35 | 21:09 | 21:39 | 22:09 | 23:09 | 00:09+1 |
Platform | ||||||||||||||||||||||||||||||||||
23:57-1 | 06:35 | 06:52 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:56 | 10:27 | 10:57 | 11:57 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 18:59 | 19:32 | 19:56 | 20:23 | 20:57 | 21:27 | 21:57 | 22:57 | 23:57 |