Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 3 minutes.
Fixed links on 2023-06-06 | |||||
---|---|---|---|---|---|
Transfer to | Mode | From | To | Minutes | |
CROXLEY UND | TUBE | 05:29 | 06:59 | 23 | |
CROXLEY UND | TUBE | 07:00 | 19:00 | 18 | |
CROXLEY UND | TUBE | 19:01 | 23:59 | 23 | |
WATFORD MET UND | TUBE | 05:29 | 06:59 | 25 | |
WATFORD MET UND | TUBE | 07:00 | 19:00 | 20 | |
WATFORD MET UND | TUBE | 19:01 | 23:59 | 25 |
Trains via CHORLEYWOOD UND towards AYLESBURY VALE PARKWAY
Trains towards LONDON MARYLEBONE
TOC | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | ||||||||||||||||||||||||||||||||
Origin | AVP | AVP | AYS | AYS | AVP | AVP | AYS | AVP | AVP | AVP | AVP | AYS | AVP | AYS | AVP | AVP | AVP | AVP | AYS | AVP | AYS | AVP | AYS | AYS | AVP | AYS | AVP | AVP | AYS | AVP | AYS | AYS |
Destination | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB |
Facilities | ||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||
HARROW-ON-THE-HILL
d
|
06:02 | 06:34 | 06:52 | 07:22 | 07:57 | 08:12 | 08:28 | 08:44 | 09:03 | 09:34 | 10:09 | 10:35 | 11:05 | 11:35 | 12:05 | 13:05 | 14:05 | 15:05 | 15:35 | 16:05 | 16:35 | 17:04 | 17:32 | 17:58 | 18:35 | 19:05 | 19:32 | 20:05 | 21:05 | 22:05 | 22:35 | 23:35 |
06:16 | 06:48 | 07:06 | 07:37 | 08:11 | 08:30 | 08:45 | 09:00 | 09:17 | 09:49 | 10:26 | 10:49 | 11:23 | 11:49 | 12:23 | 13:19 | 14:22 | 15:20 | 15:49 | 16:22 | 16:52 | 17:18 | 17:48 | 18:18 | 18:49 | 19:19 | 19:49 | 20:19 | 21:19 | 22:19 | 22:49 | 23:49 |