Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from EAST KILBRIDE
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||
Train ID | 2J11 | 2J21 | 2J01 | 2J13 | 2J37 | 2J03 | 2J33 | 2J15 | 2J05 | 2J27 | 2J07 | 2J29 | 2J09 | 2J31 | 2J11 | 2J21 | 2J01 | 2J23 | 2J03 | 2J25 | 2J05 | 2J27 | 2J07 | 2J29 | 2J09 | 2J31 | 2J11 | 2J21 | 2J01 | 2J23 | 2J03 | 2J25 | 2J27 | 2J29 | 2J31 | 2J11 |
Headcode | ||||||||||||||||||||||||||||||||||||
Origin | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL |
Destination | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC |
Facilities | ||||||||||||||||||||||||||||||||||||
HAIRMYRES
a
|
00:01 | 06:23 | 06:53 | 07:31 | 07:48 | 08:04 | 08:20 | 08:32 | 09:00 | 09:32 | 10:00 | 10:31 | 11:00 | 11:31 | 12:00 | 12:31 | 13:00 | 13:31 | 13:58 | 14:31 | 15:00 | 15:31 | 15:58 | 16:31 | 17:03 | 17:34 | 18:06 | 18:36 | 19:00 | 19:31 | 20:00 | 20:31 | 21:31 | 22:31 | 23:31 | 00:01+1 |
Platform | ||||||||||||||||||||||||||||||||||||
23:57-1 | 06:20 | 06:50 | 07:24 | 07:45 | 08:00 | 08:12 | 08:29 | 08:57 | 09:29 | 09:57 | 10:28 | 10:57 | 11:28 | 11:57 | 12:28 | 12:57 | 13:28 | 13:55 | 14:28 | 14:57 | 15:28 | 15:55 | 16:28 | 16:55 | 17:25 | 17:58 | 18:29 | 18:57 | 19:28 | 19:57 | 20:28 | 21:28 | 22:28 | 23:28 | 23:57 |