Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via SHOTTS towards EDINBURGH
Trains via BELLSHILL towards GARSCADDEN
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||
Train ID | 2Y55 | 1Y71 | 1C05 | 2Y57 | 1Y73 | 2Y45 | 2Y67 | 2Y49 | 2Y71 | 2Y41 | 2Y63 | 2Y45 | 2Y67 | 2Y49 | 2Y77 | 2Y51 | 2Y93 | 2Y83 | 2Y85 | 2Y65 | 2Y87 | 2Y69 |
Headcode | ||||||||||||||||||||||
Origin | EDB | EDB | CRS | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB |
Destination | GLC | GLC | GRS | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC |
Facilities | ||||||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
HOLYTOWN
d
|
06:59 | 07:26 | 08:00 | 08:06 | 08:44 | 09:30 | 10:33 | 11:29 | 12:33 | 13:32 | 14:31 | 15:33 | 16:32 | 17:30 | 18:28 | 19:03 | 19:25 | 20:34 | 21:29 | 22:35 | 23:34 | 23:59 |
07:07 | 07:29 | 08:03 | 08:10 | 08:48 | 09:35 | 10:38 | 11:35 | 12:36 | 13:36 | 14:34 | 15:37 | 16:36 | 17:34 | 18:32 | 19:06 | 19:29 | 20:38 | 21:33 | 22:39 | 23:38 | 00:04+1 | |
07:14 | 07:34 | 08:08 | 08:15 | 09:39 | 10:42 | 11:42 | 12:41 | 13:43 | 14:38 | 15:43 | 16:40 | 17:38 | 18:41 | 19:14 | 19:37 | 20:42 | 21:39 | 22:43 | 23:42 | 00:08+1 | ||
08:17 | ||||||||||||||||||||||
08:20 | ||||||||||||||||||||||
08:24 | ||||||||||||||||||||||
07:19 | 17:47 | 19:18 | 00:13+1 | |||||||||||||||||||
07:28 | 07:52 | 08:26 | 08:28 | 09:05 | 09:55 | 10:55 | 11:55 | 12:54 | 13:55 | 14:56 | 15:56 | 16:57 | 17:58 | 18:57 | 19:28 | 19:53 | 20:55 | 21:54 | 22:56 | 23:59 | 00:23+1 | |
08:29 | ||||||||||||||||||||||
08:31 | ||||||||||||||||||||||
PARTICK
a
|
08:35 | |||||||||||||||||||||
HYNDLAND
a
|
08:37 | |||||||||||||||||||||
08:42 |