Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via FRATTON towards PORTSMOUTH HARBOUR
TOC | SW | SW | SW | SW | SN | SW | SW | SN | SW | SW | SW | SW | SN | SW | SW | SN | SW | SW | SN | SW | SW | SN | SW | SN | SW | SW | SN | SW | SN | SW | SW | SN | SW | SN | SW | SW | SN | SW | SN | SW | SW | SN | SW | SN | SW | SW | SN | SW | SN | SW | SW | SN | SW | SW | SN | SW | SN | SW | SW | SN | SW | SW | SN | SW | SN | SW | SW | SN | SW | SN | SW | SW | SN | SW | SW | SN | SW | SW | SN | SW | SN | SW | SN | SW | SW | SN | SW | SN | SW | SW | SN | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | VAR | STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1T73 | 2Z75 | 2P01 | 2P03 | 2S02 | 2T03 | 2T05 | 2S04 | 2P05 | 2E05 | 2T07 | 2P07 | 1C02 | 2P09 | 2T09 | 1C04 | 2E09 | 2P11 | 1S80 | 2E91 | 2T13 | 1S82 | 2E13 | 1C10 | 2P15 | 1T17 | 1C12 | 2E17 | 1C14 | 1P21 | 1T21 | 1C16 | 2E21 | 1C18 | 1P25 | 1T25 | 1C20 | 2E25 | 1C22 | 1P29 | 1T29 | 1C24 | 2E29 | 1C26 | 1P33 | 1T33 | 1C28 | 2E33 | 1C30 | 1P37 | 1T37 | 1C32 | 2E37 | 1P41 | 1C34 | 1T41 | 1C36 | 2E41 | 2P43 | 1C38 | 1T45 | 1P47 | 1C40 | 2E45 | 1C42 | 2P47 | 1T49 | 1C44 | 2E49 | 1C46 | 2P51 | 1T53 | 1C48 | 1G53 | 2E53 | 1C50 | 1G55 | 1T57 | 1C52 | 2E57 | 1C54 | 1G59 | 1C56 | 1T61 | 2E61 | 1C58 | 1P65 | 1C60 | 1T65 | 2E65 | 1C62 | 1P69 | 1T69 | 2E71 | 1P73 | 1T73 | 2Z75 |
Headcode | 8469 | 8301 | 8303 | 8403 | 8405 | 8305 | 75 | 8407 | 7305 | 8309 | 8409 | 75 | 8311 | 85 | 9326 | 75 | 2300 | 7215 | 8417 | 2301 | 75 | 2302 | 8121 | 8421 | 2303 | 75 | 2304 | 8125 | 8425 | 2305 | 75 | 2306 | 8129 | 8429 | 2307 | 75 | 2308 | 8133 | 8433 | 2309 | 75 | 2310 | 8137 | 8437 | 2311 | 85 | 8141 | 2312 | 8441 | 2313 | 75 | 7243 | 2314 | 8445 | 8147 | 2315 | 75 | 2316 | 7247 | 8449 | 2317 | 75 | 2318 | 8251 | 8453 | 2319 | 7053 | 75 | 2320 | 7055 | 8457 | 2321 | 75 | 2322 | 7059 | 2323 | 8461 | 85 | 2324 | 8165 | 2325 | 8465 | 75 | 2326 | 8169 | 8467 | 75 | 8173 | 8469 | ||||||||
Origin | WAT | PTR | HAV | GLD | BTN | ESL | ESL | LIT | WAT | SOU | ESL | WAT | TBD | WAT | WOK | VIC | SOU | WAT | BTN | SOU | WAT | BTN | SOU | VIC | WAT | WAT | VIC | SOU | VIC | WAT | WAT | VIC | SOU | VIC | WAT | WAT | VIC | SOU | VIC | WAT | WAT | VIC | SOU | VIC | WAT | WAT | VIC | SOU | VIC | WAT | WAT | VIC | SOU | WAT | VIC | WAT | VIC | SOU | WAT | VIC | WAT | WAT | VIC | SOU | VIC | WAT | WAT | VIC | SOU | VIC | WAT | WAT | VIC | WAT | SOU | VIC | WAT | WAT | VIC | SOU | VIC | WAT | VIC | WAT | SOU | VIC | WAT | VIC | WAT | SOU | VIC | WAT | WAT | SOU | WAT | WAT | PTR |
Destination | PMH | PMH | PMH | PMH | PMH | PMH | PMH | PMS | PMH | PMS | PMH | PMH | PMH | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMH | PMH | PMS | PMH | PMS | PMH | PMH | PMS | PMH | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMH | PMS | PMS | PMH | PMH | PMH | PMS | PMS | PMH | PMS | PMH | PMH | PMS | PMH | PMS | PMH | PMH | PMS | PMS | PMH | PMS | PMH | PMH | PMS | PMH | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMS | PMH | PMH | PMH |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HILSEA
d
|
00:13 | 01:58 | 04:49 | 06:08 | 06:28 | 06:35 | 07:02 | 07:06 | 07:10 | 07:12 | 07:35 | 07:38 | 07:40 | 08:02 | 08:04 | 08:07 | 08:12 | 08:38 | 08:41 | 08:46 | 09:04 | 09:11 | 09:18 | 09:32 | 09:38 | 10:04 | 10:08 | 10:18 | 10:30 | 10:38 | 11:04 | 11:08 | 11:18 | 11:29 | 11:36 | 12:04 | 12:08 | 12:18 | 12:29 | 12:37 | 13:04 | 13:08 | 13:18 | 13:29 | 13:37 | 14:04 | 14:08 | 14:18 | 14:29 | 14:37 | 15:04 | 15:08 | 15:18 | 15:37 | 15:39 | 16:04 | 16:08 | 16:20 | 16:37 | 16:39 | 17:04 | 17:09 | 17:11 | 17:20 | 17:32 | 17:37 | 18:04 | 18:08 | 18:20 | 18:32 | 18:39 | 19:08 | 19:10 | 19:14 | 19:18 | 19:31 | 19:37 | 20:08 | 20:11 | 20:18 | 20:32 | 20:37 | 21:04 | 21:08 | 21:18 | 21:29 | 21:37 | 22:06 | 22:09 | 22:18 | 22:29 | 22:38 | 23:09 | 23:33 | 23:37 | 00:13+1 | 01:58+1 |
FRATTON
a
|
00:17 | 02:02 | 04:56 | 06:12 | 06:32 | 06:39 | 07:06 | 07:10 | 07:14 | 07:16 | 07:39 | 07:42 | 07:44 | 08:06 | 08:08 | 08:11 | 08:16 | 08:42 | 08:45 | 08:50 | 09:08 | 09:15 | 09:22 | 09:36 | 09:42 | 10:08 | 10:12 | 10:22 | 10:34 | 10:42 | 11:08 | 11:12 | 11:22 | 11:33 | 11:40 | 12:08 | 12:12 | 12:22 | 12:33 | 12:41 | 13:08 | 13:12 | 13:22 | 13:33 | 13:41 | 14:08 | 14:12 | 14:22 | 14:33 | 14:41 | 15:08 | 15:12 | 15:22 | 15:41 | 15:43 | 16:08 | 16:12 | 16:24 | 16:41 | 16:43 | 17:08 | 17:13 | 17:15 | 17:24 | 17:36 | 17:41 | 18:08 | 18:12 | 18:24 | 18:36 | 18:43 | 19:12 | 19:14 | 19:18 | 19:22 | 19:35 | 19:41 | 20:12 | 20:15 | 20:22 | 20:36 | 20:41 | 21:08 | 21:12 | 21:22 | 21:33 | 21:41 | 22:10 | 22:13 | 22:22 | 22:33 | 22:42 | 23:13 | 23:37 | 23:41 | 00:17+1 | 02:02+1 |
00:21 | 02:06 | 04:59 | 06:16 | 06:36 | 06:42 | 07:11 | 07:13 | 07:17 | 07:23 | 07:43 | 07:46 | 07:49 | 08:09 | 08:12 | 08:15 | 08:19 | 08:46 | 08:49 | 08:54 | 09:12 | 09:18 | 09:27 | 09:40 | 09:45 | 10:12 | 10:16 | 10:27 | 10:38 | 10:45 | 11:12 | 11:16 | 11:27 | 11:37 | 11:43 | 12:12 | 12:16 | 12:27 | 12:37 | 12:44 | 13:12 | 13:16 | 13:27 | 13:37 | 13:44 | 14:12 | 14:16 | 14:27 | 14:37 | 14:44 | 15:12 | 15:16 | 15:27 | 15:44 | 15:47 | 16:12 | 16:16 | 16:29 | 16:44 | 16:47 | 17:12 | 17:16 | 17:19 | 17:29 | 17:39 | 17:45 | 18:12 | 18:16 | 18:29 | 18:40 | 18:52 | 19:15 | 19:18 | 19:26 | 19:27 | 19:39 | 19:46 | 20:15 | 20:18 | 20:27 | 20:39 | 20:44 | 21:11 | 21:15 | 21:27 | 21:37 | 21:44 | 22:14 | 22:17 | 22:27 | 22:37 | 22:46 | 23:17 | 23:42 | 23:44 | 00:21+1 | 02:06+1 | |
00:25 | 02:10 | 05:03 | 06:20 | 06:43 | 06:46 | 07:16 | 07:21 | 07:48 | 07:50 | 07:53 | 08:13 | 08:18 | 08:20 | 08:50 | 08:53 | 09:00 | 09:18 | 09:22 | 09:44 | 10:18 | 10:20 | 10:42 | 10:49 | 11:18 | 11:20 | 11:41 | 11:48 | 12:18 | 12:20 | 12:41 | 12:48 | 13:18 | 13:20 | 13:41 | 13:48 | 14:18 | 14:20 | 14:41 | 14:48 | 15:18 | 15:20 | 15:48 | 15:51 | 16:18 | 16:20 | 16:51 | 17:18 | 17:20 | 17:43 | 18:20 | 18:20 | 18:44 | 19:21 | 19:22 | 19:44 | 20:21 | 20:22 | 20:44 | 20:50 | 21:16 | 21:19 | 21:41 | 21:48 | 22:18 | 22:21 | 22:41 | 22:51 | 23:22 | 23:48 | 00:25+1 | 02:10+1 |