Departures at HEATH LOW LEVEL on 2023-09-29

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 4 minutes.

Trains via TY GLAS towards CORYTON

TOC AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW
Headcode
Origin CDF CDF CDF RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR CDF RDR
Destination COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY
Facilities
Platform
HEATH LOW LEVEL d
06:01 06:31 07:01 07:31 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:00 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 20:01 21:01 22:30
06:03 06:33 07:03 07:34 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:02 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 20:03 21:03 22:33
06:05 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:04 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 20:05 21:05 22:34
06:07 06:37 07:07 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:06 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 20:07 21:07 22:36
06:08 06:38 07:08 07:39 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:07 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 20:08 21:08 22:38
06:13 06:43 07:12 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:12 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 20:13 21:13 22:43

Trains via CARDIFF QUEEN STREET towards CARDIFF BAY, RADYR

TOC AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW
Headcode
Origin COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY
Destination CDB RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR CDF RDR RDR RDR CDF
Facilities
Platform
HEATH LOW LEVEL d
06:24 06:54 07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 20:24 21:24 22:54
06:29 07:00 07:31 08:01 08:30 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:00 17:30 18:01 18:31 19:00 19:30 20:30 21:29 23:01
07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:04 19:35 20:35 21:34 23:05
07:10 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:11 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:40 20:40 21:40
07:13 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:14 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:43 20:43 21:43
07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:17 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:45 20:45 21:45
07:17 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:19 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:47 20:47 21:47
07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:53 11:24 11:53 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:54 20:54 21:54
06:40