Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards CHINGFORD
TOC | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2T42 | 2T44 | 2T46 | 2T48 | 2T50 | 2T52 | 2T02 | 2T04 | 2T06 | 2T08 | 2T10 | 2T12 | 2T14 | 2T16 | 2T18 | 2T20 | 2T22 | 2T24 | 2T26 | 2T28 | 2T30 | 2T32 | 2T34 | 2T36 | 2T38 | 2T40 | 2T42 | 2T44 | 2T46 | 2T48 | 2T50 | 2T52 | 2T54 | 2T56 | 2T58 | 2T60 | 2T62 | 2T64 | 2T66 | 2T68 | 2T70 | 2T72 | 2T74 | 2T76 | 2T78 | 2T80 | 2T82 | 2T84 | 2T86 | 2T88 | 2T90 | 2T92 | 2T94 | 2T96 | 2T98 | 2T00 | 2T02 | 2T04 | 2T06 | 2T08 | 2T10 | 2T12 | 2T14 | 2T16 | 2T18 | 2T20 | 2T22 | 2T24 | 2T26 | 2T28 | 2T30 | 2T32 | 2T34 | 2T36 | 2T38 | 2T40 | 2T42 | 2T44 | 2T46 | 2T48 | 2T50 | 2T52 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST |
Destination | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIGHAMS PARK
d
|
00:09 | 00:24 | 00:39 | 00:55 | 01:09 | 01:24 | 06:24 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:26 | 08:39 | 08:56 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:40 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:54 | 19:09 | 19:24 | 19:39 | 19:54 | 20:09 | 20:24 | 20:39 | 20:54 | 21:09 | 21:24 | 21:39 | 21:54 | 22:09 | 22:24 | 22:39 | 22:54 | 23:09 | 23:24 | 23:39 | 23:54 | 00:09+1 | 00:24+1 | 00:39+1 | 00:54+1 | 01:09+1 | 01:24+1 |
00:15 | 00:30 | 00:45 | 01:00 | 01:15 | 01:30 | 06:30 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:32 | 08:45 | 09:02 | 09:17 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:17 | 19:32 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 | 23:30 | 23:45 | 00:02+1 | 00:15+1 | 00:30+1 | 00:45+1 | 01:00+1 | 01:15+1 | 01:30+1 |