Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from SOUTHPORT via WIGAN WALLGATE
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | ||
Train ID | 2T91 | 0B00 | 2T93 | 0B00 | 2T95 | 0B00 | 2T97 | 0B00 | 2T99 | 0B00 | 2T91 | 0B00 | 2T93 | 0B00 | 2T85 | 0B00 | 0B00 | 0B00 |
Headcode | ||||||||||||||||||
Origin | WGW | WGW | SOP | WGW | SOP | WGW | SOP | WGW | SOP | WGW | SOP | WGW | SOP | WGW | SOP | WGW | WGW | WGW |
Destination | MCV | BON | MCV | BON | MCV | BON | MCV | BON | MCV | BON | MCV | BON | MCV | BON | MCV | BON | MCV | MCV |
Facilities | ||||||||||||||||||
HINDLEY
a
|
08:21 | 08:29 | 10:22 | 10:29 | 12:22 | 12:29 | 14:22 | 14:29 | 16:22 | 16:29 | 18:22 | 18:31 | 20:22 | 20:29 | 22:22 | 22:46 | 23:31 | 23:46 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:38 | 21:38 | ||||||||||||
09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 19:44 | 21:44 | ||||||||||||
09:52 | 11:52 | 13:52 | 15:52 | 17:52 | 19:52 | 21:52 | ||||||||||||
PARBOLD
d
|
09:57 | 11:57 | 13:57 | 15:57 | 17:57 | 19:57 | 21:57 | |||||||||||
10:01 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 | 22:01 | ||||||||||||
GATHURST
d
|
10:05 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 | 22:05 | |||||||||||
08:14 | 08:19 | 10:16 | 10:19 | 12:16 | 12:19 | 14:16 | 14:19 | 16:16 | 16:19 | 18:16 | 18:21 | 20:16 | 20:19 | 22:16 | 22:36 | 23:21 | 23:36 |
Trains from BOLTON via WESTHOUGHTON
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | ||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | |||||||||
Origin | BON | BON | BON | BON | BON | BON | BON | BON | BON |
Destination | WGW | WGW | WGW | WGW | WGW | WGW | WGW | WGW | WGW |
Facilities | |||||||||
HINDLEY
a
|
08:53 | 10:43 | 12:43 | 14:43 | 16:43 | 18:55 | 20:43 | 23:06 | 00:15+1 |
Platform | |||||||||
BOLTON
d
|
08:23 | 10:13 | 12:13 | 14:13 | 16:13 | 18:25 | 20:13 | 22:36 | 23:45 |
08:43 | 10:33 | 12:33 | 14:33 | 16:33 | 18:45 | 20:33 | 22:56 | 00:05+1 |
Trains from MANCHESTER VICTORIA via DAISY HILL
TOC | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | |
Train ID | 2L71 | 2L73 | 2L75 | 2L77 | 2L79 | 2L71 | 2L73 | 0B00 |
Headcode | 9902 | 9906 | 9910 | 9914 | 9918 | 9922 | 9926 | |
Origin | MCV | MCV | MCV | MCV | MCV | MCV | MCV | MCV |
Destination | SOP | SOP | SOP | SOP | SOP | SOP | SOP | WGW |
Facilities | ||||||||
HINDLEY
a
|
10:02 | 12:02 | 14:02 | 16:02 | 18:12 | 20:02 | 22:02 | 23:49 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
09:26 | 11:26 | 13:26 | 15:26 | 17:35 | 19:26 | 21:26 | 22:36 | |
09:29 | 11:29 | 13:29 | 15:29 | 17:39 | 19:29 | 21:29 | 22:42 | |
09:32 | 11:32 | 13:32 | 15:32 | 17:42 | 19:32 | 21:32 | 22:48 | |
SWINTON
d
|
09:39 | 11:39 | 13:39 | 15:39 | 17:49 | 19:39 | 21:39 | 23:03 |
MOORSIDE
d
|
09:42 | 11:42 | 13:42 | 15:42 | 17:52 | 19:42 | 21:42 | 23:07 |
WALKDEN
d
|
09:46 | 11:46 | 13:46 | 15:46 | 17:56 | 19:46 | 21:46 | 23:13 |
ATHERTON
d
|
09:51 | 11:51 | 13:51 | 15:51 | 18:01 | 19:51 | 21:51 | 23:27 |
HAG FOLD
d
|
09:54 | 11:54 | 13:54 | 15:54 | 18:04 | 19:54 | 21:54 | 23:31 |
09:58 | 11:58 | 13:58 | 15:58 | 18:08 | 19:58 | 21:58 | 23:39 |