Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from SOUTHPORT via DAISY HILL
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | |
Train ID | 2T91 | 2T93 | 2T95 | 2T97 | 2T99 | 2T91 | 2T93 | 2T85 | 0B00 |
Headcode | |||||||||
Origin | WGW | SOP | SOP | SOP | SOP | SOP | SOP | SOP | WGW |
Destination | MCV | MCV | MCV | MCV | MCV | MCV | MCV | MCV | MCV |
Facilities | ![]() |
![]() |
|||||||
HAG FOLD
a
|
08:28 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 20:30 | 22:30 | 00:04+1 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:38 | 21:38 | |||
09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 19:44 | 21:44 | |||
09:52 | 11:52 | 13:52 | 15:52 | 17:52 | 19:52 | 21:52 | |||
PARBOLD
d
|
09:57 | 11:57 | 13:57 | 15:57 | 17:57 | 19:57 | 21:57 | ||
10:01 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 | 22:01 | |||
GATHURST
d
|
10:05 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 | 22:05 | ||
08:14 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | 20:16 | 22:16 | 23:36 | |
HINDLEY
d
|
08:21 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 20:23 | 22:23 | 23:46 |
08:25 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 20:27 | 22:27 | 23:56 |
Trains from MANCHESTER VICTORIA via ATHERTON
TOC | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | |
Train ID | 2L71 | 2L73 | 2L75 | 2L77 | 2L79 | 2L71 | 2L73 | 0B00 |
Headcode | 9902 | 9906 | 9910 | 9914 | 9918 | 9922 | 9926 | |
Origin | MCV | MCV | MCV | MCV | MCV | MCV | MCV | MCV |
Destination | SOP | SOP | SOP | SOP | SOP | SOP | SOP | WGW |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
HAG FOLD
a
|
09:54 | 11:54 | 13:54 | 15:54 | 18:04 | 19:54 | 21:54 | 23:31 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
09:26 | 11:26 | 13:26 | 15:26 | 17:35 | 19:26 | 21:26 | 22:36 | |
09:29 | 11:29 | 13:29 | 15:29 | 17:39 | 19:29 | 21:29 | 22:42 | |
09:32 | 11:32 | 13:32 | 15:32 | 17:42 | 19:32 | 21:32 | 22:48 | |
SWINTON
d
|
09:39 | 11:39 | 13:39 | 15:39 | 17:49 | 19:39 | 21:39 | 23:03 |
MOORSIDE
d
|
09:42 | 11:42 | 13:42 | 15:42 | 17:52 | 19:42 | 21:42 | 23:07 |
WALKDEN
d
|
09:46 | 11:46 | 13:46 | 15:46 | 17:56 | 19:46 | 21:46 | 23:13 |
ATHERTON
d
|
09:51 | 11:51 | 13:51 | 15:51 | 18:01 | 19:51 | 21:51 | 23:27 |