Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via DONCASTER towards LIVERPOOL LIME STREET
TOC | TP | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 6013 | 3001 | 3005 | 3107 | 3053 | 3007 | 3009 | 3057 | 3011 | 3013 | 3015 | 3063 | 3017 | 3019 | 3067 | 3021 | 3023 | 3071 | 3025 | 3027 | 3075 | 3029 | 3031 | 3079 | 3033 | 3083 | 3171 | 3037 |
Origin | CLE | HUL | HUL | BEV | SCU | HUL | HUL | SCU | HUL | HUL | HUL | SCU | HUL | HUL | SCU | HUL | HUL | SCU | HUL | HUL | SCU | HUL | HUL | SCU | HUL | SCU | HUL | HUL |
Destination | LIV | DON | DON | SHF | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | SHF | DON |
Facilities | ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | ||||||||||||||||||||||||||||
HATFIELD & STAINFORTH
d
|
06:12 | 06:16 | 07:35 | 08:04 | 08:14 | 08:39 | 09:40 | 10:14 | 10:40 | 11:40 | 12:40 | 13:14 | 13:40 | 14:41 | 15:14 | 15:41 | 16:41 | 17:14 | 17:41 | 18:31 | 19:14 | 19:41 | 20:40 | 21:14 | 21:30 | 23:14 | 23:26 | 23:37 |
06:20 | 07:39 | 08:08 | 08:18 | 08:44 | 09:45 | 10:18 | 10:45 | 11:45 | 12:45 | 13:18 | 13:45 | 14:46 | 15:18 | 15:46 | 16:46 | 17:18 | 17:46 | 18:36 | 19:18 | 19:45 | 20:44 | 21:18 | 21:34 | 23:18 | 23:30 | 23:41 | ||
06:25 | 06:29 | 07:48 | 08:18 | 08:27 | 08:53 | 09:53 | 10:27 | 10:53 | 11:53 | 12:53 | 13:27 | 13:53 | 14:54 | 15:27 | 15:54 | 16:54 | 17:27 | 17:54 | 18:44 | 19:27 | 19:54 | 20:53 | 21:27 | 21:42 | 23:27 | 23:39 | 23:49 | |
06:45 | ||||||||||||||||||||||||||||
06:54 | 08:39 | 00:08+1 | ||||||||||||||||||||||||||
07:05 | 08:48 | 00:17+1 | ||||||||||||||||||||||||||
07:13 | ||||||||||||||||||||||||||||
07:53 | ||||||||||||||||||||||||||||
08:05 | ||||||||||||||||||||||||||||
08:09 | ||||||||||||||||||||||||||||
08:24 | ||||||||||||||||||||||||||||
08:29 | ||||||||||||||||||||||||||||
08:49 | ||||||||||||||||||||||||||||
09:00 |
Trains via THORNE NORTH towards SCARBOROUGH
Trains via THORNE SOUTH towards CLEETHORPES
TOC | NT | NT | NT | NT | NT | NT | NT | NT | TP |
---|---|---|---|---|---|---|---|---|---|
Headcode | 3050 | 3054 | 3060 | 3064 | 3068 | 3072 | 3076 | 3080 | 6064 |
Origin | DON | DON | DON | DON | DON | DON | DON | DON | LIV |
Destination | SCU | SCU | SCU | SCU | SCU | SCU | SCU | SCU | CLE |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
Platform | |||||||||
HATFIELD & STAINFORTH
d
|
06:55 | 08:55 | 11:53 | 13:53 | 15:53 | 17:53 | 19:54 | 22:05 | 22:48 |
07:00 | 09:00 | 11:58 | 13:58 | 15:58 | 17:58 | 19:59 | 22:10 | 22:52 | |
CROWLE
a
|
07:08 | 09:08 | 12:06 | 14:06 | 16:06 | 18:06 | 20:07 | 22:18 | 23:00 |
07:14 | 09:15 | 12:13 | 14:13 | 16:13 | 18:13 | 20:14 | 22:25 | 23:06 | |
07:22 | 09:22 | 12:20 | 14:20 | 16:20 | 18:20 | 20:21 | 22:32 | 23:11 | |
BARNETBY
a
|
23:27 | ||||||||
HABROUGH
a
|
23:36 | ||||||||
23:50 | |||||||||
00:01+1 |