Arrivals timetable at HEADBOLT LANE

on 2024-05-08

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains from LIVERPOOL CENTRAL via KIRKBY

TOC ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME
STP
Train ID 2K62 2K00 2K01 2K02 2K03 2K05 2K06 2K07 2K09 2K10 2K11 2K13 2K14 2K15 2K17 2K18 2K19 2K21 2K22 2K23 2K25 2K26 2K27 2K29 2K30 2K31 2K33 2K34 2K35 2K37 2K38 2K39 2K41 2K42 2K43 2K45 2K46 2K47 2K49 2K50 2K51 2K53 2K54 2K55 2K56 2K57 2K58 2K59 2K60 2K61 2K62
Headcode
Origin LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC
Destination HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL
Facilities
HEADBOLT LANE a
00:15 06:25 06:55 07:10 07:25 07:55 08:10 08:25 08:55 09:10 09:25 09:55 10:10 10:25 10:55 11:10 11:25 11:55 12:10 12:25 12:55 13:10 13:25 13:55 14:10 14:25 14:55 15:10 15:25 15:55 16:10 16:25 16:55 17:10 17:25 17:55 18:10 18:25 18:55 19:10 19:25 19:55 20:27 20:55 21:26 21:55 22:25 22:55 23:25 23:55 00:15+1
Platform 1 2 2 1 2 2 1 2 2 1 2 2 1 2 2 1 2 2 1 2 2 1 2 2 1 2 2 1 2 2 1 2 2 1 2 2 1 2 2 1 2 2 1 2 2 1 1 1 1 2 1
23:55-1 06:05 06:35 06:50 07:05 07:35 07:50 08:05 08:35 08:50 09:05 09:35 09:50 10:05 10:35 10:50 11:05 11:35 11:50 12:05 12:35 12:50 13:05 13:35 13:50 14:05 14:35 14:50 15:05 15:35 15:50 16:05 16:35 16:50 17:05 17:35 17:50 18:05 18:35 18:50 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35 23:55
23:57-1 06:06 06:37 06:53 07:07 07:37 07:52 08:07 08:37 08:52 09:07 09:37 09:52 10:07 10:37 10:52 11:07 11:37 11:52 12:07 12:37 12:52 13:07 13:37 13:52 14:07 14:37 14:52 15:07 15:37 15:52 16:07 16:37 16:52 17:07 17:37 17:52 18:07 18:37 18:52 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07 23:37 23:57
00:02 06:11 06:42 06:56 07:12 07:42 07:57 08:12 08:42 08:57 09:12 09:42 09:57 10:12 10:42 10:57 11:12 11:42 11:57 12:12 12:42 12:57 13:12 13:42 13:57 14:12 14:42 14:57 15:12 15:42 15:57 16:12 16:42 16:56 17:12 17:42 17:57 18:12 18:42 18:57 19:12 19:40 20:11 20:42 21:12 21:42 22:12 22:42 23:12 23:42 00:02+1
00:05 06:14 06:45 07:00 07:15 07:45 08:00 08:15 08:45 09:00 09:15 09:45 10:00 10:15 10:45 11:00 11:15 11:45 12:00 12:15 12:45 13:00 13:15 13:45 14:00 14:15 14:45 15:00 15:15 15:45 16:00 16:15 16:45 17:00 17:15 17:45 18:00 18:15 18:45 19:00 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45 00:05+1
00:07 06:16 06:47 07:02 07:17 07:47 08:02 08:17 08:47 09:02 09:17 09:47 10:02 10:17 10:47 11:02 11:17 11:47 12:02 12:17 12:47 13:02 13:17 13:47 14:02 14:17 14:47 15:02 15:17 15:47 16:02 16:17 16:47 17:02 17:17 17:47 18:02 18:17 18:47 19:02 19:17 19:47 20:17 20:47 21:18 21:47 22:17 22:47 23:17 23:47 00:07+1
00:09 06:18 06:48 07:05 07:19 07:49 08:04 08:19 08:49 09:04 09:19 09:49 10:04 10:19 10:49 11:04 11:19 11:49 12:04 12:19 12:49 13:04 13:19 13:49 14:04 14:19 14:49 15:04 15:19 15:49 16:04 16:19 16:49 17:04 17:19 17:49 18:04 18:19 18:49 19:04 19:19 19:49 20:21 20:49 21:20 21:49 22:19 22:49 23:19 23:49 00:09+1
00:13 06:23 06:53 07:08 07:23 07:53 08:08 08:23 08:53 09:08 09:23 09:53 10:08 10:23 10:53 11:08 11:23 11:53 12:08 12:23 12:53 13:08 13:23 13:53 14:08 14:23 14:53 15:08 15:23 15:53 16:08 16:23 16:53 17:08 17:23 17:53 18:08 18:23 18:53 19:08 19:23 19:53 20:25 20:53 21:24 21:53 22:23 22:53 23:23 23:53 00:13+1

Trains from BLACKBURN via RAINFORD

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT
STP
Train ID 2K60 2K61 2K62 2K63 2K64 2K65 2K66 2K67 2K68 2K69 2K60 2K61 2K62 2K63
Headcode 4250 4252 4254 4256 4258 4260 4262 4264 4266 4268 4270 4272 4274 9402
Origin MCV MCV BBN BBN BBN BBN BBN BBN BBN BBN BBN BBN BBN BBN
Destination HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL HBL
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
HEADBOLT LANE a
06:39 07:39 08:38 09:38 10:38 11:38 12:38 13:38 14:31 15:38 16:38 17:38 18:38 19:38
Platform 3 3 3 3 3 3 3 3 3 3 3 3 3 3
06:18 07:18 08:20 09:20 10:20 11:19 12:19 13:20 14:20 15:20 16:20 17:20
06:26 07:26 08:28 09:28 10:28 11:27 12:27 13:28 14:28 15:28 16:28 17:28
06:33 07:33 08:35 09:35 10:35 11:34 12:34 13:35 14:35 15:35 16:35 17:35
06:37 07:37 08:39 09:39 10:39 11:38 12:38 13:39 14:39 15:39 16:39 17:39
06:54 07:54 08:56 09:56 10:56 11:54 12:55 13:56 14:56 15:56 16:56 17:56
06:57 07:57
07:03 08:03 09:03 10:03 11:03 12:01 13:02 14:03 15:03 16:03 17:03 18:03
07:05 08:05 09:05 10:05 11:05 12:04 13:04 14:05 15:05 16:05 17:05 18:05
07:10 08:10 09:10 10:10 11:10 12:08 13:09 14:10 15:10 16:10 17:10 18:10
05:34 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:27 16:28 17:28 18:28
05:37 06:31 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:30 16:31 17:31 18:31
05:41 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
05:47 06:42 07:42 08:42 09:42 10:42 11:42 12:42 13:41 14:42 15:42 16:42 17:42 18:42
06:45
05:52 06:49 07:47 08:47 09:47 10:47 11:47 12:47 13:46 14:47 15:47 16:47 17:47 18:47
05:58 06:55 07:53 08:53 09:53 10:53 11:53 12:53 13:52 14:53 15:53 16:53 17:53 18:53
06:58 07:56 08:56 09:56 10:56 11:56 12:56 14:56 15:56 16:56 17:56 18:56
06:02 07:01 08:00 09:00 10:00 11:00 12:00 13:00 13:55 15:00 16:00 17:00 18:00 19:00
06:06 07:06 08:05 09:05 10:05 11:05 12:05 13:05 15:05 16:05 17:05 18:05 19:05
07:09 08:08
06:13 07:13 08:13 09:12 10:12 11:12 12:12 13:12 14:05 15:12 16:12 17:12 18:12 19:12
06:18 07:18 08:17 09:17 10:17 11:17 12:17 13:17 14:10 15:17 16:17 17:17 18:17 19:17
06:22 07:22 08:22 09:21 10:21 11:21 12:21 13:21 14:14 15:21 16:21 17:21 18:21 19:21
06:26 07:26 08:25 09:25 10:25 11:25 12:25 13:25 14:18 15:25 16:25 17:25 18:25 19:25
06:32 07:31 08:30 09:30 10:30 11:30 12:30 13:30 14:23 15:30 16:30 17:30 18:30 19:30