Departures timetable at GRANGETOWN (CARDIFF) on 2024-09-15

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via COGAN towards BARRY ISLAND, BRIDGEND

TOC AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW
STP
Train ID 2Y00 2E00 2Y02 2Y04 2Y06 2Y08 2E04 2Y10 2Y12 2Y14 2Y16 2E08 2Y18 2Y20 2Y22 2Y24 2E12 2Y26 2Y28 2Y30 2Y32 2E16 2Y34 2Y36 2E18 2Y38 2Y40 2E20 2Y42 2Y44 2Y46 2Y48 2E24 2Y50 2Y52 2Y54 2Y56
Headcode
Origin CDF CDF CDF CPH RHY CPH CDF RHY CPH RHY CPH CDF RHY CPH RHY CPH CDF RHY CPH RHY CPH CDF RHY CPH CDF RHY CPH CDF RHY CPH RHY CPH CDF CDF CDF CDF CDF
Destination BYI BGN BYI BYI BYI BYI BGN BYI BYI BYI BYI BGN BYI BYI BYI BYI BGN BYI BYI BYI BYI BGN BYI BYI BGN BYI BYI BGN BYI BYI BYI BYI BGN BYI BYI BYI BYI
Facilities
Platform
GRANGETOWN d
08:34 08:43 09:20 09:34 10:07 10:33 10:43 11:05 11:33 12:05 12:33 12:43 13:05 13:33 14:05 14:33 14:43 15:05 15:33 16:05 16:33 16:43 17:05 17:33 17:43 18:05 18:33 18:43 19:05 19:33 20:05 20:33 20:43 21:05 21:33 22:06 22:33
08:37 08:46 09:23 09:37 10:10 10:36 10:46 11:08 11:36 12:08 12:36 12:46 13:08 13:36 14:08 14:36 14:46 15:08 15:36 16:08 16:36 16:46 17:08 17:36 17:46 18:08 18:36 18:46 19:08 19:36 20:08 20:36 20:46 21:08 21:36 22:09 22:36
08:40 08:49 09:26 09:40 10:13 10:39 10:49 11:11 11:39 12:11 12:39 12:49 13:11 13:39 14:11 14:39 14:49 15:11 15:39 16:11 16:39 16:49 17:11 17:39 17:49 18:11 18:39 18:49 19:11 19:39 20:11 20:39 20:49 21:11 21:39 22:12 22:39
08:43 08:51 09:29 09:43 10:16 10:42 10:51 11:14 11:42 12:14 12:42 12:51 13:14 13:42 14:14 14:42 14:51 15:14 15:42 16:14 16:42 16:51 17:14 17:42 17:51 18:14 18:42 18:51 19:14 19:42 20:14 20:42 20:51 21:14 21:42 22:15 22:42
08:47 08:56 09:33 09:47 10:20 10:46 10:56 11:18 11:46 12:18 12:46 12:56 13:18 13:46 14:18 14:46 14:56 15:18 15:46 16:18 16:46 16:56 17:18 17:46 17:56 18:18 18:46 18:56 19:18 19:46 20:18 20:46 20:56 21:18 21:46 22:19 22:46
08:50 08:58 09:36 09:50 10:23 10:49 10:58 11:21 11:49 12:21 12:49 12:58 13:21 13:49 14:21 14:49 14:58 15:21 15:49 16:21 16:49 16:58 17:21 17:49 17:58 18:21 18:49 18:58 19:21 19:49 20:21 20:49 20:58 21:21 21:49 22:22 22:49
08:55 09:03 09:41 09:55 10:28 10:54 11:03 11:26 11:54 12:26 12:54 13:03 13:26 13:54 14:26 14:54 15:03 15:26 15:54 16:26 16:54 17:03 17:26 17:54 18:03 18:26 18:54 19:03 19:26 19:54 20:26 20:54 21:03 21:26 21:54 22:27 22:54
09:09 11:09 13:09 15:09 17:09 18:09 19:09 21:09
09:19 11:19 13:19 15:19 17:19 18:19 19:19 21:19
09:36 11:36 13:36 15:36 17:36 18:36 19:36 21:36
09:01 09:45 10:01 10:34 11:01 11:32 12:01 12:32 13:01 13:32 14:01 14:32 15:01 15:32 16:01 16:32 17:01 17:32 18:01 18:32 19:01 19:32 20:01 20:32 21:01 21:32 22:01 22:33 23:00

Trains via CARDIFF CENTRAL towards RHYMNEY

TOC AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW
STP
Train ID 2K04 2R04 2S70 2K08 2F04 2R08 2S72 2K12 2R12 2S74 2K16 2F14 2R16 2S76 2K20 2R20 2S78 2K24 2F24 2R24 2S80 2K28 2R28 2S82 2K32 2F34 2R32 2S84 2K36 2R36 2S86 2K40 2F44 2R40 2S88 2K44 2F50 2R44 2S90 2F56 2F58 2F62 2S90 2F66 2F70 2F72 2F76 2F78 2F82 2F84 2F86
Headcode
Origin BYI BYI PEN BYI BGN BYI PEN BYI BYI PEN BYI BGN BYI PEN BYI BYI PEN BYI BGN BYI PEN BYI BYI PEN BYI BGN BYI PEN BYI BYI PEN BYI BGN BYI PEN BYI BGN BYI PEN BYI BGN BYI PEN BYI BYI PEN BYI BGN BYI BYI BYI
Destination CPH RHY CDQ CPH CDF RHY CDQ CPH RHY CDQ CPH CDF RHY CDQ CPH RHY CDQ CPH CDF RHY CDQ CPH RHY CDQ CPH CDF RHY CDQ CPH RHY CDQ CPH CDF RHY CDQ CPH CDF RHY CDQ CDF CDF CDF CDQ CDF CDF CDF CDF CDF CDF CDF CDF
Facilities
Platform
GRANGETOWN d
09:15 09:45 09:57 10:15 10:30 10:45 10:57 11:15 11:45 11:57 12:15 12:30 12:45 12:57 13:15 13:45 13:57 14:15 14:30 14:45 14:57 15:15 15:45 15:57 16:15 16:30 16:45 16:57 17:15 17:45 17:57 18:15 18:30 18:45 18:57 19:15 19:30 19:45 19:57 20:15 20:30 20:45 20:57 21:15 21:45 21:57 22:15 22:30 22:45 23:15 23:28
09:21 09:50 10:03 10:21 10:36 10:50 11:03 11:21 11:50 12:03 12:21 12:36 12:50 13:03 13:21 13:50 14:03 14:21 14:36 14:50 15:03 15:21 15:50 16:03 16:21 16:36 16:50 17:03 17:21 17:50 18:03 18:21 18:36 18:50 19:03 19:21 19:36 19:50 20:03 20:22 20:36 20:51 21:03 21:21 21:50 22:04 22:21 22:36 22:51 23:21 23:34
09:26 09:56 10:08 10:26 10:56 11:08 11:26 11:56 12:08 12:26 12:56 13:08 13:26 13:56 14:08 14:26 14:56 15:08 15:26 15:56 16:08 16:26 16:56 17:09 17:26 17:56 18:09 18:26 18:56 19:09 19:26 19:56 20:09 21:09
09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00
09:34 10:03 10:34 11:03 11:34 12:03 12:34 13:03 13:34 14:03 14:34 15:03 15:34 16:03 16:34 17:03 17:34 18:03 18:34 19:03 19:34 20:03
09:37 10:06 10:37 11:06 11:37 12:06 12:37 13:06 13:37 14:06 14:37 15:06 15:37 16:06 16:37 17:06 17:37 18:06 18:37 19:06 19:37 20:06
09:46 10:11 10:46 11:11 11:46 12:11 12:46 13:11 13:46 14:11 14:46 15:11 15:46 16:11 16:46 17:11 17:46 18:11 18:46 19:11 19:46 20:11
10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14
10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16
10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19
10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25
10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27
10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31
10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34
10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40
10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43
10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47
10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:52
10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55

Trains via DINGLE ROAD towards PENARTH

TOC AW AW AW AW AW AW AW AW AW AW AW AW AW
STP
Train ID 2P00 2P02 2P04 2P06 2P08 2P10 2P12 2P14 2P16 2P18 2P20 2P22 2P24
Headcode
Origin CDQ CDQ CDQ CDQ CDQ CDQ CDQ CDQ CDQ CDQ CDQ CDQ CDQ
Destination PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN
Facilities
Platform
GRANGETOWN d
09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39 20:39 21:39
09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43 21:43
09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:48 21:48