Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from SHREWSBURY via CILMERI
TOC | AW | AW | AW | AW | AW |
---|---|---|---|---|---|
STP | |||||
Train ID | 2V04 | 2V06 | 2V08 | 2V10 | 2V12 |
Headcode | 5031 | 5032 | 5033 | 5034 | 5035 |
Origin | SHR | SHR | SHR | SHR | SHR |
Destination | SWA | SWA | SWA | SWA | SWA |
Facilities | |||||
GARTH
a
|
07:24x | 10:47x | 13:15x | 17:24x | 20:03x |
Platform | |||||
05:22 | 08:57 | 11:22 | 15:17 | 18:10 | |
05:40 | 09:15 | 11:42 | 15:35 | 18:30 | |
05:50 | 09:24 | 11:51 | 15:44 | 18:40 | |
BROOME
d
|
05:56x | 09:30x | 11:57x | 15:50x | 18:46x |
06:00x | 09:34x | 12:01x | 15:54x | 18:50x | |
BUCKNELL
d
|
06:05x | 09:39x | 12:06x | 15:59x | 18:55x |
KNIGHTON
d
|
06:25 | 09:48 | 12:16 | 16:08 | 19:04 |
KNUCKLAS
d
|
06:31x | 09:54x | 12:21x | 16:14x | 19:10x |
06:39x | 10:02x | 12:29x | 16:22x | 19:18x | |
06:44x | 10:07x | 12:34x | 16:27x | 19:23x | |
DOLAU
d
|
06:50x | 10:13x | 12:40x | 16:33x | 19:29x |
06:54x | 10:17x | 12:45x | 16:37x | 19:33x | |
07:06 | 10:29 | 12:56 | 17:06 | 19:45 | |
07:15x | 10:38x | 13:06x | 17:15x | 19:54x | |
CILMERI
d
|
07:19x | 10:42x | 13:09x | 17:19x | 19:58x |
Trains from CARMARTHEN, SWANSEA via LLANGAMMARCH
TOC | AW | AW | AW | AW | AW |
---|---|---|---|---|---|
STP | VAR | ||||
Train ID | 2M04 | 2M06 | 2M08 | 2M10 | 2M12 |
Headcode | 5022 | 5023 | 5024 | 5025 | 5026 |
Origin | CMN | SWA | SWA | SWA | SWA |
Destination | SHR | SHR | SHR | SHR | SHR |
Facilities | |||||
GARTH
a
|
07:50x | 11:13x | 13:52x | 16:27x | 20:29x |
Platform | |||||
05:35 | |||||
SWANSEA
d
|
09:09 | 11:38 | 14:18 | 18:20 | |
GOWERTON
d
|
09:21 | 11:50 | 14:30 | 18:33 | |
LLANELLI
d
|
06:01 | 09:31 | 12:03 | 14:44 | 18:44 |
BYNEA
d
|
06:14x | 09:36x | 12:09x | 14:49x | 18:49x |
06:18x | 09:40x | 12:15x | 14:53x | 18:53x | |
06:22x | 09:45x | 12:23x | 15:02x | 18:57x | |
06:30 | 09:52 | 12:31 | 15:09 | 19:05 | |
06:33 | 09:55 | 12:34 | 15:12 | 19:08 | |
06:37 | 09:59 | 12:38 | 15:17 | 19:12 | |
06:45x | 10:07x | 12:46x | 15:24x | 19:20x | |
06:50 | 10:12 | 12:51 | 15:29 | 19:25 | |
06:59 | 10:21 | 13:00 | 15:39 | 19:35 | |
LLANWRDA
d
|
07:03 | 10:25 | 13:04 | 15:42 | 19:38 |
07:12 | 10:34 | 13:13 | 15:51 | 19:47 | |
07:20x | 10:42x | 13:21x | 16:00x | 19:56x | |
07:29x | 10:51x | 13:30x | 16:08x | 20:04x | |
07:40 | 11:03 | 13:42 | 16:17 | 20:19 | |
07:46x | 11:09x | 13:48x | 16:23x | 20:25x |