Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from BRADFORD FORSTER SQUARE via BAILDON
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||
Train ID | 2D28 | 2D30 | 2D32 | 2D34 | 2D36 | 2D38 | 2D42 | 2D46 | 2D50 | 2D54 | 2D58 | 2D62 | 2D64 | 2D66 | 2D68 | 2D70 | 2D72 | 2D74 | 2D76 | 2D78 | 2D80 | 2D82 | 2D84 | 2D86 | 2D88 | 2D90 |
Headcode | 5372 | 5376 | 5378 | 5380 | 5382 | 5384 | 5388 | 5392 | 5396 | 5400 | 5464 | 5468 | 5470 | 5472 | 5474 | 5476 | 5478 | 5480 | 5482 | 5484 | 5486 | 5488 | 5490 | 5492 | 5494 | 5496 |
Origin | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ |
Destination | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK |
Facilities | ||||||||||||||||||||||||||
GUISELEY
a
|
06:01 | 07:01 | 07:32 | 08:01 | 08:31 | 09:03 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 15:31 | 16:01 | 16:32 | 17:01 | 17:33 | 18:04 | 18:31 | 19:02 | 19:32 | 20:01 | 20:31 | 21:33 | 22:31 | 23:32 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
05:46 | 06:45 | 07:16 | 07:45 | 08:15 | 08:47 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:15 | 15:46 | 16:16 | 16:46 | 17:16 | 17:49 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 21:16 | 22:16 | 23:16 | |
05:49 | 06:48 | 07:19 | 07:48 | 08:19 | 08:50 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:19 | 15:49 | 16:20 | 16:49 | 17:19 | 17:52 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 21:20 | 22:19 | 23:19 | |
SHIPLEY
d
|
05:53 | 06:53 | 07:24 | 07:53 | 08:23 | 08:55 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:23 | 15:53 | 16:24 | 16:53 | 17:24 | 17:56 | 18:23 | 18:54 | 19:24 | 19:53 | 20:23 | 21:25 | 22:23 | 23:24 |
BAILDON
d
|
05:56 | 06:56 | 07:27 | 07:56 | 08:26 | 08:58 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:26 | 15:56 | 16:27 | 16:56 | 17:27 | 17:59 | 18:26 | 18:57 | 19:27 | 19:56 | 20:26 | 21:28 | 22:26 | 23:27 |
Trains from ILKLEY via MENSTON
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2D29 | 2V01 | 2V03 | 2D31 | 2V05 | 2D33 | 2V07 | 2D35 | 2V09 | 2V11 | 2V13 | 2D37 | 2V15 | 2D39 | 2V17 | 2D41 | 2V19 | 2V21 | 2D45 | 2V23 | 2V25 | 2D49 | 2V27 | 2V29 | 2D53 | 2V31 | 2V33 | 2D57 | 2V35 | 2V37 | 2D61 | 2V39 | 2V41 | 2D65 | 2V43 | 2D67 | 2V45 | 2D69 | 2V47 | 2D71 | 2V49 | 2D73 | 2V51 | 2D75 | 2V53 | 2V55 | 2D77 | 2V57 | 2D79 | 2V59 | 2D81 | 2V61 | 2D83 | 2V63 | 2V65 | 2D85 | 2V67 | 2V69 | 2D87 | 2V71 | 2D89 | 2V73 |
Headcode | 5373 | 5001 | 5003 | 5377 | 5005 | 5379 | 5007 | 5381 | 5009 | 5011 | 5031 | 5383 | 5033 | 5385 | 5035 | 5387 | 5037 | 5039 | 5391 | 5041 | 5043 | 5395 | 5045 | 5047 | 5399 | 5049 | 5051 | 5467 | 5053 | 5055 | 5471 | 5057 | 5059 | 5475 | 5061 | 5477 | 5063 | 5479 | 5065 | 5481 | 5067 | 5483 | 5069 | 5485 | 5071 | 5073 | 5487 | 5075 | 5489 | 5077 | 5491 | 5079 | 5493 | 5081 | 5083 | 5495 | 5085 | 5087 | 5497 | 5089 | 5569 | 5091 |
Origin | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK |
Destination | BDQ | LDS | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | LDS | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | LDS | BDQ | LDS | LDS | BDQ | LDS | LDS | BDQ | LDS | LDS | BDQ | LDS | LDS | BDQ | LDS | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | LDS | BDQ | LDS | LDS | BDQ | LDS | BDQ | LDS |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUISELEY
a
|
06:04 | 06:16 | 06:54 | 07:05 | 07:23 | 07:34 | 07:51 | 08:02 | 08:10 | 08:22 | 08:30 | 08:38 | 08:54 | 09:05 | 09:24 | 09:37 | 09:54 | 10:24 | 10:35 | 10:54 | 11:24 | 11:35 | 11:54 | 12:24 | 12:35 | 12:54 | 13:24 | 13:35 | 13:54 | 14:24 | 14:35 | 14:54 | 15:24 | 15:35 | 15:54 | 16:05 | 16:24 | 16:35 | 16:54 | 17:05 | 17:26 | 17:35 | 17:57 | 18:05 | 18:18 | 18:25 | 18:35 | 18:54 | 19:04 | 19:25 | 19:37 | 19:54 | 20:07 | 20:24 | 20:54 | 21:05 | 21:24 | 21:51 | 22:05 | 22:24 | 23:04 | 23:32 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
ILKLEY
d
|
05:50 | 06:02 | 06:40 | 06:51 | 07:09 | 07:21 | 07:37 | 07:48 | 07:56 | 08:08 | 08:16 | 08:24 | 08:40 | 08:51 | 09:10 | 09:23 | 09:40 | 10:10 | 10:21 | 10:40 | 11:10 | 11:21 | 11:40 | 12:10 | 12:21 | 12:41 | 13:10 | 13:21 | 13:40 | 14:10 | 14:21 | 14:40 | 15:10 | 15:21 | 15:40 | 15:51 | 16:10 | 16:21 | 16:40 | 16:51 | 17:12 | 17:21 | 17:43 | 17:51 | 18:04 | 18:11 | 18:21 | 18:40 | 18:51 | 19:11 | 19:23 | 19:40 | 19:53 | 20:10 | 20:40 | 20:51 | 21:10 | 21:37 | 21:51 | 22:10 | 22:51 | 23:18 |
05:52 | 06:04 | 06:42 | 06:53 | 07:11 | 07:23 | 07:39 | 07:50 | 07:58 | 08:10 | 08:18 | 08:26 | 08:42 | 08:53 | 09:12 | 09:25 | 09:42 | 10:12 | 10:23 | 10:42 | 11:12 | 11:23 | 11:42 | 12:12 | 12:23 | 12:43 | 13:12 | 13:23 | 13:42 | 14:12 | 14:23 | 14:42 | 15:12 | 15:23 | 15:42 | 15:53 | 16:12 | 16:23 | 16:42 | 16:53 | 17:14 | 17:23 | 17:45 | 17:53 | 18:06 | 18:14 | 18:23 | 18:42 | 18:53 | 19:13 | 19:25 | 19:42 | 19:55 | 20:12 | 20:42 | 20:53 | 21:12 | 21:39 | 21:53 | 22:12 | 22:53 | 23:20 | |
05:57 | 06:09 | 06:47 | 06:58 | 07:16 | 07:28 | 07:44 | 07:55 | 08:03 | 08:15 | 08:23 | 08:32 | 08:47 | 08:58 | 09:17 | 09:30 | 09:47 | 10:17 | 10:28 | 10:47 | 11:17 | 11:28 | 11:47 | 12:18 | 12:28 | 12:48 | 13:17 | 13:28 | 13:47 | 14:17 | 14:28 | 14:47 | 15:17 | 15:28 | 15:47 | 15:58 | 16:17 | 16:28 | 16:47 | 16:58 | 17:19 | 17:28 | 17:50 | 17:58 | 18:11 | 18:19 | 18:28 | 18:47 | 18:58 | 19:18 | 19:30 | 19:47 | 20:00 | 20:17 | 20:47 | 20:58 | 21:17 | 21:44 | 21:58 | 22:17 | 22:58 | 23:25 | |
MENSTON
d
|
06:01 | 06:13 | 06:51 | 07:02 | 07:20 | 07:31 | 07:48 | 07:59 | 08:07 | 08:19 | 08:27 | 08:35 | 08:51 | 09:02 | 09:21 | 09:34 | 09:51 | 10:21 | 10:32 | 10:51 | 11:21 | 11:32 | 11:51 | 12:21 | 12:32 | 12:51 | 13:21 | 13:32 | 13:51 | 14:21 | 14:32 | 14:51 | 15:21 | 15:32 | 15:51 | 16:02 | 16:21 | 16:32 | 16:51 | 17:02 | 17:23 | 17:32 | 17:54 | 18:02 | 18:15 | 18:22 | 18:32 | 18:51 | 19:01 | 19:22 | 19:34 | 19:51 | 20:04 | 20:21 | 20:51 | 21:02 | 21:21 | 21:48 | 22:02 | 22:21 | 23:01 | 23:29 |
Trains from LEEDS
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | ||||||||||||||||||||||||||||||||||||
Train ID | 2V02 | 2V04 | 2V06 | 2V08 | 2V10 | 2V12 | 2V14 | 2V16 | 2V18 | 2V20 | 2V22 | 2V24 | 2V26 | 2V28 | 2V30 | 2V32 | 2V34 | 2V36 | 2V38 | 2V40 | 2V42 | 2V44 | 2V46 | 2V48 | 2V50 | 2V52 | 2V54 | 2V56 | 2V58 | 2V60 | 2V62 | 2V64 | 2V66 | 2V68 | 2V70 | 2V72 | 2V74 |
Headcode | 5002 | 5004 | 5006 | 5008 | 5010 | 5012 | 5032 | 5034 | 5036 | 5038 | 5040 | 5042 | 5044 | 5046 | 5048 | 5050 | 5052 | 5054 | 5056 | 5058 | 5060 | 5062 | 5064 | 5066 | 5068 | 5070 | 5072 | 5074 | 5076 | 5078 | 5080 | 5082 | 5084 | 5086 | 5088 | 5092 | 5094 |
Origin | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS |
Destination | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK |
Facilities | |||||||||||||||||||||||||||||||||||||
GUISELEY
a
|
06:11 | 06:49 | 07:15 | 07:40 | 07:47 | 08:10 | 08:45 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:27 | 17:44 | 17:59 | 18:14 | 18:45 | 19:15 | 19:44 | 20:16 | 20:44 | 21:14 | 21:44 | 22:44 | 23:47 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
LEEDS
d
|
06:00 | 06:38 | 07:03 | 07:29 | 07:34 | 07:58 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:15 | 17:33 | 17:46 | 18:02 | 18:34 | 19:04 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:33 | 23:36 |