Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards HULL, SALTBURN, SCARBOROUGH
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | TP | NT | NT | NT | TP | NT | TP | TP | NT | NT | TP | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 0B00 | 2K00 | 2K90 | 2T03 | 2K04 | 2T05 | 1B14 | 1B99 | 2K06 | 2T07 | 1B16 | 2K08 | 2T09 | 1B18 | 2K10 | 2T11 | 1B20 | 2K12 | 2T13 | 1B22 | 2K14 | 2T15 | 1B24 | 2K16 | 2T17 | 1B26 | 2K18 | 2T19 | 1B28 | 2K20 | 2T21 | 1B30 | 2K22 | 1P79 | 2T23 | 1B32 | 2K24 | 1P81 | 2T25 | 1K27 | 1U67 | 2T92 | 2K26 | 1P83 | 2T27 | 1B36 | 2K28 | 2T29 | 1B38 | 2K30 | 2T31 | 1B40 | 2K32 | 2T33 | 1B42 | 2K34 | 0B00 | 0B00 |
Headcode | 2301 | 2341 | 2153 | 2303 | 2155 | 2101 | 2105 | 2305 | 2157 | 2103 | 2307 | 2159 | 2107 | 2309 | 2161 | 2109 | 2311 | 2163 | 2111 | 2313 | 2165 | 2113 | 2315 | 2167 | 2115 | 2317 | 2169 | 2117 | 2319 | 2171 | 2119 | 2321 | 5044 | 2173 | 2121 | 2323 | 5048 | 2175 | 5446 | 5244 | 2177 | 2325 | 5052 | 2179 | 2125 | 2327 | 2181 | 2127 | 2329 | 2183 | 2129 | 2331 | 2185 | 2131 | 2333 | |||
Origin | LDS | LDS | LDS | LDS | HFX | LDS | BPN | HBD | HFX | LDS | BPN | HFX | LDS | BPN | HFX | LDS | BPN | HFX | LDS | BPN | HFX | LDS | BPN | HFX | LDS | BPN | HFX | LDS | BPN | HFX | LDS | BPN | HFX | MIA | LDS | BPN | HFX | MIA | LDS | MAN | MAN | LDS | HFX | MIA | LDS | BPN | HFX | LDS | BPN | HFX | LDS | BPN | HFX | LDS | BPN | HFX | LDS | LDS |
Destination | YRK | HUL | SBY | YRK | HUL | YRK | YRK | YRK | HUL | YRK | YRK | HUL | YRK | YRK | HUL | YRK | YRK | HUL | YRK | YRK | HUL | YRK | YRK | HUL | YRK | YRK | HUL | YRK | YRK | HUL | YRK | YRK | HUL | SLB | YRK | YRK | HUL | SLB | YRK | HUL | SCA | YRK | HUL | SLB | YRK | YRK | HUL | YRK | YRK | HUL | YRK | YRK | HUL | YRK | YRK | HUL | YRK | YRK |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
GARFORTH
d
|
00:11 | 06:07 | 06:27 | 06:32 | 07:06 | 07:28 | 07:45 | 07:55 | 08:06 | 08:27 | 08:39 | 09:07 | 09:27 | 09:39 | 10:06 | 10:27 | 10:39 | 11:06 | 11:27 | 11:39 | 12:05 | 12:27 | 12:38 | 13:06 | 13:27 | 13:39 | 14:06 | 14:26 | 14:39 | 15:05 | 15:27 | 15:39 | 16:06 | 16:21 | 16:27 | 16:39 | 17:06 | 17:21 | 17:28 | 17:35 | 17:44 | 17:58 | 18:06 | 18:21 | 18:27 | 18:39 | 19:07 | 19:27 | 19:39 | 20:06 | 20:27 | 20:39 | 21:06 | 21:27 | 21:40 | 22:06 | 23:12 | 00:11+1 |
00:20 | 06:09 | 06:29 | 06:34 | 07:08 | 07:30 | 08:08 | 08:29 | 09:09 | 09:29 | 10:08 | 10:29 | 11:08 | 11:29 | 12:07 | 12:29 | 13:08 | 13:29 | 14:08 | 14:28 | 15:07 | 15:29 | 16:08 | 16:29 | 17:08 | 17:30 | 18:08 | 18:29 | 19:09 | 19:29 | 20:08 | 20:29 | 21:08 | 21:29 | 22:08 | 23:21 | 00:20+1 | ||||||||||||||||||||||
00:30 | 06:12 | 06:32 | 06:37 | 07:11 | 07:33 | 07:59 | 08:11 | 08:32 | 09:12 | 09:32 | 10:11 | 10:32 | 11:11 | 11:32 | 12:10 | 12:32 | 13:11 | 13:32 | 14:11 | 14:31 | 15:10 | 15:32 | 16:11 | 16:32 | 17:12 | 17:33 | 18:11 | 18:32 | 19:12 | 19:32 | 20:11 | 20:32 | 21:11 | 21:32 | 22:11 | 23:31 | 00:30+1 | |||||||||||||||||||||
06:17 | 06:41 | 07:16 | 08:16 | 09:17 | 10:16 | 11:16 | 12:14 | 13:16 | 14:16 | 15:15 | 16:16 | 17:17 | 18:16 | 19:17 | 20:16 | 21:16 | 22:16 | 23:46 | ||||||||||||||||||||||||||||||||||||||||
00:50 | 06:44 | 08:46 | 09:46 | 10:46 | 11:46 | 12:45 | 13:46 | 14:46 | 15:46 | 16:46 | 18:46 | 19:46 | 20:46 | 21:38 | 21:47 | 23:56 | 00:50+1 | |||||||||||||||||||||||||||||||||||||||||
18:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YORK
a
|
01:20 | 06:55 | 07:50 | 08:02 | 08:15 | 08:47 | 08:57 | 09:47 | 09:57 | 10:47 | 10:57 | 11:47 | 11:58 | 12:47 | 12:57 | 13:47 | 13:57 | 14:47 | 14:57 | 15:47 | 15:57 | 16:37 | 16:47 | 16:57 | 17:37 | 17:53 | 18:04 | 18:19 | 18:37 | 18:49 | 18:57 | 19:49 | 19:57 | 20:48 | 20:57 | 21:50 | 21:58 | 00:26+1 | 01:20+1 | |||||||||||||||||||
THIRSK
a
|
16:55 | 17:56 | 18:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:04 | 18:04 | 19:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YARM
a
|
17:18 | 18:17 | 19:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
THORNABY
a
|
17:29 | 18:32 | 19:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:37 | 18:40 | 19:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:49 | 18:52 | 19:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALTBURN
a
|
17:58 | 19:06 | 20:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SELBY
a
|
06:27 | 06:55 | 07:26 | 08:27 | 09:32 | 10:26 | 11:26 | 12:25 | 13:26 | 14:27 | 15:25 | 16:26 | 17:27 | 17:50 | 18:26 | 19:31 | 20:26 | 21:27 | 22:28 | |||||||||||||||||||||||||||||||||||||||
HOWDEN
a
|
18:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROUGH
a
|
06:51 | 07:45 | 08:46 | 09:52 | 10:46 | 11:45 | 12:45 | 13:46 | 14:46 | 15:45 | 16:47 | 17:47 | 18:14 | 18:46 | 19:53 | 20:46 | 21:46 | 22:51 | ||||||||||||||||||||||||||||||||||||||||
HULL
a
|
07:04 | 07:59 | 08:59 | 10:07 | 10:59 | 11:58 | 12:59 | 13:59 | 14:59 | 15:59 | 17:00 | 18:00 | 18:30 | 18:59 | 20:07 | 20:59 | 22:02 | 23:04 | ||||||||||||||||||||||||||||||||||||||||
MALTON
a
|
18:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEAMER
a
|
18:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:56 |