Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 7 minutes.
Trains from LONDON KINGS CROSS, NORWICH
TOC | GR | GR | GR | GR | GR | EM | GR | HT | GR | EM | GR | GR | EM | GR | GR | HT | EM | GR | GR | EM | GR | GR | HT | EM | GR | GR | EM | GR | GR | HT | EM | GR | GR | EM | GR | GR | HT | EM | GR | GR | EM | GR | GR | EM | GR | GR | GR | HT | EM | GR | GR | HT | GR | EM | GR | GR | GR | GR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1N36 | 1D36 | 1D01 | 1S04 | 1D02 | 1R60 | 1N80 | 1H01 | 1D04 | 1R62 | 1B80 | 1D06 | 1R64 | 1N81 | 1D08 | 1H02 | 1R66 | 1B82 | 1D10 | 1R68 | 1N83 | 1D12 | 1H03 | 1R70 | 1B84 | 1D14 | 1R72 | 1N85 | 1D16 | 1H04 | 1R74 | 1B86 | 1D18 | 1R76 | 1N87 | 1D20 | 1H05 | 1R78 | 1B88 | 1D22 | 1R80 | 1H10 | 1D24 | 1M82 | 1D25 | 1N29 | 1D28 | 1H06 | 1R84 | 1B90 | 1D30 | 1H07 | 1D32 | 1R88 | 1D33 | 1N35 | 1N36 | 1D36 |
Headcode | 4760 | 2780 | 2000 | 6050 | 2020 | 9260 | 4080 | 4001 | 2060 | 9262 | 2090 | 2100 | 9264 | 4180 | 2140 | 4002 | 9266 | 2180 | 2200 | 9268 | 4260 | 2240 | 4003 | 9270 | 2280 | 2300 | 9272 | 4380 | 2340 | 4004 | 9274 | 2380 | 2400 | 9276 | 4480 | 2440 | 4005 | 9278 | 2480 | 2500 | 9280 | 2540 | 2560 | 9282 | 2580 | 4620 | 2620 | 4006 | 9284 | 2660 | 2680 | 4007 | 2720 | 9288 | 2740 | 4740 | 4760 | 2780 |
Origin | KGX | KGX | KGX | KGX | KGX | NRW | KGX | KGX | KGX | NRW | KGX | KGX | NRW | KGX | KGX | KGX | NRW | KGX | KGX | NRW | KGX | KGX | KGX | NRW | KGX | KGX | NRW | KGX | KGX | KGX | NRW | KGX | KGX | NRW | KGX | KGX | KGX | NRW | KGX | KGX | NRW | KGX | KGX | NRW | KGX | KGX | KGX | KGX | NRW | KGX | KGX | KGX | KGX | NRW | KGX | KGX | KGX | KGX |
Destination | YRK | LDS | LDS | EDB | LDS | LIV | YRK | HUL | HGT | LIV | LCN | LDS | LIV | YRK | HGT | HUL | LIV | LCN | LDS | LIV | YRK | HGT | HUL | LIV | LCN | LDS | LIV | YRK | HGT | HUL | LIV | LCN | LDS | LIV | YRK | HGT | BEV | LIV | LCN | BDQ | LIV | HUL | HGT | MAN | LDS | NCL | BDQ | BEV | SHF | LCN | LDS | HUL | LDS | NOT | LDS | NCL | YRK | LDS |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRANTHAM
a
|
00:13s | 00:45s | 07:05 | 07:26 | 07:44 | 07:53 | 08:18 | 08:27 | 08:39 | 08:55 | 09:12 | 09:40 | 09:55 | 10:18 | 10:40 | 10:48 | 10:58 | 11:19 | 11:40 | 11:56 | 12:17 | 12:40 | 12:49 | 12:57 | 13:20 | 13:40 | 13:54 | 14:19 | 14:40 | 14:48 | 14:55 | 15:17 | 15:40 | 15:54 | 16:16 | 16:40 | 16:49 | 16:57 | 17:19 | 17:40 | 17:56 | 18:27 | 18:41 | 18:55 | 19:05 | 19:27 | 19:41 | 19:51 | 19:59 | 20:18 | 20:40 | 21:30 | 21:44 | 22:17 | 22:46 | 23:06 | 00:13+1s | 00:45+1s |
Platform | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 |
23:00-1 | 23:33-1 | 05:55 | 06:15 | 06:33 | 07:06 | 07:27 | 07:33 | 08:06 | 08:33 | 09:06 | 09:33 | 09:48 | 10:06 | 10:33 | 11:06 | 11:33 | 11:48 | 12:06 | 12:33 | 13:06 | 13:33 | 13:48 | 14:06 | 14:33 | 15:06 | 15:33 | 15:48 | 16:06 | 16:33 | 17:18 | 17:33 | 17:48 | 18:18 | 18:33 | 18:48 | 19:06 | 19:33 | 20:30 | 20:33 | 21:33 | 22:00 | 23:00 | 23:33 | |||||||||||||||
06:17 | 06:36 | 06:55 | 07:27 | 07:55 | 08:56 | 09:28 | 09:56 | 10:28 | 10:56 | 11:27 | 11:56 | 12:27 | 12:56 | 13:27 | 13:55 | 14:28 | 14:56 | 15:28 | 15:56 | 16:28 | 16:55 | 17:55 | 18:55 | 19:28 | 19:55 | 20:55 | 21:55 | |||||||||||||||||||||||||||||||
NORWICH
d
|
05:49 | 06:51 | 07:55 | 08:56 | 09:55 | 10:56 | 11:56 | 12:56 | 13:54 | 14:56 | 15:48 | 16:56 | 17:50 | 20:08 | ||||||||||||||||||||||||||||||||||||||||||||
06:01 | 17:09 | 18:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:09 | 16:04 | 18:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THETFORD
d
|
06:23 | 07:23 | 08:25 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:22 | 15:24 | 16:23 | 17:27 | 18:24 | 20:36 | ||||||||||||||||||||||||||||||||||||||||||||
ELY
d
|
06:49 | 07:49 | 08:53 | 09:53 | 10:51 | 11:51 | 12:50 | 13:51 | 14:50 | 15:51 | 16:50 | 17:53 | 18:52 | 21:03 | ||||||||||||||||||||||||||||||||||||||||||||
MARCH
d
|
07:06 | 08:07 | 09:10 | 12:08 | 19:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
08:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:48 | 07:09 | 07:26 | 07:24 | 08:00 | 08:29 | 08:55 | 09:28 | 09:59 | 10:27 | 11:00 | 11:27 | 11:59 | 12:26 | 13:00 | 13:26 | 14:02 | 14:27 | 15:00 | 15:24 | 15:59 | 16:27 | 17:01 | 17:24 | 18:10 | 18:29 | 18:38 | 19:10 | 19:31 | 20:00 | 21:26 | 21:48 | 22:28 | 22:48 |
Trains from BEVERLEY, HARROGATE, BRADFORD FORSTER SQUARE, LINCOLN, EDINBURGH
TOC | GR | GR | GR | GR | GR | GR | HT | GR | GR | GR | HT | GR | GR | GR | HT | GR | GR | GR | GR | HT | GR | GR | GR | GR | GR | GR | HT | GR | GR | GR | GR | HT | GR | GR | GR | HT | GR | GR | GR | GR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||||||||||||||||||||||
Train ID | 1Y00 | 1A01 | 1A02 | 1Y03 | 1A04 | 1Y05 | 1A91 | 1A09 | 1A12 | 1A15 | 1A92 | 1A19 | 1Y82 | 1A22 | 1A93 | 1B83 | 1A26 | 1Y84 | 1A29 | 1A94 | 1B85 | 1A31 | 1Y86 | 1A34 | 1B87 | 1A37 | 1A95 | 1Y88 | 1A40 | 1B89 | 1A43 | 1A96 | 1Y90 | 1A46 | 1A49 | 1A97 | 1B91 | 1A52 | 1E27 | 1E29 |
Headcode | 3000 | 1020 | 1040 | 3010 | 1060 | 3020 | 3001 | 1140 | 1160 | 1200 | 3002 | 1240 | 3200 | 1280 | 3003 | 1320 | 1340 | 3300 | 1380 | 3004 | 1420 | 1440 | 3380 | 1480 | 1520 | 1540 | 3005 | 3520 | 1580 | 1620 | 1640 | 3006 | 3640 | 1680 | 1720 | 3007 | 1750 | 1780 | 5740 | 5820 |
Origin | YRK | LDS | LDS | NCL | LDS | NCL | BEV | LDS | HUL | HGT | BEV | BDQ | YRK | HGT | HUL | LCN | LDS | YRK | HGT | HUL | LCN | LDS | YRK | HGT | LCN | LDS | HUL | YRK | HGT | LCN | LDS | HUL | YRK | HGT | LDS | HUL | LCN | LDS | EDB | EDB |
Destination | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX |
Facilities | ||||||||||||||||||||||||||||||||||||||||
GRANTHAM
a
|
05:47 | 06:16 | 06:37 | 06:56 | 07:17 | 07:26 | 08:02 | 08:18 | 08:32 | 09:21 | 10:00 | 10:17 | 11:06 | 11:17 | 12:01 | 12:07 | 12:18 | 13:07 | 13:17 | 13:59 | 14:05 | 14:17 | 15:08 | 15:16 | 16:04 | 16:16 | 16:40 | 17:06 | 17:17 | 18:04 | 18:20 | 18:38 | 19:07 | 19:17 | 20:17 | 20:39 | 21:02 | 21:53 | 22:15 | 23:28 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
LINCOLN
d
|
11:27 | 13:24 | 15:27 | 17:27 | 20:25 | |||||||||||||||||||||||||||||||||||
08:43 | ||||||||||||||||||||||||||||||||||||||||
SHIPLEY
d
|
08:50u | |||||||||||||||||||||||||||||||||||||||
07:37 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | |||||||||||||||||||||||||||||||||||
07:56u | 09:56u | 11:55u | 13:55u | 15:55u | 17:55u | |||||||||||||||||||||||||||||||||||
LEEDS
d
|
05:05 | 05:30 | 06:05 | 07:15 | 08:15 | 09:15 | 10:16 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:16 | 17:15 | 18:15 | 19:16 | 20:45 | |||||||||||||||||||||||
05:18 | 05:43 | 06:18 | 07:28 | 08:29 | 09:29 | 10:29 | 11:29 | 12:28 | 13:28 | 14:28 | 15:28 | 16:29 | 17:28 | 18:28 | 19:29 | 20:58 | ||||||||||||||||||||||||
BEVERLEY
d
|
06:06 | 07:53 | ||||||||||||||||||||||||||||||||||||||
06:12 | 07:59 | |||||||||||||||||||||||||||||||||||||||
HULL
d
|
06:26 | 07:00 | 08:23 | 10:34 | 12:33 | 15:08 | 17:08 | 19:09 | ||||||||||||||||||||||||||||||||
BROUGH
d
|
06:38 | 07:13 | 08:36 | 10:46 | 12:45 | 15:21 | 17:21 | 19:20 | ||||||||||||||||||||||||||||||||
HOWDEN
d
|
06:52 | 08:49 | 10:58 | 12:57 | 15:33 | 17:32 | 19:33 | |||||||||||||||||||||||||||||||||
SELBY
d
|
07:03 | 07:36 | 09:02 | 11:09 | 13:08 | 15:45 | 17:43 | 19:44 | ||||||||||||||||||||||||||||||||
18:30 | 19:36 | |||||||||||||||||||||||||||||||||||||||
DUNBAR
d
|
18:55 | |||||||||||||||||||||||||||||||||||||||
19:20 | 20:19 | |||||||||||||||||||||||||||||||||||||||
ALNMOUTH
d
|
19:43 | 20:40 | ||||||||||||||||||||||||||||||||||||||
MORPETH
d
|
20:00 | 20:56 | ||||||||||||||||||||||||||||||||||||||
04:40 | 05:26 | 20:17 | 21:15 | |||||||||||||||||||||||||||||||||||||
DURHAM
d
|
04:54 | 05:40 | 20:30 | 21:29 | ||||||||||||||||||||||||||||||||||||
05:27 | 05:59 | 20:49 | 21:48 | |||||||||||||||||||||||||||||||||||||
05:37 | 06:11 | 22:00 | ||||||||||||||||||||||||||||||||||||||
YORK
d
|
04:40 | 06:00 | 06:32 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 21:19 | 22:23 | ||||||||||||||||||||||||||||||
05:06 | 05:36 | 06:02 | 06:22 | 06:37 | 06:56 | 07:22 | 07:47 | 07:57 | 08:48 | 09:24 | 09:48 | 10:25 | 10:48 | 11:26 | 11:48 | 12:25 | 12:47 | 13:25 | 13:47 | 14:27 | 14:47 | 15:47 | 16:05 | 16:27 | 16:48 | 17:46 | 18:04 | 18:27 | 18:48 | 19:48 | 20:04 | 21:17 | 21:42 | 22:48 | ||||||
RETFORD
d
|
05:50 | 06:51 | 07:41 | 09:40 | 10:40 | 11:41 | 12:40 | 13:39 | 14:43 | 16:19 | 16:41 | 18:00 | 18:18 | 18:41 | 20:18 | 21:32 | 23:04 | |||||||||||||||||||||||
05:36 | 06:06 | 06:27 | 06:46 | 07:06 | 08:22 | 10:55 | 11:56 | 12:56 | 13:54 | 14:58 | 15:54 | 16:56 | 17:54 | 18:57 | 20:51 | 22:05 | 23:18 |