Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from SHEFFIELD via DONCASTER
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||||||||||||||
Train ID | 2W55 | 1W36 | 1W38 | 2C34 | 1W40 | 2C36 | 1W42 | 2C38 | 1W44 | 2C40 | 1W46 | 2C42 | 1W48 | 2C44 | 1W50 | 2C46 | 1W52 | 2C48 | 1W54 | 2C50 | 1W56 | 2C52 | 1W58 | 2C54 | 1W60 | 2C56 | 1W62 | 2C58 | 1W64 | 2C60 |
Headcode | 3794 | 3800 | 3804 | 3930 | 3808 | 3932 | 3812 | 3934 | 3816 | 3936 | 3820 | 3938 | 3824 | 3940 | 3828 | 3942 | 3832 | 3944 | 3836 | 3946 | 3840 | 3948 | 3844 | 3950 | 3848 | 3952 | 3852 | 3954 | 3856 | 3956 |
Origin | SHF | SHF | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON |
Destination | HUL | SCA | SCA | HUL | SCA | HUL | SCA | HUL | SCA | HUL | SCA | HUL | SCA | HUL | SCA | HUL | SCA | HUL | SCA | HUL | BDT | HUL | BDT | HUL | HUL | HUL | HUL | HUL | HUL | GOO |
Facilities | ||||||||||||||||||||||||||||||
GOOLE
a
|
09:07 | 09:24 | 10:11 | 10:40 | 11:13 | 11:40 | 12:22 | 12:38 | 13:16 | 13:40 | 14:12 | 14:40 | 15:19 | 15:40 | 16:12 | 16:40 | 17:18 | 17:40 | 18:19 | 18:40 | 19:11 | 19:40 | 20:12 | 20:40 | 21:14 | 21:40 | 22:18 | 22:40 | 23:11 | 23:41 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
08:04 | 08:36 | 09:25 | 10:25 | 11:34 | 12:25 | 13:24 | 14:27 | 15:24 | 16:25 | 17:24 | 18:26 | 19:25 | 20:26 | 21:26 | 22:25 | |||||||||||||||
08:10 | 08:43 | 09:31 | 10:31 | 11:41 | 12:33 | 13:30 | 14:33 | 15:30 | 16:32 | 17:31 | 18:32 | 19:31 | 20:32 | 21:32 | 22:31 | |||||||||||||||
08:16 | ||||||||||||||||||||||||||||||
SWINTON
d
|
08:24 | |||||||||||||||||||||||||||||
08:27 | ||||||||||||||||||||||||||||||
08:31 | ||||||||||||||||||||||||||||||
08:42 | 09:05 | 09:52 | 10:15 | 10:54 | 11:15 | 12:03 | 12:13 | 12:57 | 13:15 | 13:53 | 14:15 | 15:00 | 15:15 | 15:53 | 16:15 | 16:55 | 17:15 | 18:00 | 18:15 | 18:53 | 19:15 | 19:53 | 20:15 | 20:55 | 21:15 | 21:58 | 22:15 | 22:52 | 23:15 | |
08:48 | 10:21 | 11:21 | 12:19 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 | ||||||||||||||||
08:53 | 10:26 | 11:26 | 12:24 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 | ||||||||||||||||
08:59 | 10:32 | 11:32 | 12:30 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:30 |