Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 6 minutes.
Trains via HASLEMERE towards PORTSMOUTH HARBOUR, SOUTHAMPTON CENTRAL
Trains via GUILDFORD towards LONDON WATERLOO
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 2P12 | 1P12 | 2P14 | 2P16 | 1P16 | 2P18 | 2P90 | 1P18 | 2P92 | 1P20 | 2P22 | 1G22 | 2P94 | 1P24 | 2P26 | 1P26 | 1P28 | 2P30 | 1P30 | 1G32 | 2P34 | 1P34 | 1P36 | 2P38 | 1P38 | 1P40 | 2P42 | 1P42 | 1P44 | 2P46 | 1P46 | 1P48 | 2P50 | 1P50 | 1P52 | 2P54 | 1P54 | 2P56 | 1P56 | 2P58 | 1P58 | 2P60 | 1P60 | 2P62 | 1P62 | 1G64 | 2P66 | 1P66 | 1P68 | 2P70 | 1P70 | 1P72 | 2P74 | 1P74 | 2P78 | 1P78 | 0B00 | 0B00 | 0B00 |
Headcode | 7312 | 8112 | 8214 | 7316 | 8116 | 8518 | 8390 | 8018 | 7392 | 8120 | 7222 | 8022 | 7394 | 8124 | 7226 | 8126 | 8128 | 7230 | 8130 | 8132 | 7234 | 8134 | 8136 | 7238 | 8138 | 8140 | 7242 | 8142 | 8144 | 7246 | 8146 | 8148 | 7250 | 8150 | 8152 | 8254 | 7154 | 8356 | 8156 | 8258 | 7158 | 8360 | 8060 | 7262 | 8262 | 8164 | 7266 | 8166 | 8168 | 7270 | 8170 | 8172 | 7274 | 8174 | 8278 | 8178 | |||||
Origin | PTR | PTR | PMH | PMH | PMH | PMH | PMH | FRM | FRM | PMH | HAV | PMH | PMS | PMH | PMH | PMH | PMH | PMH | PMH | HSL | PMH | PMH | HSL | PMH | PMH | HSL | PMH | PMH | HSL | PMH | PMH | HSL | PMH | PMH | HSL | PMH | PMH | SOU | PMH | FRM | PMH | PMS | PMH | FRM | PMH | PMS | PMH | PMH | PMS | PMH | PMH | SOU | PMH | PMH | HSL | PMH | HSL | PMH | HSL | PTR | PTR |
Destination | GLD | GLD | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WOK | WAT | WAT | WAT | WAT | WAT | WAT | GLD | GLD | GLD |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GODALMING
d
|
00:28 | 01:16 | 05:35 | 06:12 | 06:32 | 06:50 | 07:07 | 07:19 | 07:30 | 07:43 | 07:52 | 08:11 | 08:24 | 08:43 | 08:54 | 09:12 | 09:25 | 09:40 | 10:11 | 10:24 | 10:39 | 11:11 | 11:24 | 11:39 | 12:11 | 12:24 | 12:39 | 13:11 | 13:24 | 13:39 | 14:11 | 14:24 | 14:39 | 15:11 | 15:24 | 15:39 | 16:11 | 16:25 | 16:39 | 16:52 | 17:11 | 17:24 | 17:40 | 17:51 | 18:13 | 18:24 | 18:39 | 19:12 | 19:24 | 19:39 | 20:11 | 20:25 | 20:40 | 21:11 | 21:25 | 21:39 | 22:24 | 22:37 | 23:14 | 00:28+1 | 01:16+1 |
00:36 | 01:24 | 05:38 | 06:15 | 06:35 | 06:53 | 07:22 | 07:33 | 07:55 | 08:26 | 08:56 | 09:27 | 09:42 | 10:26 | 10:41 | 11:26 | 11:41 | 12:26 | 12:41 | 13:26 | 13:41 | 14:26 | 14:41 | 15:26 | 15:41 | 16:27 | 16:41 | 16:54 | 17:26 | 17:53 | 18:26 | 18:41 | 19:26 | 19:41 | 20:27 | 20:42 | 21:27 | 21:41 | 22:27 | 22:40 | 23:22 | 00:36+1 | 01:24+1 | |||||||||||||||||||
00:58 | 01:46 | 05:48 | 06:20 | 06:40 | 06:58 | 07:14 | 07:28 | 07:40 | 07:50 | 08:01 | 08:17 | 08:32 | 08:50 | 09:02 | 09:19 | 09:34 | 09:48 | 10:18 | 10:33 | 10:47 | 11:18 | 11:33 | 11:47 | 12:18 | 12:33 | 12:47 | 13:18 | 13:33 | 13:47 | 14:18 | 14:33 | 14:47 | 15:18 | 15:33 | 15:47 | 16:18 | 16:33 | 16:47 | 17:00 | 17:18 | 17:32 | 17:46 | 17:59 | 18:20 | 18:32 | 18:47 | 19:20 | 19:32 | 19:47 | 20:17 | 20:33 | 20:48 | 21:18 | 21:38 | 21:47 | 22:33 | 22:46 | 23:44 | 00:58+1 | 01:46+1 | |
05:55 | 06:28 | 07:05 | 07:35 | 08:08 | 08:39 | 09:09 | 09:40 | 10:39 | 11:40 | 12:41 | 13:40 | 14:39 | 15:40 | 16:40 | 17:07 | 17:39 | 18:06 | 18:39 | 19:39 | 20:40 | 21:45 | 22:40 | |||||||||||||||||||||||||||||||||||||||
WOKING
a
|
06:00 | 06:35 | 06:51 | 07:12 | 07:26 | 07:41 | 07:50 | 07:59 | 08:13 | 08:27 | 08:45 | 09:14 | 09:27 | 09:45 | 09:59 | 10:26 | 10:44 | 10:57 | 11:45 | 11:57 | 12:26 | 12:46 | 12:57 | 13:26 | 13:45 | 13:57 | 14:27 | 14:44 | 14:56 | 15:26 | 15:45 | 15:57 | 16:26 | 16:45 | 16:57 | 17:12 | 17:27 | 17:44 | 17:56 | 18:11 | 18:33 | 18:44 | 18:56 | 19:44 | 19:56 | 20:26 | 20:46 | 20:58 | 21:26 | 21:52 | 21:59 | 22:45 | 22:55 | ||||||||
06:20 | 06:57 | 07:12 | 07:32 | 09:05 | 10:05 | 11:06 | 12:05 | 13:06 | 14:06 | 15:04 | 16:05 | 17:05 | 17:33 | 18:04 | 18:32 | 19:04 | 20:04 | 22:12 | 23:05 | ||||||||||||||||||||||||||||||||||||||||||
06:30 | 07:09 | 07:23 | 07:43 | 07:53 | 08:09 | 08:19 | 08:27 | 08:41 | 08:54 | 09:18 | 09:30 | 09:41 | 09:55 | 10:16 | 10:32 | 10:51 | 11:18 | 11:24 | 11:59 | 12:14 | 12:24 | 12:51 | 13:16 | 13:23 | 13:51 | 14:15 | 14:24 | 14:55 | 15:13 | 15:22 | 15:51 | 16:14 | 16:24 | 16:51 | 17:14 | 17:22 | 17:42 | 17:52 | 18:13 | 18:24 | 18:41 | 18:59 | 19:13 | 19:22 | 19:59 | 20:14 | 20:24 | 20:51 | 21:31 | 21:51 | 22:21 | 22:26 | 23:15 | 23:20 |