Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from SCARBOROUGH via BROUGH
Trains from SHEFFIELD via GOOLE
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||
Train ID | 2C00 | 2C51 | 2C53 | 2W55 | 2C57 | 2C59 | 2C61 | 2C63 | 2C65 | 2C67 | 2C69 | 2C71 | 2C73 | 2W74 | 2C76 | 2W77 | 1W54 |
Headcode | 3096 | 3002 | 3004 | 3008 | 3010 | 3012 | 3014 | 3016 | 3018 | 3020 | 3022 | 3024 | 3026 | 3030 | 3032 | 3036 | 3166 |
Origin | SHF | DON | DON | GOO | DON | DON | DON | DON | DON | DON | DON | DON | DON | GOO | DON | GOO | SHF |
Destination | SCA | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL |
Facilities | |||||||||||||||||
GILBERDYKE
a
|
06:50 | 07:44 | 08:46 | 10:03 | 10:45 | 11:43 | 12:45 | 13:45 | 14:45 | 15:44 | 16:45 | 17:46 | 18:45 | 20:09 | 20:45 | 22:10 | 22:55 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
05:42 | 21:57 | ||||||||||||||||
05:48 | 22:03 | ||||||||||||||||
06:14 | 07:06 | 08:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:06 | 17:05 | 18:05 | 20:05 | 22:26 | ||||
06:20 | 07:12 | 08:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:12 | 17:11 | 18:11 | 20:11 | |||||
06:25 | 07:17 | 08:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:17 | 17:16 | 18:16 | 20:16 | |||||
06:30 | 07:23 | 08:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:23 | 17:22 | 18:22 | 20:22 | |||||
GOOLE
d
|
06:39 | 07:32 | 08:33 | 09:53 | 10:35 | 11:32 | 12:31 | 13:31 | 14:31 | 15:31 | 16:32 | 17:33 | 18:31 | 19:56 | 20:33 | 21:59 | 22:44 |
06:44 | 07:37 | 11:37 | 16:37 | 20:01 | 22:04 | 22:49 |
Trains from LEEDS, YORK via HOWDEN
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||
Train ID | 2R01 | 2R03 | 2R07 | 2R09 | 2R91 | 2R13 | 2R95 | 2R17 | 2R99 | 2R21 | 2R23 | 2R25 | 2R27 | 2R29 | 2R31 | 2R33 |
Headcode | 3196 | 3198 | 3200 | 3202 | 3204 | 3206 | 3208 | 3210 | 3212 | 3214 | 3216 | 3218 | 3220 | 3222 | 3226 | 3228 |
Origin | LDS | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK |
Destination | HUL | HUL | HUL | BDT | BDT | BDT | BDT | BDT | BDT | BDT | BDT | BDT | BDT | BDT | HUL | HUL |
Facilities | ||||||||||||||||
GILBERDYKE
a
|
07:07 | 08:25 | 09:31 | 10:32 | 11:31 | 12:32 | 13:33 | 14:33 | 15:33 | 16:35 | 17:34 | 18:34 | 19:33 | 20:33 | 22:32 | 23:36 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
LEEDS
d
|
06:10 | |||||||||||||||
YORK
d
|
07:30 | 08:45 | 09:45 | 10:45 | 11:45 | 12:43 | 13:45 | 14:43 | 15:46 | 16:44 | 17:45 | 18:45 | 19:43 | 21:44 | 22:47 | |
15:56 | ||||||||||||||||
07:45 | 08:57 | 09:57 | 11:57 | 13:57 | 16:00 | 16:57 | 17:58 | 18:57 | 19:55 | 21:56 | 23:00 | |||||
07:49 | 09:01 | 10:02 | 12:01 | 14:01 | 16:04 | 17:02 | 18:03 | 19:01 | 20:00 | 22:00 | 23:05 | |||||
SELBY
d
|
06:50 | 08:03 | 09:14 | 10:15 | 11:14 | 12:14 | 13:15 | 14:15 | 15:15 | 16:17 | 17:15 | 18:16 | 19:15 | 20:13 | 22:15 | 23:19 |
WRESSLE
d
|
08:11 | 17:22 | 20:20 | |||||||||||||
HOWDEN
d
|
06:59 | 08:15 | 09:23 | 10:25 | 11:24 | 12:24 | 13:25 | 14:25 | 15:25 | 16:27 | 17:27 | 18:26 | 19:25 | 20:25 | 22:24 | 23:28 |
08:20 |