Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via HOWDEN towards YORK
Trains via GOOLE towards DONCASTER
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 3933 | 3935 | 3937 | 3939 | 3941 | 3943 | 3945 | 3947 | 3949 | 3951 | 3953 | 3955 | 3959 | 3961 |
Origin | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL |
Destination | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | ||||||||||||||
GILBERDYKE
d
|
09:09 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 22:17 | 23:15 |
GOOLE
a
|
09:18 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 22:26 | 23:24 |
09:27 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 22:35 | 23:33 | |
10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 22:40 | 23:41 | ||
10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 22:45 | 23:46 | ||
09:43 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 22:54 | 23:54 |
Trains via BROUGH towards HULL
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 3794 | 3930 | 3932 | 3934 | 3936 | 3938 | 3940 | 3942 | 3944 | 3946 | 3948 | 3950 | 3888 | 3952 | 3954 | 3856 |
Origin | SHF | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | YRK | DON | DON | SHF |
Destination | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | ||||||||||||||||
GILBERDYKE
d
|
09:18 | 10:50 | 11:50 | 12:48 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:35 | 21:50 | 22:50 | 23:28 |
BROUGH
a
|
09:26 | 10:58 | 11:58 | 12:56 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:42 | 21:58 | 22:58 | 23:35 |
FERRIBY
a
|
09:31 | 11:03 | 12:03 | 13:01 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 21:47 | 22:03 | 23:03 | 23:40 |
HESSLE
a
|
09:35 | 11:07 | 12:07 | 13:05 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 21:52 | 22:07 | 23:07 | 23:45 |
HULL
a
|
09:46 | 11:18 | 12:17 | 13:16 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:01 | 22:17 | 23:17 | 23:54 |