Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from GOUROCK
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||
Train ID | 2G02 | 2G04 | 1G06 | 1G08 | 2G60 | 1G10 | 2G12 | 1G58 | 1G14 | 1G16 | 1G18 | 1G20 | 1G22 | 1G24 | 1G26 | 1G28 | 1G30 | 1G32 | 1G34 | 1G36 | 1G38 | 1G40 | 1G42 | 1G44 | 1G46 | 1G48 | 1G50 | 1G52 | 1G54 | 1G56 | 1G58 | 2G60 | 2G62 | 2G64 | 2G66 | 2G68 | 2G70 | 2G72 | 2G74 |
Headcode | |||||||||||||||||||||||||||||||||||||||
Origin | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK | GRK |
Destination | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC |
Facilities | |||||||||||||||||||||||||||||||||||||||
FORT MATILDA
a
|
05:23 | 05:59 | 06:24 | 06:59 | 07:19 | 07:34 | 07:50 | 08:06 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:30 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 20:00 | 20:30 | 20:59 | 21:30 | 21:59 | 22:29 | 23:00 | 23:29 |
Platform | |||||||||||||||||||||||||||||||||||||||
GOUROCK
d
|
05:20 | 05:56 | 06:21 | 06:56 | 07:16 | 07:31 | 07:47 | 08:03 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:27 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 19:57 | 20:27 | 20:56 | 21:27 | 21:56 | 22:26 | 22:57 | 23:26 |