Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from GREAT MALVERN, SWINDON via WESTBURY
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|
Headcode | 8851 | 8853 | 8854 | 8855 | 8857 | 8859 | ||||
Origin | GMV | WSB | BRI | WSB | SWI | SWI | SWI | BRI | WSB | BRI |
Destination | FRO | WEY | WEY | FRO | WEY | WEY | FRO | FRO | WEY | WEY |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
FROME
a
|
00:10 | 09:14 | 10:30 | 11:19 | 12:40 | 14:31 | 16:38 | 17:46 | 18:47 | 21:47 |
Platform | ||||||||||
21:24-1 | ||||||||||
21:27-1 | ||||||||||
21:37-1 | ||||||||||
21:40-1 | ||||||||||
21:56-1 | ||||||||||
22:06-1 | ||||||||||
22:18-1 | ||||||||||
22:31-1 | ||||||||||
YATE
d
|
22:45-1 | |||||||||
22:54-1 | ||||||||||
22:57-1 | ||||||||||
SWINDON
d
|
11:41 | 13:41 | 15:44 | |||||||
11:56 | 13:56 | 15:59 | ||||||||
MELKSHAM
d
|
12:06 | 14:05 | 16:09 | |||||||
23:12-1 | 09:34 | 16:48 | 20:48 | |||||||
KEYNSHAM
d
|
23:19-1 | 09:41 | 16:55 | 20:56 | ||||||
23:26-1 | 09:48 | 17:02 | 21:03 | |||||||
BATH SPA
d
|
23:30-1 | 09:51 | 17:06 | 21:07 | ||||||
23:39-1 | 10:00 | 17:15 | 21:16 | |||||||
23:42-1 | 10:03 | 17:18 | 21:19 | |||||||
23:46-1 | 10:07 | 17:22 | 21:23 | |||||||
23:52-1 | 10:13 | 12:15 | 14:14 | 16:18 | 17:29 | 21:30 | ||||
WESTBURY
d
|
00:01 | 09:05 | 10:21 | 11:10 | 12:28 | 14:22 | 16:28 | 17:37 | 18:38 | 21:38 |
Trains from WEYMOUTH, YEOVIL JUNCTION via BRUTON
TOC | GW | SW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|
Headcode | 8950 | 6394 | 8952 | 8954 | 8956 | 8958 | 8960 |
Origin | WEY | YVJ | WEY | WEY | WEY | WEY | WEY |
Destination | CDF | SAL | SWI | BRI | BRI | BRI | BRI |
Facilities | ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
FROME
a
|
09:22 | 10:24 | 12:32 | 15:32 | 17:29 | 19:24 | 21:29 |
Platform | |||||||
WEYMOUTH
d
|
08:01 | 11:01 | 14:10 | 16:10 | 17:53 | 20:10 | |
UPWEY
d
|
08:06 | 11:06 | 14:15 | 16:15 | 17:58 | 20:15 | |
08:14 | 11:15 | 14:23 | 16:23 | 18:06 | 20:23 | ||
08:27 | 11:29 | 14:36 | 16:35 | 18:18 | 20:35 | ||
CHETNOLE
d
|
08:35x | 11:38x | 14:44x | 16:43x | 18:26x | 20:43x | |
08:39x | 11:41x | 14:48x | 16:46x | 18:29x | 20:46x | ||
08:42x | 11:44x | 14:51x | 16:48x | 18:31x | 20:48x | ||
08:51 | 11:52 | 15:01 | 16:58 | 18:47 | 20:58 | ||
09:46 | |||||||
09:53 | |||||||
09:05 | 10:07 | 12:15 | 15:15 | 17:12 | 19:07 | 21:12 | |
BRUTON
d
|
09:10 | 10:12 | 12:20 | 15:21 | 17:18 | 19:12 | 21:17 |