Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 6 minutes.
Trains towards ALTON
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||
Train ID | 1A77 | 1A05 | 1A07 | 1A09 | 1A11 | 1A13 | 1A15 | 1A17 | 1A19 | 1A21 | 1A23 | 1A25 | 1A27 | 1A29 | 1A31 | 1A33 | 1A35 | 1A37 | 1A39 | 1A41 | 1A43 | 1A45 | 1A47 | 1A49 | 1A51 | 1A53 | 1A55 | 1A57 | 1A59 | 1A61 | 1A65 | 1A69 | 1A73 | 1A75 | 1A77 |
Headcode | 51 | 51 | 51 | 51 | 5211 | 5113 | 5215 | 5117 | 5219 | 5121 | 5223 | 5125 | 5227 | 5129 | 5131 | 5133 | 5235 | 5137 | 5239 | 5141 | 5243 | 9845 | 5247 | 5149 | 5151 | 5153 | 5155 | 5157 | 9859 | 9861 | 9865 | 5169 | 51 | 52 | 51 |
Origin | WAT | WOK | WOK | WOK | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT |
Destination | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON | AON |
Facilities | |||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
FARNHAM
d
|
00:28 | 06:27 | 06:57 | 07:28 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:14 | 18:56 | 19:25 | 19:55 | 20:25 | 21:26 | 22:26 | 23:26 | 23:56 | 00:28+1 |
BENTLEY
a
|
00:35 | 06:33 | 07:03 | 07:34 | 08:02 | 08:32 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 17:32 | 18:02 | 18:21 | 19:02 | 19:31 | 20:02 | 20:32 | 21:32 | 22:32 | 23:32 | 00:03+1 | 00:35+1 | ||||||||
ALTON
a
|
00:43 | 06:41 | 07:11 | 07:42 | 08:10 | 08:40 | 09:10 | 09:58 | 10:10 | 10:38 | 11:10 | 11:38 | 12:10 | 12:38 | 13:10 | 13:38 | 14:10 | 14:38 | 15:10 | 15:38 | 16:10 | 16:38 | 17:10 | 17:42 | 18:12 | 18:31 | 19:12 | 19:41 | 20:12 | 20:58 | 21:40 | 22:40 | 23:40 | 00:11+1 | 00:43+1 |