Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Fixed links on 2024-10-04 | |||||
---|---|---|---|---|---|
Transfer from | Mode | From | To | Minutes | |
FARNBOROUGH NORTH | WALK | 00:01 | 23:59 | 17 |
Trains from WEYMOUTH, PORTSMOUTH HARBOUR via BASINGSTOKE
Trains from LONDON WATERLOO via WOKING
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2L77 | 2B77 | 2L79 | 2T09 | 2T13 | 2L97 | 2L99 | 1T17 | 2L17 | 2L19 | 1T21 | 2L21 | 2L23 | 1T25 | 2L25 | 2L27 | 1T29 | 2L29 | 2L31 | 1T33 | 2L33 | 2L35 | 1T37 | 2L37 | 2L39 | 1T41 | 2L41 | 2L43 | 1T45 | 2T45 | 2L47 | 1T49 | 2B49 | 2L51 | 1T53 | 2B53 | 2L55 | 1T57 | 2L07 | 2L09 | 1T61 | 2L11 | 2L13 | 1T65 | 2L67 | 1T69 | 2L71 | 1T73 | 2L75 | 2L77 | 2B77 | 2L79 | 2L81 | 1B01 |
Headcode | 64 | 9279 | 64 | 8409 | 9326 | 63 | 64 | 8417 | 64 | 64 | 8421 | 64 | 64 | 8425 | 64 | 64 | 8429 | 64 | 64 | 8433 | 64 | 64 | 8437 | 64 | 64 | 8441 | 64 | 64 | 8445 | 9315 | 9847 | 8449 | 9247 | 6451 | 8453 | 9253 | 6455 | 8457 | 6457 | 9809 | 8461 | 9811 | 9813 | 8465 | 64 | 8467 | 64 | 8469 | 64 | 64 | 9279 | 64 | 64 | 9203 |
Origin | WAT | WAT | WAT | WOK | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT |
Destination | BSK | BMH | BSK | PMH | PMH | BSK | BSK | PMH | BSK | BSK | PMH | BSK | BSK | PMH | BSK | BSK | PMH | BSK | BSK | PMH | BSK | BSK | PMH | BSK | BSK | PMH | BSK | BSK | PMH | PMH | BSK | PMH | SOU | BSK | PMH | SOU | BSK | PMH | BSK | BSK | PMH | BSK | BSK | PMH | BSK | PMH | BSK | PMH | BSK | BSK | BMH | BSK | BSK | SOA |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FARNBOROUGH
a
|
00:10 | 00:14 | 00:42 | 06:33 | 07:33 | 08:03 | 08:32 | 08:44 | 09:02 | 09:32 | 09:44 | 10:02 | 10:32 | 10:44 | 11:02 | 11:33 | 11:44 | 12:02 | 12:32 | 12:44 | 13:02 | 13:32 | 13:44 | 14:02 | 14:35 | 14:44 | 15:02 | 15:32 | 15:44 | 16:02 | 16:32 | 16:44 | 17:04 | 17:34 | 17:44 | 17:58 | 18:28 | 18:44 | 18:58 | 19:22 | 19:43 | 20:02 | 20:32 | 20:44 | 21:32 | 21:44 | 22:32 | 22:45 | 23:32 | 00:10+1 | 00:14+1 | 00:33+1 | 01:06+1 | 01:51+1s |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
23:12-1 | 23:35-1 | 23:48-1 | 06:42 | 07:12 | 07:42 | 08:08 | 08:12 | 08:42 | 09:09 | 09:12 | 09:42 | 10:09 | 10:12 | 10:42 | 11:09 | 11:12 | 11:42 | 12:09 | 12:12 | 12:42 | 13:09 | 13:12 | 13:42 | 14:09 | 14:12 | 14:42 | 15:09 | 15:12 | 15:42 | 16:09 | 16:12 | 16:42 | 17:09 | 17:20 | 17:50 | 18:07 | 18:20 | 18:41 | 19:09 | 19:12 | 19:42 | 20:09 | 20:42 | 21:09 | 21:42 | 22:08 | 22:42 | 23:12 | 23:35 | 23:42 | 00:14+1 | 01:05+1 | ||
VAUXHALL
d
|
01:09+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
23:19-1u | 23:44-1u | 23:55-1u | 06:49u | 07:20u | 08:19u | 09:19u | 10:19u | 11:19u | 12:19u | 13:19u | 14:19u | 15:19u | 16:19u | 18:14u | 18:48u | 19:19u | 19:49u | 20:49u | 21:49u | 22:15u | 22:49u | 23:19u | 23:44u | 23:50u | 00:21+1u | 01:15+1 | ||||||||||||||||||||||||||||
SURBITON
d
|
23:38-1 | 00:06 | 07:00 | 07:30 | 07:59 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:01 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 19:30 | 20:00 | 21:00 | 22:00 | 23:00 | 23:38 | 00:01+1 | 00:33+1 | |||||||||||||||||||||||
23:45-1 | 00:13 | 07:07 | 07:37 | 08:06 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:08 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 19:37 | 20:07 | 21:07 | 22:07 | 23:07 | 23:45 | 00:08+1 | 00:40+1 | ||||||||||||||||||||||||
23:49-1 | 00:19 | 07:11 | 07:41 | 08:10 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:12 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 19:41 | 20:11 | 21:11 | 22:11 | 23:11 | 23:49 | 00:12+1 | 00:44+1 | ||||||||||||||||||||||||
00:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WOKING
d
|
23:58-1 | 00:04 | 00:29 | 06:20 | 07:20 | 07:50 | 08:19 | 08:34 | 08:49 | 09:19 | 09:34 | 09:49 | 10:19 | 10:34 | 10:49 | 11:20 | 11:34 | 11:49 | 12:19 | 12:34 | 12:49 | 13:19 | 13:34 | 13:49 | 14:22 | 14:34 | 14:49 | 15:19 | 15:34 | 15:49 | 16:18 | 16:34 | 16:52 | 17:21 | 17:34 | 17:45 | 18:15 | 18:34 | 18:45 | 19:08 | 19:34 | 19:49 | 20:19 | 20:34 | 21:19 | 21:34 | 22:19 | 22:35 | 23:19 | 23:58 | 00:04+1 | 00:20+1 | 00:53+1 | 01:42+1 |
00:03 | 00:35 | 06:26 | 07:26 | 07:56 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:26 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:28 | 14:55 | 15:25 | 15:55 | 16:25 | 16:57 | 17:27 | 17:51 | 18:21 | 18:51 | 19:15 | 19:55 | 20:25 | 21:25 | 22:25 | 23:25 | 00:03+1 | 00:26+1 | 00:59+1 |